|
Slice o' NEWS is a quick reference to Golf results, news and events . . . to
keep you up to date when it happens. . . We will do our best to update the results and snipets of news
as soon as we can get them.
Please check back soon
To view our Slice o' NEWS news and results ARCHIVE Click Here
|
We thank those that help us with the news and results. We do try our best to supply
correct information.
Still No Guarantees . . . Try the GoforGOLF Links Section to visit
the official websites.
|
|
Mar 7th - Honda Classic, PGA National Resort, FL - FINAL RESULTS
US PGA TOUR
1.. -13 Camilo Villegas - 66 66 67 68
2.. -8 Anthony Kim - 68 64 73 67
3.. -7 Justin Rose - 70 72 67 64
T4. -6 Paul Casey - 73 64 70 67
T4. -6 Vijay Singh - 67 66 69 72
T6. -4 Fredrik Jacobson - 69 69 69 69
T6. -4 Michael Connell - 65 71 69 71
8.. -3 Charlie Wi - 72 67 68 70
T9. -2 Lee Westwood - 69 71 70 68
T9. -2 Brendon de Jonge - 70 73 67 68
T9. -2 Chris Tidland - 73 67 67 71
T12. -1 Jerry Kelly - 69 65 74 71
T12. -1 J B Holmes - 71 69 66 73
T12. -1 George McNeill - 68 70 66 75
T12. -1 Nathan Green - 65 70 67 77
T26. E. Alex Cejka - 68 68 75 70
T26. E. Charles Howell III - 69 70 71 71
T26. E. Mike Weir - 71 64 73 73
T26. E. Matt Every - 69 66 69 77
T31. +2 Graeme McDowell - 68 67 71 76
T35. +3 Chez Reavie - 70 65 74 74
T40. +4 Rory McIlroy - 71 69 75 69
T50. +5 Sergio Garcia - 74 69 69 73
T67. +8 Ernie Els - 73 70 70 75
FedEx Cup
Points after the Honda Classic
1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 24. 773 - Camilo Villegas - 3
4.. 3.. 617 - Ben Crane - 5
5.. 4.. 592 - Ian Poulter - 2
6.. 5.. 580 - Ryan Palmer - 6
7.. 6.. 570 - Hunter Mahan - 5
8.. 7.. 553 - Geoff Ogilvy - 3
9.. 11. 532 - J B Holmes - 5
10. 8.. 532 - Bill Haas - 5
11. 9.. 529 - Robert Allenby - 6
12. 10. 517 - Matt Kuchar - 7
14. 12. 442 - Luke Donald - 5
|
Mar 7th - Maybank Malaysian Open, Kuala Lumpur G&CC - FINAL RESULTS
EUROPEAN TOUR
1.. -14 Seung-Yul Noh - 69 70 67 68
2.. -13 K J Choi - 67 70 69 69
T3. -12 Soren Hansen - 70 67 69 70
T3. -12 Kiradech Aphibarnrat - 68 69 68 71
T3. -12 Rhys Davies - 65 69 71 71
6.. -11 Danny Willets - 72 69 68 68
T7. -10 Johan Edfors - 69 69 69 71
T7. -10 Thongchai Jaidee - 66 71 69 72
9.. -9 Jason Knutzon - 73 67 72 67
T10. -8 Mark Brown - NZ - 71 71 72 66
T10. -8 Angelo Que - 70 67 72 71
T10. -8 Ignacio Garrido - 65 72 71 73
T14. -7 Alejandro Canizares - 67 69 71 74
T17. -6 Niclas Fasth - 69 73 70 70
T19. -5 Dae-Hyun Kim- 66 73 70 74
RACE to DUBAI
Points after the Maybank Malaysian Open
1.. 1.. 1,186,295 - Ian Poulter - Played 3
2.. 2.. 725,491 - Paul Casey - 4
3.. 3.. 626,977 - Charl Schwartzel - 7
4.. 4.. 488,552 - Camilo Villegas - 3
5.. 5.. 414,160 - Martin Kaymer - 4
6.. 6.. 396,640 - Sergio Garcia - 3
7.. 9.. 383,079 - Thongchai Jaidee - 5
8.. 7.. 377,253 - Robert Karlsson - 4
9.. 8.. 366,366 - Lee Westwood - 4
10. 10. 333,074 - Miguel Angel Jimenez - 4
11. 11. 313,680 - Alvaro Quiros - 4
13. 14. 259,310 - Andrew Dodt - 2
14. 13. 258,879 - Anders Hansen - 7
|
Mar 7th - ANZ Ladies Masters, RACV Royal Pines Resort, QLD - FINAL RESULTS
AUSTRALASIAN LPGA TOUR
1.. -26 Karrie Webb - 68 69 64 61
T2. -20 Bo-Mee Lee - 69 70 63 66
T2. -20 Katherine Hull - 67 70 65 66
4.. -19 Hee-kyung Seo - 69 68 66 66
5.. -15 So Yeon Ryu - 70 67 66 70
T6. -14 Tamie Durdin - 69 68 72 65
T6. -14 Iben Tinning - 70 68 68 68
T8. -13 Lindsey Wright - 71 71 66 67
T8. -13 Stacy Lewis - 69 69 69 68
T8. -13 Amanda Blumenherst - 66 69 70 70
T11. -12 Anna Nordqvist - 68 70 69 69
T11. -12 Eun Hee Ji - 71 68 68 70
T11. -12 Yani Tseng - 71 67 67 71
T25. -8 Laura Davies - 70 70 69 71
T35. -6 Sarah Kemp - 72 69 71 70
T39. -5 Louise Stahle - 73 66 77 67
T39. -5 Tania Elosequi - 71 67 73 72
T39. -5 Ji-Na Lim - 69 66 75 73
|
Mar 25th - KIA CLASSIC, La Costa Resort & Spa, CA
LPGA TOUR
|
|
Back to the Top |
Mar 6th - Honda Classic, PGA National Resort, FL - Third round RESULTS
US PGA TOUR
1.. -11 Camilo Villegas - 66 66 67
T2. -8 Nathan Green - 65 70 67
T2. -8 Vijay Singh - 67 66 69
T4. -6 George McNeill - 68 70 66
T4. -6 Matt Every - 69 66 69
T6. -5 Michael Connell - 65 71 69
T6. -5 Anthony Kim - 68 64 73
T8. -4 J B Holmes - 71 69 66
T8. -4 Graeme McDowell - 68 67 71
T10. -3 Paul Casey - 73 64 70
T15. -2 Mike Weir - 71 64 73
T15. -2 Jerry Kelly - 69 65 74
T23. -1 Chez Reavie - 70 65 74
T29. E. Charles Howell III - 69 70 71
T36. +1 Alex Cejka - 68 68 75
T44. +2 Sergio Garcis - 74 69 69
T52. +3 Ernie Els - 73 70 70
T65. +5 Rory McIlroy - 71 69 75
FedEx Cup
Points after the Waste Management Phoenix open
1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 3.. 617 - Ben Crane - 5
4.. 4.. 592 - Ian Poulter - 2
5.. 7.. 580 - Ryan Palmer - 5
6.. 104 570 - Hunter Mahan - 5
9.. 9.. 529 - Robert Allenby - 5
10. 8.. 517 - Matt Kuchar - 7
11. 10. 474 - J B Holmes - 4
12. 11. 442 - Luke Donald - 5
15. 14. 394 - Brandt Snedeker - 5
|
Mar 6th - Maybank Malaysian Open, Kuala Lumpur G&CC - Third round RESULTS
EUROPEAN TOUR
T1. -11 Kiradech Aphibarnrat - 68 69 68
T1. -11 Rhys Davies - 65 69 71
T3. -10 Seung-Yul Noh - 69 70 67
T3. -10 K J Choi - 67 70 69
T3. -10 Thongchai Jaidee - 66 71 69
T3. -10 Soren Hansen - 70 67 69
T7. -9 Johan Edfors - 69 69 69
T7. -9 Alejandro Canizares - 67 69 71
9.. -8 Ignacio Garrido - 65 72 71
T10. -7 Dae-hyun Kim- 66 73 70
T10. -7 Angelo Que - 70 67 72
T18. -4 Niclas Fasth - 69 73 70
T28 -2 Mark Brown - NZ - 71
RACE to DUBAI
Points after the WGC - Accenture Match Play Champs
1.. 14. 1,186,295 - Ian Poulter - Played 3
2.. ... 725,491 - Paul Casey - 4
3.. 1.. 626,977 - Charl Schwartzel - 7
4.. ... 488,552 - Cailo Villegas - 3
5.. 2.. 414,160 - Martin Kaymer - 4
6.. ... 396,640 - Sergio Garcia - 3
7.. 3.. 377,253 - Robert Karlsson - 4
8.. 5.. 366,366 - Lee Westwood - 4
9.. ... 342,441 - Thongchai Jaidee - 4
10. 4.. 333,074 - Miguel Angel Jimenez - 4
11. 6.. 313,680 - Alvaro Quiros - 4
13. 10. 258,879 - Anders Hansen - 7
14. 7.. 250,000 - Andrew Dodt - 1
|
Mar 6th - ANZ Ladies Masters, RACV Royal Pines Resort, QLD - Third round RESULTS
AUSTRALASIAN LPGA TOUR
1.. -15 Karrie Webb - 68 69 64
T2. -14 Bo-Mee Lee - 69 70 63
T2. -14 Katherine Hull - 67 70 65
T4. -13 So Yeon Ryu - 70 67 66
T4. -13 Hee-kyung Seo - 69 68 66
T6. -11 Yani Tseng - 71 67 67
T6. -11 Amanda Blumenherst - 66 69 70
8.. -10 Iben Tinning - 70 68 68
T9. -9 Eun Hee Ji - 71 68 68
T9. -9 Stacy Lewis - 69 69 69
T9. -9 Anna Nordqvist - 68 70 69
T20. -7 Laura Davies - 70 70 69
T20. -7 Tamie Durdin - 69 68 72
T26. -6 Ji-Na Lim - 69 66 75
T32. -5 Tania Elosequi - 71 67 73
T41. -4 Louise Stahle - 73 66 77
T41. -4 Sarah Kemp - 72 69 71
|
Mar 25th - KIA CLASSIC, La Costa Resort & Spa, CA
LPGA TOUR
|
|
Back to the Top |
|
|
Mar 5th - Honda Classic, PGA National Resort - Second round RESULTS
US PGA TOUR
T1. -8 Anthony Kim - 68 64
T1. -8 Camilo Villegas - 66 66
3.. -7 Vijay Singh - 67 66
4.. -6 Jerry Kelly - 69 65
T5. -5 Mike Weir - 71 64
T5. -5 Chez Reavie - 70 65
T5. -5 Matt Every - 69 66
T5. -5 Graeme McDowell - 68 67
T5. -5 Nathan Green - 65 70
T10. -4 Alex Cejka - 68 68
T12. -3 Paul Casey - 73 64
T23. -1 Charles Howell III - 69 70
T29. E. Rory McIlroy - 71 69
FedEx Cup
Points after the Waste Management Phoenix open
1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 3.. 617 - Ben Crane - 5
4.. 4.. 592 - Ian Poulter - 2
5.. 7.. 580 - Ryan Palmer - 5
6.. 104 570 - Hunter Mahan - 5
9.. 9.. 529 - Robert Allenby - 5
10. 8.. 517 - Matt Kuchar - 7
11. 10. 474 - J B Holmes - 4
12. 11. 442 - Luke Donald - 5
15. 14. 394 - Brandt Snedeker - 5
|
Mar 5th - Maybank Malaysian Open, Kuala Lumpur G&CC - Second round RESULTS
EUROPEAN TOUR
T1. -8 Alejandro Canizares - 67 69
T1. -8 Kiradech Aphibarnrat - 68 .
T1. -8 Rhys Davies - 65 .
T4. -7 Soren Hansen - 70 67
T4. -7 Angelo Que - 70 67
T4. -7 Ignacio Garrido - 65 72
T4. -7 Thongchai Jaidee - 66 .
T4. -7 Dae-hyun Kim- 66 .
T4. -7 K J Choi - 67 .
T36. -1 Mark brown - NZ - 71 .
RACE to DUBAI
Points after the WGC - Accenture Match Play Champs
1.. 14. 1,186,295 - Ian Poulter - Played 3
2.. ... 725,491 - Paul Casey - 4
3.. 1.. 626,977 - Charl Schwartzel - 7
4.. ... 488,552 - Cailo Villegas - 3
5.. 2.. 414,160 - Martin Kaymer - 4
6.. ... 396,640 - Sergio Garcia - 3
7.. 3.. 377,253 - Robert Karlsson - 4
8.. 5.. 366,366 - Lee Westwood - 4
9.. ... 342,441 - Thongchai Jaidee - 4
10. 4.. 333,074 - Miguel Angel Jimenez - 4
11. 6.. 313,680 - Alvaro Quiros - 4
13. 10. 258,879 - Anders Hansen - 7
14. 7.. 250,000 - Andrew Dodt - 1
|
Mar 5th - ANZ Ladies Masters, RACV Royal Pines Resort, QLD - Second round RESULTS
AUSTRALASIAN LPGA TOUR
T1. -9 Ji-Na Lim - 69 66
T1. -9 Amanda Blumenherst - 66 69
T3. -7 Eun Hee Ji - 71 68 .
T3. -7 Tania Elosequi - 71 67 .
T3. -7 Tamie Durdin - 69 68
T3. -7 So Yeon Ryu - 70 67
T3. -7 Hee-kyung Seo - 69 68
T3. -7 Katherine Hull - 67 70
T3. -7 Karrie Webb - 68 69
T20. -5 Laura Davies - 70 70 .
T20. -5 Louise Stahle - 73 66 .
T31. -4 Sarah Kemp - 72 69 .
|
Mar 25th - KIA CLASSIC, La Costa Resort & Spa, CA
LPGA TOUR
|
|
Back to the Top |
Feb 28th - Pegasus New Zealand Womens Open, Pegasus GC, NZ - FINAL RESULTS
AUSTRALASIAN LPGA TOUR
1.. -9 Laura Davies - 69 71 71 68
T2. -7 Pernilla Lindberg - 73 70 75 63
T2. -7 Marianne Skarpnord - 65 73 75 68
T2. -7 Sarah Kemp - 69 67 74 71
T5. -5 Gwladys Nocera - 73 71 72 67
T5. -5 Georgina Simpson - 78 69 67 69
T7. -4 Linda Wessberg - 72 70 73 69
T7. -4 Iben Tinning - 73 71 71 69
T7. -4 Lydia Ko - 71 73 71 69
T7. -4 Mina Harigae - 73 73 68 70
T7. -4 Lorie Kane - 73 66 74 71
T7. -4 Becky Brewerton - 72 69 71 72
T13. -3 Ashleigh Simon - 68 70 78 69
T13. -3 Beth Allen - 73 69 74 69
T13. -3 Diana D'Alessio - 67 68 79 71
T13. -3 You Na Park - 73 69 71 72
T21. -1 Cecile Lundgreen - 71 73 71 72
T21. -1 Nina Reis - 72 70 71 74
T26. E. Anna Oh - 68 74 76 69
T31. +1 Louise Stahle - 74 67 76 72
T36. +2 Sarah Nicholson - NZ - 71 70 74 75
|
Feb 28th - Waste Management Phoenix Open, TPC Scottsdale, AR - FINAL RESULTS
US PGA TOUR
1.. -16 Hunter Mahan - 68 70 65 65
2.. -15 Rickie Fowler - 65 67 69 68
3.. -14 Y E Yang - 66 70 69 65
T4. -13 Charles Howell III - 69 66 68 68
T4. -13 Mathew Goggin - 66 67 70 68
T4. -13 Chris Couch - 67 66 70 68
7.. -12 Vaughn Taylor - 68 68 68 68
T8. -11 Bryce Molder - 68 67 70 68
T8. -11 Joe Ogilie - 71 66 66 70
T8. -11 Robert Allenby - 69 65 69 70
T8. -11 Camilo Villegas - 62 69 71 71
T8. -11 Matt Every - 63 70 68 72
T8. -11 Scott Piercy - 68 67 65 73
T14. -10 Ryan Moore - 66 66 74 68
T14. -10 Fred Couples - 67 70 68 69
T14. -10 Alvaro Quiros - 67 66 71 70
T14. -10 Tom Lehman - 66 67 71 70
T14. -10 Ryuji Imada - 65 71 68 70
T14. -10 Mark Wilson - 65 66 72 71
T24. -9 Anthony Kim - 67 65 76 67
T24. -9 Phil Mickelson - 68 68 72 67
T24. -9 Zach Johnson - 66 68 71 70
T24. -9 Pat Perez - 65 68 71 71
T24. -9 Lee Janzen - 69 67 67 72
T43. -7 Mark Calcavecchia - 68 68 67 74
T43. -7 Brandt Snedeker - 66 67 66 78
T62. -3 Carl Pettersson - 66 70 71 74
T62. -3 Geoff Ogilvy - 66 70 71 74
T62. -3 Justin Rose - 65 70 71 75
T70. -1 Kevin Stadler - 66 73 77 68
T74. +2 Joe Durant - 66 71 73 76
FedEx Cup
Points after the WGC - Accenture Match Play Champs
1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 5.. 585 - Ben Crane - 4
4.. ... 550 - Ian Poulter - 1
5.. 6.. 547 - Geoff Ogilvy - 2
6.. 3.. 532 - Bill Haas - 4
7.. 4.. 527 - Ryan Palmer - 4
8.. 8.. 493 - Matt Kuchar - 6
9.. 9.. 456 - Robert Allenby - 4
10. 7.. 449 - J B Holmes - 3
11. 10. 442 - Luke Donald - 5
14. 11. 369 - Brandt Snedeker - 4
15. 13. 354 - Rory Sabbatini - 5
|
Feb 28th - HSBC Womens Champions, Tanah Merah CC, Singapore - FINAL RESULTS
LPGA TOUR
1.. -10 Ai Miyazato - 69 71 69 69
2.. -8 Cristie Kerr - 68 73 71 68
T3. -7 Song-Hee Kim - 69 70 75 67
T3. -7 Jiyai Shin - 71 71 72 67
T3. -7 Yani Tseng - 74 67 71 69
T3. -7 Suzann Pettersen - 70 70 72 69
T7. -6 In-Kyung Kim - 70 72 71 69
T7. -6 Vicky Hurst - 73 71 69 69
T9. -5 Jee Young Lee - 73 73 68 69
T9. -5 Angela Stanford - 68 71 74 70
T9. -5 Sakura Yokomine - 73 71 69 70
T9. -5 Na Yeon Choi - 73 69 71 70
T9. -5 Hee Young Park - 68 74 69 72
T9. -5 Juli Inkster - 70 70 69 74
T15. -4 Michelle Wie - 72 73 69 70
T15. -4 Sun Young Yoo - 70 70 71 73
T15. -4 Momoko Ueda - 75 68 68 73
T19. -3 Karrie Webb - 70 72 72 71
T24. -1 Amy Young - 73 70 71 73
T24. -1 Hee-Won Han - 73 67 71 76
T26. E. Brittany Linicome - 71 73 72 72
T26. E. Maria Hjorth - 73 70 71 74
T29. +1 Christina Kim - 69 75 75 70
T32. +2 Kristy McPherson - 70 77 71 72
T32. +2 Inbee Park - 72 73 69 76
T38. +4 Lorena Ochoa - 68 79 73 72
T48. +7 M J Hur - 73 74 76 72
T53. +9 Sophie Gustafson - 69 74 74 80
|
|
Back to the Top |
Feb 27th - Pegasus New Zealand Womens Open, Pegasus GC, NZ - Third round RESULTS
AUSTRALASIAN LPGA TOUR
1.. -6 Sarah Kemp - 69 67 74
2.. -5 Laura Davies - 69 71 71
3.. -4 Becky Brewerton - 72 69 71
T4. -3 Nina Reis - 72 70 71
T4. -3 You Na Park - 73 69 71
T4. -3 Lorie Kane - 73 66 74
T4. -3 Marianne Skarpnord - 65 73 75
8.. -2 Diana D'Alessio - 67 68 79
T9. -1 Lydia Ko - 71 73 71
T9. -1 Cecile Lundgreen - 71 73 71
T9. -1 Sarah Nicholson - NZ - 71 70 74
T12. E. Gwladys Nocera - 73 71 72
T12. E. Beth Allen - 73 69 74
T12. E. Anna Oh - 68 74 74
T12. E. Ashleigh Simon - 68 70 78
T16. +1 Louise Stahle - 74 67 76
T16. +1 Dewi Claire Schreefel - 69 72 76
|
Feb 27th - Waste Management Phoenix Open, TPC Scottsdale, AR - Third round RESULTS
US PGA TOUR
1.. -14 Brandt Snedeker - 66 67 66
2.. -13 Scott Piercy - 68 67 65
T3. -12 Matt Every - 63 70 68
T3. -12 Rickie Fowler - 65 67 69
5.. -11 Camilo Villegas - 62 69 71
T6. -10 Hunter Mahan - 68 70 65
T6. -10 Joe Ogilie - 71 66 66
T6. -10 Mark Calcavecchia - 68 68 67
T6. -10 Lee Janzen - 69 67 67
T6. -10 Charles Howell III - 69 66 68
T6. -10 Robert Allenby - 69 65 69
T6. -10 Chris Couch - 67 66 70
T6. -10 Mthew Goggin - 66 67 70
T6. -10 Mark Wilson - 65 66 72
T24. -6 Ryuji Imada - 65 71 68
T15. -9 Alvaro Quiros - 67 66 71
T15. -9 Tom Lehman - 66 67 71
T15. -9 Pat Perez - 65 68 71
T23. -8 Fred Couples - 67 70 68
T23. -8 Y E Yang - 66 70 69
T23. -8 Zach Johnson - 66 68 71
T34. -7 Justin Rose - 65 70 71
T34. -7 Ryan Moore - 66 66 74
T41. -6 Geoff Ogilvy - 66 70 71
T41. -6 Carl Pettersson - 66 70 71
T54. -5 Phil Mickelson - 68 68 72
T54. -5 Anthony Kim - 67 65 76
T62. -3 Joe Durant - 66 71 73
78.. +6 Kevin Stadler - 66 73 77
FedEx Cup
Points after the WGC - Accenture Match Play Champs
1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 5.. 585 - Ben Crane - 4
4.. ... 550 - Ian Poulter - 1
5.. 6.. 547 - Geoff Ogilvy - 2
6.. 3.. 532 - Bill Haas - 4
7.. 4.. 527 - Ryan Palmer - 4
8.. 8.. 493 - Matt Kuchar - 6
9.. 9.. 456 - Robert Allenby - 4
10. 7.. 449 - J B Holmes - 3
11. 10. 442 - Luke Donald - 5
14. 11. 369 - Brandt Snedeker - 4
15. 13. 354 - Rory Sabbatini - 5
|
Feb 27th - HSBC Womens Champions, Tanah Merah CC, Singapore - Third round RESULTS
LPGA TOUR
T1. -7 Ai Miyazato - 69 71 69
T1. -7 Juli Inkster - 70 70 69
T3. -5 Momoko Ueda - 75 68 68
T3. -5 Hee Young Park - 68 74 69
T3. -5 Sun Young Yoo - 70 70 71
T3. -5 Hee-Won Han - 73 67 71
T7. -4 Yani Tseng - 74 67 71
T7. -4 Cristie Kerr - 68 73 71
T7. -4 Suzann Pettersen - 70 70 72
T10. -3 In-Kyung Kim - 70 72 71
T10. -3 Angela Stanford - 68 71 74
T15. -2 Michelle Wie - 72 73 69
T15. -2 Inbee Park - 72 73 69
T15. -2 Maria Hjorth - 73 70 71
T15. -2 Amy Young - 73 70 71
T15. -2 Karrie Webb - 70 72 72
T15. -2 Song-Hee Kim - 69 70 75
T26. E. Brittany Linicome - 71 73 72
30.. +1 Sophie Gustafson - 69 74 74
T31. +2 Kristy McPherson - 70 77 71
T37. +3 Christina Kim - 69 75 75
T42. +4 Lorena Ochoa - 68 79 73
T51. +7 M J Hur - 73 74 76
|
|
Back to the Top |
Feb 26th - Pegasus New Zealand Womens Open, Pegasus GC, NZ - Second round RESULTS
AUSTRALASIAN LPGA TOUR
1.. -9 Diana D'Alessio - 67 68
2.. -8 Sarah Kemp - 69 67
T3. -6 Ashleigh Simon - 68 70
T3. -6 Marianne Skarpnord - 65 73
5.. -5 Lorie Kane - 73 66
6.. -4 Laura Davies - 69 71
T7. -3 Louise Stahle - 74 67
T7. -3 Becky Brewerton - 72 69
T7. -3 Dewi Claire Schreefel - 69 72
T7. -3 Sarah Nicholson - NZ - 71 70
T11. -2 Beth Allen - 73 69
T11. -2 Nina Reis - 72 70
T11. -2 Anna Oh - 68 74
|
Feb 26th - Waste Management Phoenix Open, TPC Scottsdale, AR - Second round RESULTS
US PGA TOUR
T1. -11 Mark Wilson - 65 66
T1. -11 Camilo Villegas - 62 69
T3. -10 Anthony Kim - 67 65
T3. -10 Ryan Moore - 66 66
T3. -10 Rickie Fowler - 65 67
T6. -9 Alvaro Quiros - 67 66
T6. -9 Chris Couch - 67 66
T6. -9 Mathew Goggin - 66 67
T6. -9 Tom Lehman - 66 67
T6. -9 Brandt Snedeker - 66 67
T6. -9 Pat Perez - 65 68
T12. -8 Robert Allenby - 69 65
T12. -8 Zach Johnson - 66 68
T12. -8 Matt Every - 63 72
T16. -7 Justin Rose - 65 70
T24. -6 Phil Mickelson - 68 68
T24. -6 Y E Yang - 66 70
T24. -6 Carl Pettersson - 66 70
T24. -6 Geoff Ogilvy - 66 70
T24. -6 Ryuji Imada - 65 71
T39. -5 Fred Couples - 67 70
T39. -5 Joe Durant - 66 71
T65. -3 Kevin Stadler - 66 73
T79. -2 David Toms - 68 72
T129. +3 Sam Saunders - 66 79
FedEx Cup
Points after the WGC - Accenture Match Play Champs
1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 5.. 585 - Ben Crane - 4
4.. ... 550 - Ian Poulter - 1
5.. 6.. 547 - Geoff Ogilvy - 2
6.. 3.. 532 - Bill Haas - 4
7.. 4.. 527 - Ryan Palmer - 4
8.. 8.. 493 - Matt Kuchar - 6
9.. 9.. 456 - Robert Allenby - 4
10. 7.. 449 - J B Holmes - 3
11. 10. 442 - Luke Donald - 5
14. 11. 369 - Brandt Snedeker - 4
15. 13. 354 - Rory Sabbatini - 5
|
Feb 26th - HSBC Womens Champions, Tanah Merah CC, Singapore - Second round RESULTS
LPGA TOUR
T1. -5 Song-Hee Kim - 69 70
T1. -5 Angela Stanford - 68 71
T3. -4 Hee-Won Han - 73 67
T3. -4 Juli Inkster - 70 70
T3. -4 Sun Young Yoo - 70 70
T3. -4 Suzann Pettersen - 70 70
T3. -4 Ai Miyazato - 69 71
T8. -3 Yani Tseng - 74 67
T8. -3 Cristie Kerr - 68 73
T10. -2 Amy Young - 73 70
T10. -2 In-Kyung Kim - 70 72
T10. -2 Karrie Webb - 70 72
T10. -2 Hee Young Park - 68 74
T16. -1 Maria Hjorth - 73 70
T16. -1 Inbee Park - 72 73
T16. -1 Sophie Gustafson - 69 74
T23. E. Brittany Linicome - 71 73
T30. +1 Michelle Wie - 72 73
T30. +1 Christina Kim - 69 75
T44. +4 Lorena Ochoa - 68 79
T44. +4 Kristy McPherson - 70 79
T38. +3 M J Hur - 73 74
|
|
Back to the Top |
Feb 25th - Pegasus New Zealand Womens Open, Pegasus GC, NZ - First round RESULTS
AUSTRALASIAN LPGA TOUR
1.. -7 Marianne Skarpnord - 65
2.. -5 Diana D'Alessio - 67
T3. -4 Ashleigh Simon - 68
T3. -4 Kristy Smith - 68
T3. -4 Anna Oh - 68
T6. -3 Laura Davies - 69
T6. -3 Sarah Kemp - 69
T6. -3 Claire Schreefel - 69
9.. -2 Frances Bondad - 70
T10. -1 Sarah Nicholson - NZ - 71
T33. +1 Cecilia Cho - NZ - 73
|
Feb 25th - Waste Management Phoenix Open, TPC Scottsdale, AR - First round RESULTS
US PGA TOUR
1.. -9 Camilo Villegas - 62
2.. -8 Matt Every - 63
T3. -6 Justin Rose - 65
T3. -6 Mark Wilson - 65
T3. -6 Ryuji Imada - 65
T3. -6 Rickie Fowler - 65
T3. -6 Pat Perez - 65
T8. -5 Mathew Goggin - 66
T8. -5 Tom Lehman - 66
T8. -5 Geoff Ogilvy - 66
T8. -5 Ryan Moore - 66
T8. -5 Zach Johnson - 66
T8. -5 Brandt Snedeker - 66
T8. -5 Joe Durant - 66
T8. -5 Kevin Stadler - 66
T8. -5 Y E Yang - 66
T8. -5 Carl Pettersson - 66
T8. -5 Sam Saunders - 66
T19. -4 Fred Couples - 67
T29. -3 David Toms - 68
T29. -3 Phil Mickelson - 68
T49. -2 Robert Allenby - 69
FedEx Cup
Points after the WGC - Accenture Match Play Champs
1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 5.. 585 - Ben Crane - 4
4.. ... 550 - Ian Poulter - 1
5.. 6.. 547 - Geoff Ogilvy - 2
6.. 3.. 532 - Bill Haas - 4
7.. 4.. 527 - Ryan Palmer - 4
8.. 8.. 493 - Matt Kuchar - 6
9.. 9.. 456 - Robert Allenby - 4
10. 7.. 449 - J B Holmes - 3
11. 10. 442 - Luke Donald - 5
14. 11. 369 - Brandt Snedeker - 4
15. 13. 354 - Rory Sabbatini - 5
|
Feb 25th - HSBC Womens Champions, Tanah Merah CC, Singapore - First round RESULTS
LPGA TOUR
T1. -4 Hee Young Park - 68
T1. -4 Cristie Kerr - 68
T1. -4 Angela Stanford - 68
T1. -4 Lorena Ochoa - 68
T5. -3 Christina Kim - 69
T5. -3 Song-Hee Kim - 69
T5. -3 Ai Miyazato - 69
T5. -3 Sophie Gustafson - 69
T9. -2 Kristy McPherson - 70
T9. -2 Juli Inkster - 70
T9. -2 Karrie Webb - 70
T9. -2 Sun Young Yoo - 70
T9. -2 In-Kyung Kim - 70
T9. -2 Suzann Pettersen - 70
T15. -1 Brittany Linicome - 71
T19. E. Inbee Park - 72
T19. E. Michelle Wie - 72
T25. +1 M J Hur - 73
T25. +1 Maria Hjorth - 73
T25. +1 Amy Young - 73
|
|
Back to the Top |
Feb 21st - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - FINAL RESULTS
Semi Finals
Ian Poulter defeats Paul Casey - 4 and 2
3rd & 4th
Camilo Villegas defeats Sergio Garcia - 5 and 4
|
Feb 20th - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - Semi Final RESULTS
Semi Finals
Ian Poulter defeats Sergio Garcia - 7 and 6
Paul Casey defeats Camilo Villegas - 25th hole
|
Feb 20th - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - Quarter Final RESULTS
Quarter Finals
Ian Poulter defeats Thongchai Jaidee - 1 Up
Sergio Garcia defeats Oliver Wilson - 4 and 3
Camilo Villegas defeats Retief Goosen v- 4 and 3
Paul Casey defeats Stewart Cink - 5 and 4
|
Feb 21st - Mayakoba Golf Classic, El Camaleon GC, Mexico - FINAL RESULTS
US PGA TOUR
