GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 
Slice o' NEWS  is a quick reference to Golf results, news and events . . . to keep you up to date when it happens. . . We will do our best to update the results and snipets of news as soon as we can get them.

Please check back soon

To view our Slice o' NEWS news and results ARCHIVE Click Here


We thank those that help us with the news and results. We do try our best to supply correct information.
Still No Guarantees . . . Try the GoforGOLF Links Section to visit the official websites.

Jul 30th - Ricoh Womens British Open. Royal Birkdale GC - Second round RESULT
 
EUROPEAN LPGA TOUR

1.. -8 Yani Tseng - 68 68
T2. -4 Cristie Kerr - 73 67
T2. -4 Amy Yang - 69 71
T2. -4 Brittany Linicome - 69 71
T5. -3 Suzann Pettersen - 73 68
T5. -3 Juli Inkster - 71 70
T5. -3 Sun Young Yoo - 69 72
T8. -2 Christina Kim - 74 68
T8. -2 M J Hur - 74 68
T8. -2 Hee Kyung Seo - 73 69
T8. -2 Momoko Ueda - 72 70
T8. -2 Jiyai Shin - 71 71
T8. -2 In-Kyung Kim - 70 72
T8. -2 Anne-Lise Caudal - 69 73
T8. -2 Katherine Hull - 68 74

T16. -1 Inbee Park - 72 71
T16. -1 Brittany Lang - 71 72
T20. E. Stacy Bregman - 71 73
T24. +1 Stacy Prammanasudh - 71 74
T24. +1 Stacey Lewis - 71 74
T31. +2 Karrie Webb - 73 73
T31. +2 Laura Davies - 72 74
T31. +2 Gwladys Nocera - 71 75
T31. +2 Michelle Wie - 70 76
T76. +6 Lynnette Brooky - NZ - 72 78

Jul 30th - The US Senior Open Championship, Broadmoor, CO - Second round RESULT
 
SENIOR EUROPEAN TOUR

1.. -3 Bernhard Langer - 69 68
T2. -1 J R Roth - 73 66
T2. -1 Tommy Armour III - 71 68
T2. -1 John Cook - 71 68
T5. E. Fred Couples - 70 70
T5. E. Tom Watson - 70 70
T5. E. Michael Allen - 69 71
T5. E. Loren Roberts - 68 72
T9. +1 Tom Kite - 72 69
T9. +1 Scott Simpson - 70 71

T11. +2 Mark Calcavecchia - 69 73
T16. +3 Larry Mize - 74 69
T16. +3 Peter Senior - 73 70
T16. +3 Jay Haas - 70 73
T29. +6 Fred Funk - 76 70
T33. +7 Corey Pavin - 72 75

Jul 30th - The Greenbrier Classic, White Sulphur Springs, Va - Second round RESULTS
 
US PGA TOUR

1.. -14 Jeff Overton - 64 62
2.. -10 Boo Weekley - 67 63
T3. -9 Jimmy Walker - 67 64
T3. -9 Erik Compton - 63 68
T5. -8 Chris Stroud - 69 63
T5. -8 Aaron Baddeley - 67 65
T5. -8 Briny Baird - 67 65
T5. -8 Charles Howell III - 65 67
T9. -7 9 players tied

T9. -7 Jim Furyk - 68 65
T9. -7 Richard S Johnson - 66 67
T9. -7 Brendon de Jonge - 65 68
T9. -7 Pat Perez - 64 69
T18. -6 Bob Estes - 66 68
T18. -6 John Rollins - 65 69
T18. -6 Matt Bettencourt - 65 69
T27. -5 Sergio Garcia - 68 67
T27. -5 Matt Every - 63 72
T42. -4 Kevin Sutherland - 67 69
T42. -4 Dean Wilson - 66 70
T42. -4 Aron Price - 65 71
T59. -3 Brent Delahoussaye - 68 69


FedEx Cup

Points after the RBC Canadian Open

1.. 1.. 1751 points - Ernie Els - 14 Played
2.. 2.. 1575 - Steve Stricker - 13
3.. 3.. 1542 - Justin Rose - 16
4.. 4.. 1541 - Phil Mickelson - 14
5.. 5.. 1479 - Jim Furyk - 15
6.. 6.. 1370 - Tim Clark - 17
7.. 11. 1243 - Matt Kuchar - 18
8.. 7.. 1222 - Ben Crane - 17
9.. 8.. 1215 - Anthony Kim - 8
10. 9.. 1193 - Dustin Johnson - 17

11. 10. 1169 - Robert Allenby - 17
12. 12. 1136 - Jeff Overton - 19
13. 13. 1124 - Bubba Watson - 16
14. 14. 1121 - Camilo Villegas - 14
15. 15. 1100 - Richie Fowler - 20

Jul 30th - 3 Irish Open, Killarney Golf & Fishing Club - Scond round RESULTS
 
EUROPEAN TOUR

1.. -12 Ross Fisher - 69 61
2.. -9 Francesco Molinari - 67 66
T3. -7 Padraig Harrington - 68 67
T3. -7 Anders Hansen - 67 68
T3. -7 David Dixon - 67 68
T3. -7 Rory McIlroy - 67 68
T3. -7 Seung-yul Noh - 66 69
T3. -7 Brett Rumford - 66 69
T3. -7 Gonzalo Fernandez-Castano - 66 69
T3. -7 Michael Hoey - 66 69
T3. -7 Richard Green - 65 70

T12. -6 Paul McGinley - 68 68
T12. -6 Darren Clarke - 66 70
T12. -6 Marcel Siem - 66 70
T12. -6 Anton Haig - 66 70
18.. -5 Damien McGrane - 65 72
T19. -4 Paul Lawrie - 66 72
T24. -3 David Howell 64 75
T36. -2 Marl Brown - NZ - 72 68
T36. -2 Danny Lee - NZ - 67 73
T36. -2 Jean-Baptiste Gonnet - 66 74
T45. -1 Nicolas Colsaerts - 68 73


RACE to DUBAI

Points after the Nordea Scandinavian Masters

1.. 1.. 1,974,181 - Graeme McDowell - Played 14
2.. 2.. 1,822,738 - Lee Westwood - 10
3.. 3.. 1,650,386 - Ernie Els - 10
4.. 4.. 1,596,316 - Charl Schwartzel - 15
5.. 5.. 1,578,203 - Louis Oosthuizen - 17
6.. 6.. 1,444,869 - Ian Poulter - 9
7.. 7.. 1,278,271 - Paul Casey - 10
8.. 8.. 1,170,143 - Martin Kaymer - 14
9.. 12. 1,166,973 - Edoardo Molinari - 19
10. 9.. 1,128,385 - Miguel Angel Jimenez - 17

11. 10. 1,102,895 - Luke Donald - 9
12. 11. 1,080,147 - Rhys Davies - 19
13. 13. 1,047,664 - Alvaro Quiros - 16
14. 14. 844,267 - Francesco Mollinari - 16

Back to the Top
Jul 29th - Ricoh Womens British Open. Royal Birkdale GC - First round RESULT
 
EUROPEAN LPGA TOUR

T1. -4 Yani Tseng - 68
T1. -4 Katherine Hull - 68
T3. -3 Anne-Lise Caudal - 69
T3. -3 Amy Yang - 69
T3. -3 Brittany Linicome - 69
T3. -3 Sun Young Yoo - 69
T7. -2 In-Kyung Kim - 70
T7. -2 Michelle Wie - 70
T9. -1 Juli Inkster - 71
T9. -1 Jiyai Shin - 71
T9. -1 Brittany Lang - 71
T9. -1 Stacey lewis - 71
T9. -1 Gwladys Nocera - 71
T9. -1 Stacy Prammanasudh - 71
T9. -1 Stacy Bregman - 71

T16. E. Laura Davies - 72
T16. E. Inbee Park - 72
T16. E. Lynnette Brooky - NZ - 72
T29. +1 Karrie Webb - 73
T29. +1 Cristie Kerr - 73
T29. +1 Suzann Pettersen - 73

Jul 29th - The Greenbrier Classic, White Sulphur Springs, Va - First round RESULTS
 
US PGA TOUR

T1. -7 Erik Compton - 63
T1. -7 Matt Every - 63
T3. -6 George McNeill - 64
T3. -6 Pat Perez - 64
T3. -6 Jeff Overton - 64
T6. -5 Brendon de Jonge - 65
T6. -5 Charles Howell III - 65
T6. -5 Aron price - 65
T6. -5 Matt Bettencourt - 65
T6. -5 John Rollins - 65

T11. -4 Dean Wilson - 66
T11. -4 Paul Goydos - 66
T11. -4 Richard S Johnson - 66
T11. -4 Bob Estes - 66
T25. -3 Kevin Sutherland - 67
T39. -2 Jim Furyk - 68
T39. -2 Sergio Garcia - 68
T39. -2 Brent Delahoussaye - 68


FedEx Cup

Points after the RBC Canadian Open

1.. 1.. 1751 points - Ernie Els - 14 Played
2.. 2.. 1575 - Steve Stricker - 13
3.. 3.. 1542 - Justin Rose - 16
4.. 4.. 1541 - Phil Mickelson - 14
5.. 5.. 1479 - Jim Furyk - 15
6.. 6.. 1370 - Tim Clark - 17
7.. 11. 1243 - Matt Kuchar - 18
8.. 7.. 1222 - Ben Crane - 17
9.. 8.. 1215 - Anthony Kim - 8
10. 9.. 1193 - Dustin Johnson - 17

11. 10. 1169 - Robert Allenby - 17
12. 12. 1136 - Jeff Overton - 19
13. 13. 1124 - Bubba Watson - 16
14. 14. 1121 - Camilo Villegas - 14
15. 15. 1100 - Richie Fowler - 20

Jul 29th - 3 Irish Open, Killarney Golf & Fishing Club - First round RESULTS
 
EUROPEAN TOUR

1.. -7 David Howell 64
T2. -6 Richard Green - 65
T2. -6 Damien McGrane - 65
T4. -5 Darren Clarke - 66
T4. -5 Paul Lawrie - 66
T4. -5 Marcel Siem - 66
T4. -5 Jean-Baptiste Gonnet - 66
T4. -5 Anton Haig - 66
T4. -5 Seung-yul Noh - 66
T4. -5 Brett Rumford - 66
T4. -5 Gonzalo Fernandez-Castano - 66
T4. -5 Michael Hoey - 66

T13. -4 Rory McIlroy - 67
T13. -4 Danny Lee - NZ - 67
T25. -3 Nicolas Colsaerts - 68
T25. -3 Radraig Harrington - 68


RACE to DUBAI

Points after the Nordea Scandinavian Masters

1.. 1.. 1,974,181 - Graeme McDowell - Played 14
2.. 2.. 1,822,738 - Lee Westwood - 10
3.. 3.. 1,650,386 - Ernie Els - 10
4.. 4.. 1,596,316 - Charl Schwartzel - 15
5.. 5.. 1,578,203 - Louis Oosthuizen - 17
6.. 6.. 1,444,869 - Ian Poulter - 9
7.. 7.. 1,278,271 - Paul Casey - 10
8.. 8.. 1,170,143 - Martin Kaymer - 14
9.. 12. 1,166,973 - Edoardo Molinari - 19
10. 9.. 1,128,385 - Miguel Angel Jimenez - 17

11. 10. 1,102,895 - Luke Donald - 9
12. 11. 1,080,147 - Rhys Davies - 19
13. 13. 1,047,664 - Alvaro Quiros - 16
14. 14. 844,267 - Francesco Mollinari - 16

Back to the Top
Jul 25th - Evian Masters, Evian Masters GC, France - FINAL RESULT
 
US LPGA TOUR

1.. -14 Jiyai Shin - 70 69 68 67
T2. -13 Na Yeon Choi - 68 70 71 66
T2. -13 Alexis Thompson - 69 72 67 67
T2. -13 Morgan Pressel - 66 72 67 70
5.. -12 Suzann Pettersen - 69 70 71 66
T6. -10 Song-Hee Kim - 67 75 68 68
T6. -10 Mika Miyazato - 68 67 74 69
8.. -9 Jeong Jang - 68 69 70 72
T9. -8 Yukari Baba - 69 72 70 69
T9. -8 Yuri Fudoh - 72 69 70 69

T11. -7 Yani Tseng - 68 73 70 70
T11. -7 Sun-Ju Ahn - 66 73 71 71
T11. -7 Brittany Linicome - 70 73 65 73
T16. -6 Meena Lee - 68 70 72 72
T19. -5 Melissa Reid - 66 77 71 69
T19. -5 Kyeong Bae - 70 69 72 72
T23. -4 Sakura Yokomine - 72 74 70 68
T23. -4 Mayu Hattori - 69 71 69 75
T29. -3 M J Hur - 67 71 71 76
T31. -2 Sophie Gustafson - 72 75 70 69
T31. -2 Angela Stanford - 69 74 72 71
T31. -2 Michelle Wie - 68 77 70 71
T31. -2 Cristie Kerr - 72 73 69 72
T37. -1 Paula Creamer - 71 73 73 70
T43. E. In-Kyung Kim - 71 73 71 73
T48. +1 Wendy Ward - 73 70 73 73
T48. +1 Karrie Webb - 73 73 69 74
T53. +2 Natalie Gulbis - 73 74 71 72
T53. +2 Kristy McPherson - 71 76 69 74
T53. +2 Gwladys Nocera - 69 67 76 78
T53. +2 Mi-Jeong Jeon - 68 71 72 79
T64. +3 Amy Yang - 72 74 71 74

Jul 25th - The Senior Open Championship, Championship Course, Carnoustie - FINAL RESULT
 
SENIOR EUROPEAN TOUR

1.. -5 Bernhard Langer - 67 71 69 72
2.. -4 Corey Pavin - 69 69 72 70
T3. -1 Peter Senior - 71 72 72 68
T3. -1 Fred Funk - 75 69 67 72
T3. -1 Jay Don Blake - 67 74 70 72
T3. -1 Russ Cochran - 70 71 70 72
7.. E. Trevor Dodds - 74 71 69 70
T8. +1 Tommy Armour III - 74 72 69 70
T8. +1 Jay Haas - 70 69 72 74
T8. +1 Ian Woosnam - 72 67 72 74

T11. +2 John Cook - 69 72 72 73
T14. +3 Mark Calcavecchia - 70 70 75 72
T14. +3 Larry Mize - 69 70 72 76
T18. +4 Dan Forsman - 68 71 74 75
T20. +5 Gary Hallberg - 70 74 68 77
T26. +7 Carl Mason - 67 76 69 79

Jul 25th - RBC Canadian Open, St Georges G&CC, Ontario - FINAL RESULTS
 
US PGA TOUR

1.. -14 Carl Pettersson - 71 68 60 67
2.. -13 Dean Wilson - 65 65 65 72
3.. -12 Luke Donald - 69 66 67 66
T4. -10 Michael Letzig - 66 70 69 65
T4. -10 Greg Chalmers - 66 69 70 65
T4. -10 Charley Hoffman - 65 71 69 65
T4. -10 Charlie Wi - 69 68 67 66
T4. -10 Matt Kuchar - 70 67 66 67
T4. -10 Jeff Quinney - 71 66 64 69
T4. -10 Bryce Molder - 70 67 63 70
T4. -10 Bob Estes - 68 67 66 71
T4. -10 Tim Clark - 66 64 69 71

T13. -9 Steve Wheatcroft - 65 66 73 67
T13. -9 Trevor Immelman - 67 68 65 71
T17. -8 Matt Bettencourt - 70 65 68 69
T17. -8 Hunter Mahan - 65 67 70 70
T17. -8 Kevin Sutherland - 73 62 65 72
T24. -7 J J Henry - 67 65 71 70
T30. -6 Tim Herron - 70 63 71 70
T37. -5 Rob Grube - 66 66 72 71
T37. -5 Nathan Green - 68 65 71 71
T37. -5 Ricky Barnes - 67 70 67 71
T37. -5 Matt Jones - 66 67 69 73
T37. -5 Brock Mackenzie - 64 68 68 75
T54. -3 Spencer Levin - 65 69 70 73
T59. -2 Retief Goosen - 67 72 70 69
T59. -2 Bob Heintz - 70 69 68 71
T65. -1 Brent Delahoussaye - 62 69 76 72
T65. -1 Camilo Villegas - 68 68 68 75
68.. E. Vance Veasey - 64 69 74 73
T69. +1 Daniel Chopra - 65 69 74 73
T69. +1 Brian Stuard - 65 71 68 77


FedEx Cup

Points after the RBC Canadian Open

1.. 1.. 1751 points - Ernie Els - 14 Played
2.. 2.. 1575 - Steve Stricker - 13
3.. 3.. 1542 - Justin Rose - 16
4.. 4.. 1541 - Phil Mickelson - 14
5.. 5.. 1479 - Jim Furyk - 15
6.. 6.. 1370 - Tim Clark - 17
7.. 11. 1243 - Matt Kuchar - 18
8.. 7.. 1222 - Ben Crane - 17
9.. 8.. 1215 - Anthony Kim - 8
10. 9.. 1193 - Dustin Johnson - 17

11. 10. 1169 - Robert Allenby - 17
12. 12. 1136 - Jeff Overton - 19
13. 13. 1124 - Bubba Watson - 16
14. 14. 1121 - Camilo Villegas - 14
15. 15. 1100 - Richie Fowler - 20

Jul 25th - Nordea Scandinavian Masters, Bro Hof Slott GC, Sweden - FINAL RESULTS
 
EUROPEAN TOUR

1.. -11 Richard S Johnson - 70 66 70 71
2.. -10 Rafa Echenique - 68 69 72 69
3.. -9 Edoardo Molinari - 68 71 71 69
T4. -8 Brett Rumford - 71 70 70 69
T4. -8 Mark Brown - NZ - 73 69 67 71
T4. -8 Louis Oosthuizen - 67 70 70 73
7.. -7 Robert Karlsson - 73 72 69 67
T8. -6 James Morrison - 71 72 72 67
T8. -6 Jamie Donaldson - 72 68 74 68
T8. -6 Damien McGrane - 73 71 69 69

T11. -5 Nicolas Colsaerts - 73 70 68 72
13.. -4 K J Choi - 68 67 71 78
T14. -3 Gary Boyd - 69 76 71 69
T14. -3 Michael Hoey - 70 70 72 73
T14. -3 Richard Green - 67 71 73 75
T19. -2 Dustin Johnson - 67 73 74 72
T19. -2 Robert-Jan Derksen - 71 67 73 75
T24. -1 George Coetzee - 71 69 74 73
T31. +1 Wilhelm Schauman - 73 66 77 73
T34. +2 Peter Hanson - 72 68 77 73
T41. +3 Niclas Fasth - 69 75 73 74
T41. +3 Simon Thornton - 73 67 74 77
T47. +4 Julien Guerrier - 69 71 78 74
T51. +5 David Dixon - 69 76 75 73
T54. +6 Gregory Bourdy - 72 73 79 71
T57. +7 Steven Jeppesen - 68 74 81 72


RACE to DUBAI

Points after the Nordea Scandinavian Masters

1.. 1.. 1,974,181 - Graeme McDowell - Played 14
2.. 2.. 1,822,738 - Lee Westwood - 10
3.. 3.. 1,650,386 - Ernie Els - 10
4.. 4.. 1,596,316 - Charl Schwartzel - 15
5.. 5.. 1,578,203 - Louis Oosthuizen - 17
6.. 6.. 1,444,869 - Ian Poulter - 9
7.. 7.. 1,278,271 - Paul Casey - 10
8.. 8.. 1,170,143 - Martin Kaymer - 14
9.. 12. 1,166,973 - Edoardo Molinari - 19
10. 9.. 1,128,385 - Miguel Angel Jimenez - 17

11. 10. 1,102,895 - Luke Donald - 9
12. 11. 1,080,147 - Rhys Davies - 19
13. 13. 1,047,664 - Alvaro Quiros - 16
14. 14. 844,267 - Francesco Mollinari - 16

Back to the Top
Jul 24th - Evian Masters, Evian Masters GC, France - Third round RESULT
 
US LPGA TOUR

1.. -11 Morgan Pressel - 66 72 67
T2. -9 Jiyai Shin - 70 69 68
T2. -9 Jeong Jang - 68 69 70
T4. -8 Brittany Linicome - 70 73 65
T4. -8 Alexis Thompson - 69 72 67
T6. -7 Mayu Hattori - 69 71 69
T6. -7 Na Yeon Choi - 68 70 71
T6. -7 M J Hur - 67 71 71
T6. -7 Mika Miyazato - 68 67 74

T10. -6 Song-Hee Kim - 67 75 68
T10. -6 Sun-Ju Ahn - 66 73 71
T10. -6 Suzann Pettersen - 69 70 71
T10. -6 Meena Lee - 68 70 72
T15. -5 Yani Tseng - 68 73 70
T15. -5 Mi-Jeong Jeon - 68 71 72
T15. -5 Kyeong Bae - 70 69 72
21.. -4 Gwladys Nocera - 69 67 76
T27. -2 Cristie Kerr - 72 73 69
T27. -2 Melissa Reid - 66 77 71
T33. -1 Karrie Webb - 73 73 69
T33. -1 Michelle Wie - 68 77 70
T33. -1 In-Kyung Kim - 71 73 71
T33. -1 Angela Stanford - 69 74 72
T46. E. Kristy McPherson - 71 76 69
T46. E. Sakura Yokomine - 72 74 70
T46. E. Wendy Ward - 73 70 73
T54. +1 Sophie Gustafson - 72 75 70
T54. +1 Amy Yang - 72 74 71
T54. +1 Paula Creamer - 71 73 73
T61. +2 Natalie Gulbis - 73 74 71

Jul 24th - The Senior Open Championship, Championship Course, Carnoustie - Third round RESULT
 
US LPGA TOUR

1.. -6 Bernhard Langer - 67 71 69
2.. -3 Corey Pavin - 69 69 72
T3. -2 Fred Funk - 75 69 67
T3. -2 Jay Don Blake - 67 74 70
T3. -2 Russ Cochran - 70 71 70
T3. -2 Jay Haas - 70 69 72
T3. -2 Larry Mize - 69 70 72
T3. -2 Ian Woosnam - 72 67 72
T9. -1 Gary Hallberg - 70 74 68
T9. -1 Carl Mason - 67 76 69

T11. E. John Cook - 69 72 72
T11. E. Dan Forsman - 68 71 74
T18. +2 Mark Calcavecchia - 70 70 75

Jul 24th - RBC Canadian Open, St Georges G&CC, Ontario -Third round RESULTS
 
US PGA TOUR

1.. -15 Dean Wilson - 65 65 65
T2. -11 Carl Pettersson - 71 68 60
T2. -11 Bob Estes - 68 67 66
T2. -11 Tim Clark - 66 64 69
T5. -10 Bryce Molder - 70 67 63
T5. -10 Trevor Immelman - 67 68 65
T5. -10 Kevin Sutherland - 73 62 65
T5. -10 Brock Mackenzie - 64 68 68
9.. -9 Jeff Quinney - 71 66 64

T10. -8 Luke Donald - 69 66 67
T10. -8 Matt Jones - 66 67 69
T10. -8 Hunter Mahan - 65 67 70
T19. -7 Matt Bettencourt - 70 65 68
T19. -7 J J Henry - 67 65 71
T25. -6 Ricky Barnes - 67 70 67
T25. -6 Camilo Villegas - 68 68 68
T25. -6 Brian Stuard - 65 71 68
T25. -6 Spencer Levin - 65 69 70
T25. -6 Nathan Green - 68 65 71
T25. -6 Tim Herron - 70 63 71
T25. -6 Rob Grube - 66 66 72
T25. -6 Steve Wheatcroft - 65 66 73
T42. -5 Rich Barcelo - 65 74 66
T42. -5 Charley Hoffman - 65 71 69
T50. -4 Jimmy Walker - 65 73 68
T56. -3 Bob Heintz - 70 69 68
T56. -3 Vance Veasey - 64 69 74
T56. -3 Brent Delahoussaye - 62 69 76
T65. -2 Daniel Chopra - 65 69 74
T69. -1 Retief Goosen - 67 72 70
MDF. +2 John Daly - 69 70 73


FedEx Cup

Points after The OPEN

1.. 1.. 1751 points - Ernie Els - 14 Played
2.. 2.. 1575 - Steve Stricker - 13
3.. 3.. 1542 - Justin Rose - 16
4.. 4.. 1541 - Phil Mickelson - 14
5.. 5.. 1479 - Jim Furyk - 15
6.. 6.. 1280 - Tim Clark - 16
7.. 7.. 1222 - Ben Crane - 17
8.. 8.. 1215 - Anthony Kim - 8
9.. 9.. 1193 - Dustin Johnson - 17
10. 10. 1169 - Robert Allenby - 17

11. 12. 1153 - Matt Kuchar - 17
12. 14. 1136 - Jeff Overton - 19
13. 11. 1124 - Bubba Watson - 16
14. 13. 1116 - Camilo Villegas - 13
15. 15. 1100 - Richie Fowler - 20

Jul 24th - Nordea Scandinavian Masters, Bro Hof Slott GC, Sweden - Third round RESULTS
 
EUROPEAN TOUR

T1. -10 Richard S Johnson - 70 66 70
T1. -10 K J Choi - 68 67 71
3.. -9 Louis Oosthuizen - 67 70 70
T4. -7 Mark Brown - NZ - 73 69 67
T4. -7 Rafa Echenique - 68 69 72
6.. -6 Edoardo Molinari - 68 71 71
T7. -5 Nicolas Colsaerts - 73 70 68
T7. -5 Brett Rumford - 71 70 70
T7. -5 Robert-Jan Derksen - 71 67 73
T7. -5 Richard Green - 67 71 73

11.. -4 Michael Hoey - 70 70 72
T19. -2 Simon Thornton - 73 67 74
T19. -2 George Coetzee - 71 69 74
T19. -2 Jamie Donaldson - 72 68 74
T19. -2 Dustin Johnson - 67 73 74
T29. E. Gary Boyd - 69 76 71
T29. E. Wilhelm Schauman - 73 66 77
T36. +1 Peter Hanson - 72 68 77
T36. +1 Niclas Fasth - 69 75 73
T42. +2 Julien Guerrier - 69 71 78
T53. +4 David Dixon - 69 76 75
T60. +7 Gregory Bourdy - 72 73 79
T60. +7 Steven Jeppesen - 68 74 81


RACE to DUBAI

Points after The Open

1.. 1.. 1,974,181 - Graeme McDowell - Played 14
2.. 5.. 1,822,738 - Lee Westwood - 10
3.. 2.. 1,650,385 - Ernie Els - 10
4.. 3.. 1,596,316 - Charl Schwartzel - 15
5.. ... 1,510,256 - Louis Oosthuizen - 16
6.. 4.. 1,444,869 - Ian Poulter - 9
7.. 11. 1,278,271 - Paul Casey - 10
8.. 9.. 1,170,143 - Martin Kaymer - 14
9.. 6.. 1,128,385 - Miguel Angel Jimenez - 17
10. 10. 1,102,895 - Luke Donald - 9

11. 7.. 1,080,147 - Rhys Davies - 19
12. 8.. 1,066,813 - Edoardo Molinari - 18
13. 12. 1,047,664 - Alvaro Quiros - 16
14. 13. 844,267 - Francesco Mollinari - 16
15. 14. 825,153 - Simon Khan - 16

Back to the Top
Jul 23rd - Evian Masters, Evian Masters GC, France - Second round RESULT
 
US LPGA TOUR

1.. -9 Mika Miyazato - 68 67
2.. -8 Gwladys Nocera - 69 67
3.. -7 Jeong Jang - 68 69
T4. -6 Na Yeon Choi - 68 70
T4. -6 Meena Lee - 68 70
T4. -6 M J Hur - 67 71
T4. -6 Morgan Pressel - 66 72
T8. -5 Kyeong Bae - 70 69
T8. -5 Jiyai Shin - 70 69
T8. -5 Suzann Pettersen - 69 70
T8. -5 Mi-Jeong Jeon - 68 71
T8. -5 Sun-Ju Ahn - 66 73

T16. -3 Yani Tseng - 68 73
T21. -2 Song-Hee Kim - 67 75
T25. -1 Wendy Ward - 73 70
T25. -1 Brittany Linicome - 70 73
T25. -1 Angela Stanford - 69 74
T25. -1 Melissa Reid - 66 77
T38. E. In-Kyung Kim - 71 73
T38. E. Paula Creamer - 71 73
T46. +1 Cristie Kerr - 72 73
T46. +1 Michelle Wie - 68 77
T54. +2 Karrie Webb - 73 73
T54. +2 Amy Yang - 72 74
T54. +2 Sakura Yokomine - 72 74
T67. +3 Natalie Gulbis - 73 74
T67. +3 Sophie Gustafson - 72 75
T67. +3 Kristy McPherson - 71 76

Jul 23rd - The Senior Open Championship, Championship Course, Carnoustie - Second round RESULT
 
US LPGA TOUR

T1. -4 Corey Pavin - 69 69
T1. -4 Bernhard Langer - 67 71
T3. -3 Ian Woosnam - 72 67
T3. -3 Jay Haas - 70 69
T3. -3 Larry Mize - 69 70
T3. -3 Dan Forsman - 68 71
7.. -2 Mark Calcavecchia - 70 70
T8. -1 Russ Cochran - 70 71
T8. -1 John Cook - 69 72
T8. -1 Jay Don Blake - 67 74

Jul 23rd - RBC Canadian Open, St Georges G&CC, Ontario - Second round RESULTS
 
US PGA TOUR

T1. -10 Tim Clark - 66 64
T1. -10 Dean Wilson - 65 65
T3. -9 Steve Wheatcroft - 65 66
T3. -9 Brent Delahoussaye - 62 69
T5. -8 J J Henry - 67 65
T5. -8 Rob Grube - 66 66
T5. -8 Hunter Mahan - 65 67
T5. -8 Brock Mackenzie - 64 68
T9. -7 Tim Herron - 70 63
T9. -7 Nathan Green - 68 65
T9. -7 Bob Estes - 68 67
T9. -7 Matt Jones - 66 67
T9. -7 Vance Veasey - 64 69

T14. -6 Spencer Levin - 65 69
T14. -6 Daniel Chopra - 65 69
T21. -5 Matt Bettencourt - 70 65
T21. -5 Luke Donald - 69 66
T31. -4 Brian Stuard - 65 71
T31. -4 Camilo Villegas - 68 68
T31. -4 Charley Hoffman - 65 71
T41. -3 Ricky Barnes - 67 70
T53. -2 Jimmy Walker - 65 73
T68. -1 Bob Heintz - 70 69
T68. -1 John Daly - 69 70
T68. -1 Retief Goosen - 67 72
T68. -1 Rich Barcelo - 65 74


FedEx Cup

Points after The OPEN

1.. 1.. 1751 points - Ernie Els - 14 Played
2.. 2.. 1575 - Steve Stricker - 13
3.. 3.. 1542 - Justin Rose - 16
4.. 4.. 1541 - Phil Mickelson - 14
5.. 5.. 1479 - Jim Furyk - 15
6.. 6.. 1280 - Tim Clark - 16
7.. 7.. 1222 - Ben Crane - 17
8.. 8.. 1215 - Anthony Kim - 8
9.. 9.. 1193 - Dustin Johnson - 17
10. 10. 1169 - Robert Allenby - 17

11. 12. 1153 - Matt Kuchar - 17
12. 14. 1136 - Jeff Overton - 19
13. 11. 1124 - Bubba Watson - 16
14. 13. 1116 - Camilo Villegas - 13
15. 15. 1100 - Richie Fowler - 20

Jul 23rd - Nordea Scandinavian Masters, Bro Hof Slott GC, Sweden - Second round RESULTS
 
EUROPEAN TOUR

1.. -9 K J Choi - 68 67
2.. -8 Richard S Johnson - 70 66
T3. -7 Rafa Echenique - 68 69
T3. -7 Louis Oosthuizen - 67 70
T5. -6 Robert-Jan Derksen - 71 67
T5. -6 Richard Green - 67 71
T7. -5 Wilhelm Schauman - 73 66
T7. -5 Edoardo Molinari - 68 71
T9. -4 Simon Thornton - 73 67
T9. -4 Jamie Donaldson - 72 68
T9. -4 Peter Hanson - 72 68
T9. -4 George Coetzee - 71 69
T9. -4 Michael Hoey - 70 70
T9. -4 Julien Guerrier - 69 71
T9. -4 Dustin Johnson - 67 73

T17. -2 Mark Brown - NZ - 73 69
T17. -2 Steven Jeppesen - 68 74
T38. E. Niclas Fasth - 69 75
T51. +1 Gregory Bourdy - 72 73
T51. +1 David Dixon - 69 76
T51. +1 Gary Boyd - 69 76


RACE to DUBAI

Points after The Open

1.. 1.. 1,974,181 - Graeme McDowell - Played 14
2.. 5.. 1,822,738 - Lee Westwood - 10
3.. 2.. 1,650,385 - Ernie Els - 10
4.. 3.. 1,596,316 - Charl Schwartzel - 15
5.. ... 1,510,256 - Louis Oosthuizen - 16
6.. 4.. 1,444,869 - Ian Poulter - 9
7.. 11. 1,278,271 - Paul Casey - 10
8.. 9.. 1,170,143 - Martin Kaymer - 14
9.. 6.. 1,128,385 - Miguel Angel Jimenez - 17
10. 10. 1,102,895 - Luke Donald - 9

