Slice o' News Archive
Results and News from February 2003 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
March 2 - WGC - Accenture Match Play Champs - FINAL RESULT
Tiger Woods 2 and 1 over David Toms
|
March 2 - Jacobs Creek Open, Kooyonga GC - FINAL Results
Australasian TOUR
1. -5 Joe Ogilvie - USA - 66 70 71 72
2. -4 Shane Tait - Aus - 70 72 67 71
T3. -2 Mahal Pearce - NZ - 72 68 76 66
T3. -2 David IV Morland - Canada - 75 72 67 68
T3. -2 Peter Senior - Aus - 72 71 70 69
T35. +7 Michael Long - NZ - 73 73 74 71
T35. +7 Eddie Lee - NZ - 74 73 73 71
|
March 2 - AAMI Women's Australian Open, Terrey Hills GC - FINAL Results
Ladies European TOUR
1. -11 Mhairi McKay - Sco - 72 67 71 67
2. -10 Laura Davies - Eng - 65 68 73 72
3. -9 Rachel Teske - Aus - 68 72 70 69
T4. -7 Marnie McGuire - NZ - 70 71 71
T4. -7 Samantha Head - Eng - 70 69 73 69
T14. -4 Lynnette Brooky - NZ - 70 73 70 71
|
|
Back to the Top |
March 1 - WGC - Accenture Match Play Champs - Semi Finals
Woods versus Toms in the 36 hole Final
Woods 19th hole over Scott
Toms 1 up over Lonard
|
March 1 - WGC - Accenture Match Play Champs - Quarter Finals
Woods 5 and 4 over Hoch
Scott 2 and 1 over Haas
Lonard 2 up over Clarke
Toms 4 and 3 over Mickelson
|
|
Back to the Top |
February 27 - Accenture Match Play Champs
First round Results
New Zealander Phil Tataurangi has stunned
>Ernie Els, and the world with a win
on the second extra hole.
|
February 23 - Nissan Open, Riviera CC, CA - FINAL Results
US PGA TOUR
Mike Weir wins on the second sudden death hole
1. -9 Mike Weir - 72 68 69 66
2. -9 Charles Howell III - 69 65 68 73
T3. -7 Nick Price - 68 67 70 72
T3. -7 Fred Funk - 65 74 70 68
T5. -6 K J Choi - 70 69 67 72
T5. -6 Tiger Woods - 72 68 73 65
T37. +2 Phil Tataurangi - 72 70 74 70
|
|
Back to the Top |
February 23 - ANZ Ladies Masters, Royal Pines Resort, Queensland - FINAL Results
Australasian Ladies Tour
1. -13 Laura Davies - USA - 67 68 68
T2. -12 Karrie Webb - Aus - 68 66 70
T2. -12 Rebecca Stevenson - Aus - 68 68 68
7. -9 Gina Scott - NZ - 70 73 64
T10. -7 Brenda Ormsby - NZ - 71 66 72
T39. -2 Lynnette Brooky - NZ - 71 69 74
|
February 23 - Nissan Open, Riviera CC, CA - FINAL Results
US PGA TOUR
Mike Weir wins on the second sudden death hole
1. -9 Mike Weir - 72 68 69 66
2. -9 Charles Howell III - 69 65 68 73
T3. -7 Nick Price - 68 67 70 72
T3. -7 Fred Funk - 65 74 70 68
T5. -6 K J Choi - 70 69 67 72
T5. -6 Tiger Woods - 72 68 73 65
T37. +2 Phil Tataurangi - 72 70 74 70
|
|
Back to the Top |
February 16 - Buick Invitational, Torrey Pines, San Diego - FINAL Results
US PGA TOUR
1. -16 Tiger Woods - 70 66 68 68
2. -12 Carl Petterson - 69 68 70 69
3. -11 Brad Faxon - 70 64 71 72
T4. -10 Phil Mickelson - 69 68 69 72
T13. -7 Craig Perks - NZ - 70 71 69 71
17. -6 Steve Alker - NZ - 69 67 70 76
|
February 16 - ACE Group Classic, Twin Eagles GC, Naples, FL - FINAL Results
US Champions TOUR
1. -14 Vicente Fernandez - 66 68 68
T2. -11 Des Smyth - 70 69 66
T2. -11 Tom Watson - 68 68 69
|
February 16 - Johnny Walker, Lake Karrinyup GC, Australia - FINAL Results
Australasian Tour & Co Sanctioned
1. -29 - Ernie Els - RSA - 64 65 64 66
T2. -19 - Stephen Leaney - Aus - 68 67 68 66
T2. -19 - Andre Stolz - Aus - 68 68 67 66
T4. -17 - Retief Goosen - SA - 72 65 66 67
T4. -17 - Jean-Francois Remesy - Fr - 68 67 67 69
T4. -17 - David Smail - NZ - 68 71 64 68
T4. -17 - Justin Rose - Eng - 68 69 69 65
T4. -17 - Robert Allemby - Aus - 69 64 72 66
T11. -14 - Michael Long - NZ - 71 66 68 69
T25. -10 - Peter O'Malley - Aus - 67 75 68 68
T46. -6 - Nick Faldo - Eng _ 68 74 71 69
T57. -5 - Stephen Scahill - NZ - 70 73 71 69
T71. -2 - Eddie Lee - NZ - 73 70 73
|
|
Back to the Top |
February 9 - ANZ Championship, New South Wales GC, La Perouse, Australia - FINAL Results
Australasian Tour
Played under the Modified Stableford Points system
1. 45 points - Paul Casey - Eng - 69 68 63 71
T2. 41 points - Nick O'Hearn - Aus -69 67 69 68
T2. 41 points - Stuart Appleby - Aus - 64 75 65 69
T3. 39 points - Peter Lonard - Aus - 68 69 68 65
T3. 39 points - Jarrod Mosely - Aus - 72 64 72 65
6. 38 points - Greg Turner - NZ - 71 70 70 64
T16. 32 points - Richard Lee - NZ - 70 65 71 70
T21. 29 points - Stephen Scahill - NZ - 67 74 69 69
T25. 28 points - Mahal Pearce - NZ -70 66 76 68
|
February 9 - AT&T Pebble Beach National Pro-Am - FINAL Results
US PGA TOUR
Played on three Pebble Beach courses, Spyglass Hill, Poppy Hills & Pebble Beach
1. -14 Davis Love III - 72 67 67 68
2. -13 Tom Lehman - 68 70 70 67
T3. -12 Mike Weir - 67 74 67 68
T3. -12 Tim Herron - 69 69 72 66
T7. -7 Phil Tataurangi - NZ - 68 73 70 69
T28. -1 Steve Alker - NZ - 74 72 67 74
T38. -2 Grant Waite - NZ - 74 68 73 73
|
February 9 - Royal Carribbean Golf Classic - FINAL Results
US Champions PGA TOUR
Played on three Pebble Beach courses, Spyglass Hill, Poppy Hills & Pebble Beach
1. -9 Dave Barr - 70 70 67
T2. -8 Bobby Wadkins - 66 74 68
T2. -8 Gil Morgan - 70 68 70
|
|
Back to the Top |
February 2 - Bob Hope Chrysler Classic, LaQuinta, Bermuda Dunes, Indian Wells - FINAL Results
US PGA TOUR
A Five round tournament - with the cut after 4 rounds
1. -30 Mike Weir - 67 64 65 67 67
2. -28 Jay Haas - 67 61 67 68 69
T3. -26 Chris DiMarco - 64 68 66 66 70
T3. -26 Tim Heron - 69 64 61 65 75
|
February 2 - Mastercard Championship, Hualalai GC, Hawaii - FINAL Results
US Senior TOUR
1. -18 Dana Quigley - 66 65 67
2. -16 Larry Nelson - 67 64 69
3. -15 Fuzzy Zoeller - 68 63 70
|
February 2 - Heineken Classic, Royal Melbourne GC - FINAL Results
Australasian Tour
1. -15 Ernie Els - RSA - 70 72 66 65
T2. -14 Nick Faldo - Eng - 69 71 65 69
T2. -14 Peter Lonard - Aus - 67 72 67 68
T4. -12 5 players tied
T14. -8 David Smail - NZ - 71 68 69 72
T20. -7 Stephen Scahill - NZ - 71 69 69 72
T20. -7 Richard Lee - NZ - 69 69 72 71
T20. -7 Greg Turner - NZ - 68 73 70 70
T25. -6 Eddie Lee - NZ - 70 71 72 69
T39. -4 Michael Long - NZ - 74 68 73 69
T53. -1 Mahal Pearce - NZ - 71 69 71 76
|
|
Back to the Top |
|
Back to Home Page |