GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from March 2004 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu


Mar 28 - THE PLAYERS Championship, TPC at Sawgrass, FL - FINAL Results
 
USPGA TOUR

1. -12 Adam Scott - AUS - 65 72 69 70
2. -11 Padraig Harrington - 68 70 73 66
T3. -8 Kenny Perry - 69 71 69 71
T3. -8 Phil Mickelson - 70 69 70 71
T3. -8 Frank Lickliter II - 69 71 68 72

And a selection of other scores

T6. -7 Kevin Sutherland - 66 69 73 73
T6. -7 Jerry Kelly - 69 66 74 72
T10. -5 Bob Burns - 67 72 72 72
T13. -4 Vijah Singh - 70 68 72 74
T13. -4 Craig Parry - 74 72 ..64.. 74
T16. -3 Paul Stankowski - 73 70 66 76
T16. -3 Tiger Woods - 75 69 68 73
T22. -2 Thomas Bjorn - 67 76 73 70
T26. -1 Ernie Els - 68 69 72 78
T26. -1 Jeff Sluman - 69 70 73 75
T26. -1 Steve Elkington - 69 76 70 72
T26. -1 Darren Clarke - 71 74 73 69
T33. E Davis Love III - 77 68 70 73
T33. E Robert Allenby - 71 73 70 74
T42. +1 Colin Montgomerie - 73 73 73 70
T53. +2 Sergio Garcio - 68 73 72 77
T53. +2 Shigeki Maruyama - 70 73 74 73
T72. +5 Nick Faldo - 71 75 71 76
T74. +6 Duffy Waldorf - 66 73 71 84
T66. +10 John Daley - 69 73 76 80
T81. +13 Greg Norman - 72 73 77 79
Mar 28 - Madiera Island Open, Santa da Serra - FINAL RESULTS
 
1. -4 Christopher Hanell - Swe - 73 67 73 71
T2. -3 Steven Jeppesen - Swe - 69 70 70 76
T2. -3 Rob Rashell - Usa - 69 67 76 73
T2. -3 Brad Kennedy - Aus - 62 72 80 71
Back to the Top
Mar 21 - Caltex Masters, Laguna National G & CC, Singapore - FINAL RESULTS
 
1. -16 Colin Montgomerie - Sco - 71 69 67 65
2. -13 Gregory Hanrahan - USA - 68 68 67 72
T3. -12 Nick O'Hern - Aus - 71 68 70 67
T3. -12 Jyoti Randhawa - Ind - 72 64 74 66

T5. -10 Barry Lane - Eng - 71 65 67 75
T8. -9 Mardan Mamat - Sin - 67 68 70 74
T11. -7 Thomas Levet - Fra - 67 75 65 74
T23. -5 Eddie Lee - NZ - 64 72 75 72
T35. -3 Michael Campbell - NZ - 69 70 72 74
T45. -1 Stephen Scahill - NZ - 74 69 70 74
Mar 21 - Bay Hill Invitational, Bay Hill Club & Lodge, Orlando - FINAL Results
 
USPGA TOUR

1. -18 Chad Campbell - 66 68 70 66
2. -12 Stuart Appleby - 67 67 66 76
T3. -11 Scott Verplank - 68 68 73 68
T3. -11 Adam Scott - 68 70 68 71
5. -10 Jerry Kelly - 67 69 73 69

T6. -8 Shigeki Maruyama - 66 66 75 73
T6. -8 Darren Clarke - 66 68 74 72
T10. -7 John Daley - 69 70 70 73
T31. -2 Sergio Garcio - 73 66 70 77
T31. -2 Vijah Singh - 68 72 70 76
T46. E Tiger Woods - 67 74 74 73
Back to the Top
Mar 21 - Caltex Masters, Laguna National G & CC, Singapore - FINAL round Underway
 
Final round Underway

1. -14 Barry Lane - Eng - 71 65 67 -2 thru 3
2. -13 Gregory Hanrahan - USA - 68 68 67 E thru 3
3. -12 Mardan Mamat - Sin - 67 68 70 -1 thru 3
4. -11 Colin Montgomerie - Sco - 71 69 67 -2 thru 4

T5. -10 Thomas Levet - Fra - 67 75 65 -1 thru 4
T7. -9 Jonathan Lomas - Eng - 71 71 65 E thru 4
T19. -6 Eddie Lee - NZ - 64 72 75 -1 thru 9
T35. -4 Michael Campbell - NZ - 69 70 72 +1 thru 8
T40. -2 Stephen Scahill - NZ - 74 69 70 +1 thru 12
Back to the Top
Mar 14 - Qatar Masters, Doha G C, Qatar - FINAL Results
 
1. -16 Joakim Haeggman - Swe - 75 64 68 65
2. -15 Nobuhito Sato - Jpn - 68 70 67 68
T3. -14 Brian Davis - Eng - 69 70 68 67
T3. -14 Raphael Jacquelin - Fra - 73 67 65 69
T3. -14 Jose Manuel Lara - Esp - 72 67 68 67

T58. -3 Stephen Scahill - NZ - 75 68 75 67
Mar 14 - Honda Classic, Country Club at Mirasol, FL - FINAL Results
 
USPGA TOUR

1. -12 Todd Hamilton - 68 66 68 74
2. -11 Davis Love III - 69 69 70 69
3. -10 Brian Bateman - 71 69 70 68

T4. -9 Fredrik Jacobson - 67 69 70 73
T13. -6 Chris Riley - 72 67 68 75
T13. -6 Carl Pettersson - 63 68 76 75
T21. -5 Aaron Baddeley - 72 69 67 75

T41. E Craig Perks - NZ - 72 70 74 72
Back to the Top
Mar 7 - Dubai Desert Classic, Dubai - FINAL Results
 
European TOUR

1. -17 Mark O'Meara - USA - 70 64 68 69
2. -16 Paul McGinley - Irl - 68 65 69 70
T3. -13 Ernie Els - RSA - 70 68 72 65
T3. -13 David Howell - Eng - 67 71 70 67
T5. -12 Brian Davis - Eng - 70 66 69 71
T5. -12 Thongchai Jaidee - Tha - 69 67 73 67
T5. -12 Marcel Siem - Ger - 70 70 70 66
T5. -12 Tiger Woods - USA - 70 69 69 68

T12. -10 Colin Montgomerie - Sco - 70 69 71 68
T17. -9 Michael Campbell - NZ - 74 69 70 66
T52. -1 Stephen Scahill - NZ - 69 73 74 71
Mar 7 - Ford Championship, Doral Golf Resort, Miami, FL - FINAL Results
 
USPGA TOUR

1. -17 Craig Parry - 71 65 67 68
2. -17 Scott Verplank - 67 72 65 67
3. -16 Retief Goosen - 67 68 71 66
4. -15 Joe Durant - 66 72 67 68
T5. -14 Bernhard Langer - 75 68 66 65
T5. -14 Gene Sauers - 70 70 64 70
T5. -14 David Toms - 72 68 65 69
T5. -14 K.J. Choi - 70 69 66 69
T4. -11 Danny Ellis - 69 69 67

T15. -11 Chris DiMarco - 68 70 67 72
T15. -11 Alex Cejka - 69 68 69 71
T15. -11 Todd Hamilton - 68 68 71 70
T24. -9 Phil Mickelson - 67 69 69 74
T27. -8 Craig Perks - NZ - 68 69 73 70
Mar 7 - AAMI Womens Australian Open, Concord Golf Club, NSW - FINAL Results
 
1. -5 Laura Davies - Eng - 68 68 77 70
2. +1 Rachel Teske - Aus - 73 71 71 74
3. +3 Trish Johnson - Eng -
T4. +5 Martina Eberl - Deu - 72 74 72 75
T4. +5 Michelle Ellis - Aus -

9. +7 Sophie Sandolo - Ita - 71 69 77 78
T17. +10 Lynette Brooky - NZ - 76 71 75 78
Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business