GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from February 2005 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

February 27 - NZ PGA Championship, Clearwater GC, Christchurch - FINAL Results
 
Co-Sanctioned NATIONWIDE TOUR

Peter O'Malley wins on the 4th playoff hole

1.. -14 Peter O'Malley - 66 68 71 69
2.. -14 Steven Bowditch - 64 71 76 63 course record
T3. -11 Jerry Smith - 70 70 67 70
T3. -11 Johnson Wagner - 68 69 68 72
T5. -10 Steven Jeffress - 67 72 69 70
T5. -10 Troy Matteson - 70 70 68 70
T5. -10 Brandt Snedeker - 69 68 70 71

T19. -7 Mahal Pearce - 73 68 67 73
T25. -5 Tony Christie - 66 73 77 67
T38. -3 Brad Heaven - 73 68 74 70
T50. -1 Steve Alker - 71 69 80 67
T53. -E David Smail - 69 69 78 72
February 27 - Accenture Match Play Championship, La Costa Spa, CA - FINAL Results
 
US PGA TOUR

David Toms beat Chris DiMarco 6 and 5

Final over 36 holes
February 27 - Chrysler Classic of Tucson, Tucson National, AR - FINAL Results
 
US PGA TOUR

Geoff Ogilvy wins on the second playoff hole

1.. -19 Geoff Ogilvy - 65 66 67 71
T2. -19 Kevin Na - 67 66 65 71
T2. -19 Mark Calcavecchia - 64 65 71
4.. -18 Steve Stricker - 64 68 70 68
5.. -17 Doug Barron - 66 66 67 72
February 27 - SBS Open, Turtle Bay Resort, Oahu, Hawaii - FINAL Results
 
LADIES USPGA TOUR

1.. -8 Jennifer Rosales - 66 69 73
T2. -6 Michelle Wie - 70 70 70
T2. -6 Cristie Kerr - 70 68 72
3.. -4 Reilley Rankin - 71 66 75
Back to the Top
February 20 - Jacob's Creek Open,Royal Adelaide GC - FINAL Results
 
AUSTRALASIAN PGA TOUR

Play continues

1.. -11 Steven Bowditch - 67 67 72 71
T2. -6 Ryan Armour - 69 75 69 69
T2. -6 Nathan Green - 71 70 71 70
T4. -5 Greg Chalmers - 68 71 73 71
T4. -5 Craig Jones - 68 73 71 71
T6. -4 Brandt Snedeker - 72 69 72 71
T6. -4 Wayne Grady - 72 72 68 72
T8. -3 Brent Schwarzrook - 70 69 70 76
T8. -3 Peter Fowler - 69 73 74 69
T10. -2 David Smail - 72 69 75 70

Some other players including all New Zealanders

T22. E Grant Waite - 73 70 73 72
T40. +3 Steve Alker - 72 70 74 75
February 20 - Carlsberg Malaysian Open, Saujana G & CC - FINAL Results
 
EUROPEAN PGA TOUR

1.. -21 Thongchai Jaidee - Tha - 64 66 67 70
2.. -18 Jyoti Randhawa - Ind - 70 68 65 67
3.. -17 Henrik Stenson - Swe - 69 64 71 67
T4. -12 Niclas Fasth - Swe - 67 70 71 68
T4. -12 Paul McGinley - Irl - 68 70 70 68
T6. -11 Miguel Angel Jimenez - Esp - 68 67 73 69
T6. -11 Prom Meesawat - Tha - 68 65 71 73
T8. -10 Padraig harrington - Irl - 71 66 67 74
Back to the Top
February 13 - Holden N Z Open, Gulf Harbour Country Club, NZ - FINAL Results
 
AUSTRALASIAN PGA TOUR

Niclas fasth wins on the second playoff hole

1.. . -22 . . Niclas Fasth - Swe - 65 63 75 63
2.. . -22 . . Miles Tunnicliffe - Eng - 67 63 70 66
T3. . -18 . . Simon Nash - Aus - 65 67 71 67
T3. . -18 . . Richard Green - Aus - 70 63 69 68
T5. . -17 . . Robert Karlsson - Swe - 68 65 72 66
T5. . -17 . . Peter O'Malley - Aus - 68 70 66 67
T7. . -15 . . Steve Alker - NZ - 69 65 72 67
T7. . -15 . . Jarrod Moseley - Aus - 66 66 73 68
T7. . -15 . . Jose Manuel Lara - Esp - 66 67 72 68
T7. . -15 . . Damien McGrane - Irl - 67 66 72 68
T7. . -15 . . Rolf Muntz - Ned - 67 66 72 68
T7. . -15 . . Oliver Wilson - Eng - 66 65 68 74
T13 . -14 . . Ricky Schmidt - 68 69 73 64
T13 . -14 . . Peter Lawrie - 68 68 70 68
T13 . -14 . . Lee Slattery - Eng - 68 70 66 70
T13 . -14 . . Marcus Fraser - Aus - 68 67 68 71

Some other players including all New Zealanders

T17. . -13 . . Stephen Scahill - 69 71 70 65
T17. . -13 . . Alastair Forsyth - 65 71 71 68
T21. . -12 . . Peter Senior - 68 71 71 66
T21. . -12 . . Simon Khan - 66 70 69 71
T25. . -11 . . James Nitties - 69 71 72 65
T25. . -11 . . Nick Dougherty - 70 69 71 67
T25. . -11 . . Brett Rumford - 67 69 69 72
T31. . -10 . . Joakim Haeggman - 65 70 73 70
T31. . -10 . . Craig Parry - 68 68 69 73
T31. . -10 . . Garry Houston - Wal - 66 67 72 73
T39. . -8 . . Peter Fowler - 69 71 71 69
T41. . -7 . . Chris Hanell - 65 70 76 70
T41. . -7 . . Steven Bowditch - Aus - 64 69 79 69
T53. . -6 . . Terry Price - 69 69 74 70
T67. . -4 . . Gareth Paddison - 70 70 75 69
February 13 - Women's World Cup of Golf, Fancourt Country Club, South Africa - FINAL Results
 
1.. . -3 Japan - 68 72 149 = 289
T2. . -1 Korea - 74 68 149 = 291
T2. . -1 Philippines - 68 77 146 = 291
4.. . E. Scotland - 71 69 152 = 292
5.. . +1 Australia - 68 75 151 = 294

T18. . +22 New Zealand - 72 78 164 = 314 - Gina Scott & Lynette Brooky
February 13 - AT&T Pebble Beach Pro-Am, Pebble Beach Links, CA - FINAL Results
 
US PGA TOUR

1.. -19 Phil Mickelson - 62 67 67 73
2.. -15 Mike Weir - 66 67 73 67
3.. -13 Greg Owen - 67 69 67 72
T4. -12 Paul Goydos - 67 68 70 71
T4. -12 Tim Clarke - 67 71 67 71
Back to the Top
February 6 - Heineken Classic, Royal Melbourne GC, Australia - FINAL Results
 
AUSTRALASIAN PGA TOUR

Craig Parry wins on the 4th playoff hole from Nick O'Hern

1.. . -14 . . Craig Parry - 69 66 65 70
2.. . -14 . . Nick O'Hern - 69 67 63 71
T3. . -13 . . Jarrod Lyle - 68 66 66 71
T3. . -13 . . Simon Dyson - 68 70 65 68
5.. . -12 . . Ernie Els - 72 64 66 70
T6. . -11 . . Trevor Immelman - 65 68 70 69
T6. . -11 . . Henrik Stenson - 69 66 68 70
T8. . -10 . . Simon Khan - 69 71 68 66
T8. . -10 . . Peter Lonard - 65 68 70 71

10.. . -9 . . Camilo Villegas - 66 71 68 70
T11. . -8 . . Brett Rumford - 70 66 66 74
T11. . -8 . . Colin Montgomerie - 68 65 72 71
T18. . -6 . . David Smail - NZ - 69 67 75 67
T18. . -6 . . Stuart Appleby - 72 67 71 68
T21. . -5 . . Brad Lamb - 66 72 70 71
T21. . -5 . . Maarten Lafaber - 70 70 67 72
T29. . -4 . . James Nitties - 68 67 71 74
T36. . -3 . . Peter O'Malley - 70 66 72 73
T39. . -2 . . Stephen Scahill - NZ - 74 67 69 72
T39. . -2 . . Peter Fowler - 73 67 73 69
T59. . +1 . . Nick Dougherty - 68 69 71 77
T62. . +2 . . Terry Price - 70 67 71 78
T68. . +4 . . Tony Christie - NZ - 70 68 73 77
February 6 - FBR Open, TPC Scottsdale, AR - FINAL Results
 
US PGA TOUR

1.. -17 Phil Mickelson - 73 60 66 68
T2. -12 Scott McCarron - 72 70 65 65
T2. -12 Kevin Na - 68 65 70 69
T4. -11 David Toms - 71 66 68 68
T4. -11 Tim Heron - 73 66 67 67
T4. -11 Steve Flesch - 70 67 67 69
7.. -10 Kenny Perry - 70 67 67 70

T61. -2 Craig Perks - NZ - 74 70 74 69
February 5 - Samsung Ladies Masters, Laguna National G & CC, Singapore - FINAL Results
 
EUROPEAN LADIES PGA TOUR

1.. -10 Bo Bae Song - Kor - 65 66 75
2.. -9 Charlotta Sorenstam - Swe - 72 64 71
T3. -8 Lynnette Brooky - NZ - 68 70 70
T3. -8 Laura Davies - Eng - 69 69 70
5.. -4 Mi Ye Na - Kor - 68 69 75
Back to the Top
February 5 - Samsung Ladies Masters, Laguna National G & CC, Singapore - FINAL Results
 
EUROPEAN LADIES PGA TOUR

1.. -10 Bo Bae Song - Kor - 65 66 75
2.. -9 Charlotta Sorenstam - Swe - 72 64 71
T3. -8 Lynnette Brooky - NZ - 68 70 70
T3. -8 Laura Davies - Eng - 69 69 70
5.. -4 Mi Ye Na - Kor - 68 69 75
Back to the Top
Back to Home Page
© Copyright 1999 - 2012
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business