GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from October 2005 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Oct 30 - Chrysler Championship, Westin Innisbrook, FL - FINAL Results
 
US PGA TOUR

1.. -9 Carl Pettersson - 69 68 67 71
2.. -8 Chad Campbell - 70 70 69 67
T3. -5 Hidemichi Tanaka - 73 67 72 67
T3. -5 Stewart Cink - 71 70 71 67
T3. -5 Tag Ridings - 70 72 70 67
T3. -5 Tim Heron - 71 67 71 70
T3. -5 Bo Van Pelt - 71 65 73 70
T3. -5 Tom Pernice Jr - 71 66 70 72
T3. -5 Steve Lowery - 68 66 70 75

T10. -4 Daniel Chopra - 71 68 68 73
13.. -3 Bernhard Langer - 68 69 74 70
T16. -1 Davis Love III - 68 68 70 76
Oct 30 - Volvo Masters, Club de Golf Valderama, Spain - FINAL Results
 
EUROPEAN PGA TOUR

1.. -10 Paul McGinley - Irl - 74 68 65 67
2.. -8 Sergio Garcia - Esp - 68 67 68 73
T3. -7 Colin Montgomerie - Sco - 67 66 70 74
T3. -7 Luke Donald - Eng - 68 73 72 64
T3. -7 Jose Maria Olazabal - Esp - 68 72 68 69
6.. -6 Paul Broadhurst - Eng - 71 69 67 71

T7. -6 Lee Westwood - Eng - 71 69 67 72
T10. -4 Ian Poulter - Eng - 67 68 72 73
14.. -3 Michael Campbell - NZ - 72 69 68 72
T15. -2 Bradley Dredge - 70 68 73 71
T19. -1 Henrik Stenson - Swe - 70 69 73 71
T29. +1 Nick O'Hern - Aus - 72 67 70 76
Oct 30 - C J Nine Bridges Classic, Nine Bridges, Korea - FINAL Results
 
US LPGA TOUR

1.. -5 Jee Young Lee - 65 73 73
T2. -2 Carin Koch - 67 76 71
T2. -2 Mi Hyun Kim - 70 71 73
T4. -1 Jeong Jang - 67 74 73
T4. -1 Hee Young Park - 69 73 74

T14. +4 Annika Sorenstam - 75 75 70
T43. +12 Laura Davies - 76 77 75
Back to the Top
Oct 23 - Funai Classic, Walt Disney World, FL - FINAL Results
 
US PGA TOUR

1.. -23 Lucas Glover - 68 66 66 65
T2. -22 Tom Pernice Jr - 67 62 68 69
T3. -21 Ryan Palmer - 67 70 66 64
T3. -21 Geoff Ogilvy - 64 66 68 69
T3. -21 Justin Rose - 67 68 64 68
T3. -21 Harrison Frazar - 67 66 66 68
T3. -21 Rich Beem - 65 69 63 70

T8. -20 Mark Calcavecchia - 64 69 65 70
T8. -20 Brandt Jobe - 69 62 70 67
T10. -19 Mark Wilson - 67 68 63 71
T10. -19 Tim Clark - 66 65 Thru 16
T13. -18 Ryan Moore - 64 71 67 68
T15. -17 Pat Perez - 64 70 69 68
T15. -17 Carl Petterson - 66 61 71 73
T21. -16 Kent Jones - 66 64 70 72
T21. -16 Steve Lowery - 64 67 70 71
T32. -15 J J Henry - 64 70 70 69
T58. -11 Hunter Haas - 63 71 71 72
T63. -10 Nick Price - 65 68 72 73

Missed Cut
T88.. -4 Vijay Singh 69 71
T103. -3 Tiger Woods 68 73
Oct 23 - Mallorca Classic, Pula Golf Club, Spain - FINAL round Results
 
EUROPEAN PGA TOUR

1.. -10 Jose Maria Olazabal - Esp - 69 65 70 66
T2. -5 Paul Broadhurst - Eng - 67 66 72 70
T2. -5 Sergio Garcia - Esp - 69 69 71 66
T2. -5 Jose Manuel Lara - Esp - 68 69 70 68
T5. -4 Bradley Dredge - Wal - 72 67 67 70
T5. -4 Miles Tunnicliff - Eng - 69 68 70 69
T5. -4 Simon Wakefield - Eng - 69 71 67 69

T8.. -3 Mattias Eliasson - Swe - 68 68 70 71
T17. -1 Soren Hansen - Den - 70 69 66 74
T17. -1 Wade Ormsby - Aus - 70 66 70 73
T21. E. Simon Khan - Eng - 67 69 72 72
T21. E. Stephen Scahill - NZ - 70 69 69 72
T27. +1 Gregory Havret - Fra - 69 66 73 73
T31. +2 Jonathan Lomas - Eng - 65 74 72 71
T48. +4 Mark Foster - Eng - 66 72 75 71
T64. +7 Jose-Filipe Lima - Por - 68 68 75 76
80.. +14 Gary Murphy - Irl - 66 74 78 76
Oct 23 - Bridgestone Classic, Sodegaura CC, Japan - FINAL round Results
 
JAPANESE PGA TOUR

1.. -16 David Smail - NZ> - 66 72 67 67
2.. -14 Toru Suzuki - 70 70 68 66
3.. -12 Katsumoshi Tomori - 66 72 69 69
Back to the Top
Oct 16 - Samsung World Championship, Bighorn GC, CA - FINAL Results
 
US LPGA TOUR

1.. -18 Annika Sorenstam - 64 71 66 69
2.. -10 Paula Creamer - 66 69 73 70
3.. -9 Gloria Park - 65 72 68 74
T4. -7 Meena Lee - 69 69 72 71
T4. -7 Natalie Gulbis - 67 72 71 71
T4. -7 Cristie Kerr - 65 71 71 74

T7. -6 Catriona Matthew - 70 66 71 75
T14. -3 Grace Park - 67 66 76 76

Michelle Wie was disqualified for playing from the wrong spot during Saturdays round.
See http://www.lpga.com/content_1.aspx?pid=49368mid=4
Oct 16 - Michelin Championship, TPC Summerlin & TPC the Canyon, Nevada - FINAL Results
 
US PGA TOUR

1.. -21 Wes Short Jr - 67 67 66 66
2.. -21 Jim Furyk - 66 66 69 65
T3. -19 Harrison Frazer - 68 63 68 69
T3. -19 Ted Purdy - 67 65 65 71
5.. -18 Charles Howell III - 63 69 67 70
T6. -17 Nick Watney - 67 67 70 66
T6. -17 Shigeki Maruyama - 65 65 72 68

T8. -16 Briny Baird - 62 66 78 65
T8. -16 Steve Lowery - 67 68 64 72
T16. -14 Bart Bryant - 64 66 73 70
T16. -14 Ryan Moore - 67 63 74 69
T47. -9 Paul Goydos - 65 65 73 75
Oct 16 - Open de Madrid, Club de Campo, Spain - FINAL Results
 
EUROPEAN PGA TOUR

1.. -23 Raphael Jacquelin - Fra - 64 64 64 69
2.. -20 Paul Lawrie - Sco - 68 66 66 64
T3. -18 Darren Clarke - Nir - 64 67 68 67
T3. -18 Andes Hansen - Den - 67 69 66 64
5.. -17 Ian Woosnam - Wal - 69 65 68 65

T6. -16 Jose-Filipe Lima - Por - 66 66 67 69
T8. -15 Colin Montgomerie - Sco - 72 66 65 66
T12. -13 Stuart Little - Eng - 67 66 68 70
Back to the Top
Oct 9 - WGC-American Express Championship, Harding Park GC, San Francisco - FINAL Results
 
US PGA TOUR

Tiger Woods wins on the second playoff hole

1.. -10 Tiger Woods - 67 68 68 67
2.. -10 John Daley - 67 67 67 69
T3. -8 Henrik Stenson - 70 67 67 68
T3. -8 Colin Montgomerie - 64 69 69 70
T3. -8 Sergio Garcia - 67 69 67 69
T6. -5 David Howell - 67 67 74 67
T6. -5 Graeme McDowell - 69 70 68 68
T6. -5 Vijay Singh - 67 70 69 69
T6. -5 David Toms - 68 68 70 69

T11. -3 Stuart Appleby - 71 65 69 72
T15. -2 Jim Furyk - 68 67 71 72
T18. -1 Angel Cabrera - 69 66 72 72
T25. E Mark Calcavecchia - 67 68 74 71
T29. +1 Fred Funk - 67 68 75 71
T35. +3 Sean O'Hair - 68 67 71 77
T35. +3 Paul McGinley - 73 65 72 73
T46. +7 Michael Campbell - 71 68 72 76
Oct 9 - Abama Open de Canarias, Abama GC - FINAL Results
 
EUROPEAN PGA TOUR

1.. -10 John Bickerton - Eng - 69 68 69 68
T2. -5 Michael Kirk - Rsa - 69 66 75 69
T2. -5 Stuart Little - Eng - 68 67 72 72
T4. -4 Johan Axgren - Swe - 72 67 71 70
T4. -4 Mark Roe - Eng - 69 68 72 72
T4. -4 Marc Warren - Sco - 68 71 71 72

T9. -2 Jose Manuel Carriles - Esp - 72 70 66 74
T9. -2 Stephen Scahill - NZ - 70 66 73 73
T11. -1 Peter Baker - Eng - 69 68 72 74
T11. -1 Gareth Paddison - NZ - 74 68 68 73
T25. +1 Simon Hurd - Eng - 69 72 71 77
Oct 9 - Longs Drug Challenge, Rudge GC, Auburn, CA - FINAL Results
 
1.. -14 Nicole Perrot - 69 66 64 71
2.. -13 Hee-Won Han - 73 63 66 69
T3. -10 Catriona Matthew - 70 69 67 68
T3. -10 Liselotte Neumann - 68 70 64 72

T22. -4 Annika Sorenstam - 68 69 71 72
Back to the Top
Oct 2 - Chrysler Classic, Forest Oaks CC, NC - FINAL Results
 
US PGA TOUR

1.. -22 K.J.Choi - 64 69 67 66
2.. -20 Shigeki Maruyama - 70 65 66 67
T3. -17 Charles Warren - 62 74 70 65
T3. -17 Brandt Jobe - 72 65 67 67
T3. -17 Jason Bohn - 71 65 65 70
T6. -15 J.L.Lewis - 72 68 67 66
T6. -15 Tim Clark - 66 69 70 68
T6. -15 Jerry Kelly - 70 68 67 68
T6. -15 Justin Rose - 69 65 68 71
T6. -15 Tim Heron - 70 66 67 70

T13. -13 D.J.Trahan - 65 69 66 75
T13. -13 Sergio Garcia - 69 69 66 71
T17. -12 John Houston - 66 66 74 70
T21. -11 J.J.Henry - 66 72 72 67
T28. -10 John Rollins - 67 68 71 72
T34. -9 Brian Gay - 69 66 73 71
T61. -4 Michael Long - NZ - 70 71 74 69
Oct 2 - dunhill links championship, St Andrews, Carnoustie & Kingsbarn - FINAL round Results
 
EUROPEAN PGA TOUR

1.. -9 Colin Montgomerie - Sco - 70 cn 65 sa 73 kb 71 sa
2.. -8 Kenneth Ferrie - Eng - 68 kb 68 cn 67 sa 77 sa
T3. -7 Robert Karlsson - Swe - 70 sa 74 kb 69 cn 68 sa
T3. -7 Padriag Harrington - Ire - 70 cn 70 sa 71 kb 70 sa
T3. -7 Henrick Stenson - Swe - 69 cn 74 sa 65 kb 73 sa

T7. -6 Ricardo Gonzalez - Arg - 69 kb 68 ch 71 sa 74 sa
T7. -6 Pierre Fulke - 71 cn 66 sa 72 kb 73 sa
T23. -2 Paul Casey - Eng - 68 cn 70 sa 72 kb 76 sa
Oct 2 - Office Depot Championship, Trump National GC, CA - FINAL round Results
 
Ladies US PGA TOUR (suspended because of darkness to finish on monday)

1.. -9 Hee-Won Han - 65 68
T2. -7 Catriona Matthew - 69 thru 8
T2. -7 Karine Icher - 65 thru 7
T4. -6 7 players tied
Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business