GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from December 2006 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Dec 17 - Target World Championship, Sherwood Country Club, CA - FINAL Results
 
PGA TOUR

1.. -16 Tiger Woods - 68 68 70 66
2.. -12 Geoff Ogilvy - 67 70 68 71
3.. -11 Chris DiMarco - 70 68 68 71
4.. -9 Henrik Stenson - 66 71 70 69
T5. -8 Colin Montgomerie - 69 73 72 66
T5. -8 Paul Casey - 69 70 70 71
7.. -6 Michael Campbell - 74 69 68 71
8.. -5 Padraig Harrington - 75 67 70 71
9.. -3 David Toms - 73 69 68 75
T10. -2 Davis Love III - 77 70 70 69
T10. -2 Fred Couples - 69 74 72 71
12.. +5 Luke Donald - 76 74 72 71
13.. +7 David Howell - 71 75 72 77
T14. +8 Adam Scott - 75 80 69 72
T14. +8 Jose Maria Olazabal - 70 70 78 78
16.. +9 John Daley - 69 71 77 8
Dec 17 - South African Airways Open, Humewood Golf Club, - FINAL Results
 
PGA TOUR

1.. -24 Ernie Els - Rsa - 67 66 66 65
2.. -21 Trevor immelman - Rsa - 67 66 63 71
3.. -20 Patrik Sjoland - Swe - 68 64 69 67
4.. -16 Darren Fichardt - Rsa - 72 67 65 68
T5. -15 Louis Oosthuizen - Rsa - 71 65 70 67
T5. -15 Retief Goosen - Rsa - 69 66 68 70
T5. -15 Andrew Raitt - Eng - 67 68 68 70
T8. -14 Gary Lockerbie - Eng - 73 66 70 65
T8. -14 Lee Westwood - Eng - 68 68 68 70

15. -11 Ross Fischer - Eng - 70 69 66 72
T16. -10 Angel Cabrera - Arg - 75 65 69 69
T49. -5 Edoardo Molinari - 70 69 66 78
Back to the Top
Dec 10 - Cadbury Schweppes Australian PGA, Hyatt Regency Coolum, QLD - FINAL Results
 
AUSTRALASIAN TOUR

1.. -22 Nick O'Hern - 66 69 63 68
2.. -22 Peter Lonard - 68 65 65 68
3.. -19 Wade Ormsby - 68 66 68 67
4.. -18 Paul Gow - 69 65 69 67
5.. -16 Peter O'Malley - 66 69 66 71
6.. -15 David Smail - NZ - 69 67 68 69
7.. -14 Nathan Green - 70 64 71 69
T8. -13 Michael Wright - 68 68 72 67
T8. -13 Stuart Appleby - 67 71 70 67
T8. -13 James Nitties - 64 74 68 69
T8. -13 Geoff Ogilvy - 68 71 67 69
T12. -12 Peter Senior - 69 69 73 65
T12. -12 David McKenzie - 67 73 71 65

T14. -11 Rod Pampling - 67 67 71 72
T16. -10 Robert Allenby - 70 69 72 67
T16. -10 Jarrod Lyle - 66 74 69 69
T16. -10 Ryan Haller - 70 71 65 72
T24. -8 Kevin Stadler - 71 71 72 66
T24. -8 Craig Parry - 68 70 71 71
T26. -7 Steven Jeffress - 69 67 74 71
T35. -5 Anthony Gilligan - 68 68 71 76
T37. -4 Bradley Iles - NZ - 65 71 78 70
T37. -4 Nigel Stivala - 67 71 74 72
T50. E. Eric Egloff - 67 73 73 75
T54. +1 Marc Leishman - 66 75 76 72
T54. +1 Tony Christie - NZ - 72 70 74 73
Dec 10 - World Golf Champs, Barbados, Sandy Lyle Resort & CC - FINAL Results
 
PGA TOUR

1st Germany - Berhard Langer & Marcel Siem
2nd Scotland
3rd Sweden
4th Spain
Dec 10 - Alfred Dunhill Championship, Leopard Creek GC, SA - FINAL Results
 
EUROPEAN PGA TOUR

1.. -13 Alvaro Quiros - Esp - 74 68 68 67
2.. -12 Charl Schwartzel - Rsa - 68 68 68 72
3.. -9 Lee Westwood - Eng - 73 66 67 73
T4. -8 Darren Fichardt - Rsa - 72 70 69 69
T4. -8 Ross Fisher - Eng - 73 69 68 70
T6. -7 Hennie Otto - Rsa - 71 69 69 72
T6. -7 Mark Pilkington - Wal - 70 71 65 75
T8. -6 Ernie Els - Rsa - 72 72 69 69
T8. -6 Alan McLean - Sco - 77 69 69 67
T8. -6 Alessandro - Ita - 68 74 71 69

T11. -5 Des Terblanche - Rsa - 70 72 65 76
T25. -2 Rafael Cabrera Bello - Esp - 69 69 77 71
T32. -1 Oliver Wilson - Eng - 68 70 72 77
T52. +4 Mattias Eliasson - Swe - 73 69 68 82
Back to the Top
Dec 3 - N Z Open, Gulf Harbour Country Club, Auckland, NZ - FINAL Results
 
AUSTRALASIAN TOUR

1.. -5 Nathan Green - 71 67 76 65
T2. -3 Nick Dougherty - 69 66 79 63
T2. -3 Wade Ormsby - 72 63 76 70
T2. -3 Jarrod Moseley - 68 70 73 70
T2. -3 Brett Rumford - 71 70 69 71
T2. -3 Michael Campbell - NZ - 71 65 73 72
T2. -3 Marcus Fraser - 69 69 70 73
T8. -2 Simon Wakefield - 69 73 71 69
T8. -2 Scott Strange - 67 70 74 71
T8. -2 Greg Chalmers - 68 70 72 72
T8. -2 Peter O'Malley - 72 71 66 73

T12. -1 Tim Wilkinson - NZ - 72 70 72 69
T12. -1 Michael Long - NZ - 69 70 73 71
T12. -1 Peter Lawrie - 72 66 73 72
T12. -1 Damien McGrane - 70 70 70 73
T12. -1 Kim Felton - 68 72 68 75
T18. E. Shaun P Webster - 70 68 74 72
T18. E. Kurt Barnes - 71 70 69 74
T18. E. Peter Senior - 69 69 71 75
T18. E. Graeme Storm - 74 69 65 76
T23. +1 Mahal Pearce - NZ - 72 72 70 71
T23. +1 Gareth Paddison - NZ - 73 69 69 74
T27. +2 Doug Holloway - NZ - 72 70 71 73
T27. +2 David Bransdon - 70 68 74 74
T35. +3 Lee S James - 69 72 72 74
T35. +3 Doug Batty - NZ - 71 74 68 75
T35. +3 Daniel Vancsik - 71 68 71 77
T46. +4 Craig Parry - 69 71 71 77
T49. +5 Stephen Scahill - NZ - 69 71 75 74
T49. +5 Andrew Raitt - 71 67 74 77
T52. +6 Carl Suneson - 70 70 69 81
T54. +7 Phil Tataurangi - NZ - 78 66 72 75
T58. +8 Mark Purser - NZ - 69 72 77 74
T62. +9 Hamish Robertson - NZ - 76 71 71 78
T64. +10 Tony Christie - NZ - 70 73 76 75
Back to the Top
Back to Home Page
© Copyright 1999 - 2012
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business