Slice o' News Archive
Results and News from January 2007 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Jan 28 - Buick Invitational, Torrey Pines GC, La Jolla, CA - FINAL Results
PGA TOUR
1.. -15 Tiger Woods - 66 72 69 66
2.. -13 Charles Howell III - 70 64 73 68
3.. -12 Brandt Snedeker - 61 70 74 71
T4. -11 Bubba Watson - 67 74 69 67
T4. -11 Mark Calcavecchia - 66 74 68 69
T4. -11 Andrew Buckle - 66 71 68 72
T7. -10 Bart Bryant - 66 73 70 69
T7. -10 Jeff Quinney - 64 74 70 70
T9. -9 Rich Beem - 67 68 73 71
T9. -9 Charlie Wi - 63 72 73 71
T14. -8 Kevin Sutherland - 65 71 70 74
T20. -6 Bill Haas - 69 66 72 75
T23. -5 Troy Matteson - 71 67 69 76
T39. -3 Vijay Singh - 75 66 74 70
T39. -3 D.J. Brigman - 66 70 77 72
T51. -1 Phil Mickelson - 74 68 73 74
FedExCup Points - updated
1.. Charles Howell III - 4951
2.. Vijay Singh - 4721
3.. Charley Hoffman - 4639
4.. Paul Goydos - 4564
5.. Tiger Woods - 4500
|
Jan 28 - Commercialbank Qatar Masters, Doha GC - FINAL Results
EUROPEAN TOUR
1.. -15 Retief Goosen - Rsa - 65 68 71 69
2.. -14 Nick O'Hern - Aus - 66 69 69 70
3.. -13 Ernie Els - Rsa - 69 71 68 67
T4. -13 Graeme McDowell - Nir - 73 68 68 67
T4. -12 Stuart Appleby - Aus - 70 69 71 66
T4. -12 Richard Green - Aus - 68 65 71 72
T7. -11 Andres Romero - Arg - 70 71 67 69
T7. -11 Henrik Stenson - Swe - 68 68 70 71
T9. -10 Thongchai Jaidee - Tha - 71 67 72 68
T9. -10 Wen-Chong Liang - Chn - 69 67 72 70
T11. -9 Soren Kjeldsen - Den - 72 69 66 72
T11. -9 Paul Lawrie - Sco - 69 67 71 72
T16. -8 Peter O'Malley - Aus - 73 67 67 73
T19. -7 Sergio Garcia - Esp - 70 71 73 67
T19. -7 Miguel Angel Jimenez - Esp - 66 70 73 72
T22. -6 Edward Michaels - Usa - 68 69 69 76
T27. -5 Michael Campbell - NZ - 70 70 70 73
T67. +5 Mahal Pearce - NZ - 70 73 75 75
|
|
Back to the Top |
Jan 21 - Bob Hope Chrysler Classic, Palms West, California - FINAL Results
PGA TOUR
1.. In Playoff -17 Charley Hoffman - 66 70 68 68 71
2.. -17 John Rollins - 67 67 69 67 73
3.. -16 Justin Rose - 67 65 66 70 76
T4. -15 Heath Slocum - 68 68 69 68 72
T4. -15 Jeff Quinney - 68 69 69 66 73
T6. -14 Charles Warren - 71 67 67 69 72
T6. -14 Cliff Kresge - 72 68 68 66 72
T45. -7 Phil Mickelson - 70 70 69 66 78
FedExCup Points
1.. Vijay Singh - 4621
2.. Paul Goydos - 4564
3.. Charley Hoffman - 4500
4.. John Rollins - 3172
5.. Luke Donald - 3038
|
Jan 21 - Abu Dhabi Golf Championship, Abu Dhabi Golf Club - FINAL Results
EUROPEAN TOUR
1.. -17 Paul Casey - Eng - 71 68 67 65
T2. -16 Peter Hanson - Swe - 70 68 66 68
T2. -16 Miguel Angel Jimenez - Esp - 71 65 68 68
4.. -15 Chris DiMarco - Usa - 69 70 68 66
T5. -14 Retief Goosen - Rsa - 66 72 68 68
T5. -14 Padraig Harrington - Irl - 68 67 68 71
T5. -14 Jean-Francois Lucquin - Fra - 70 69 67 68
8.. -13 Henrik Stenson - Swe - 66 72 70 67
T9. -12 Robert-Jan Derksen - Ned - 70 69 69 68
T9. -12 Philip Price - Wal - 69 65 71 71
T14. -10 Sergio Garcia - Esp - 68 72 69 69
T14. -10 Colin Montgomerie - Sco - 69 71 69 69
|
|
Back to the Top |
Jan 14 - Sony Open, Waialae Country Club, Honolulu, Hawaii - FINAL Results
PGA TOUR
1.. -14 Paul Goydos - 66 63 70 67
T2. -13 Luke Donald - 63 66 69 69
T2. -13 Charles Howell III - 69 63 65 70
T4. -9 Doug LaBelle - 69 71 66 65
T4. -9 K J Choi - 64 71 68 68
T4. -9 Jim Furyk - 65 68 69 69
T4. -9 Steve Stricker - 67 67 67 70
T8. -8 Geoff Ogilvy - 67 72 69 64
T8. -8 Robert Allenby - 67 66 70 69
T10. -7 Craig Kanada - 72 65 66 70
T13. -6 Jerry Kelly - 69 65 71 69
T13. -6 Paul Azinger - 68 66 68 72
T20. -5 Tadd Fujikawa - 71 66 66 72
T20. -5 Ted Purdy - 67 68 66 74
T28. -4 John Daley - 69 68 71 68
T34. -3 Vijay Singh - 71 67 70 69
T42. -2 Will MacKenzie - 65 68 74 71
T42. -2 Trevor Immelman - 67 70 68 73
T46. -1 Chad Campbell - 66 65 75 73
T48. E. Rod Pampling - 71 66 71 72
|
Jan 14 - Joburg Open 2007, Royal JHB & Kensington GC, Jo'burg - FINAL Results
PGA TOUR
1.. -19 Ariel Canete - Arg - 66 68 65 67
2.. -17 Andrew McLardy - Rsa - 63 72 65 68
3.. -16 Hennie Otto - Rsa - 65 67 70 67
T4. -13 Alex Haindl - Rsa - 68 68 66 70
T4. -13 Mark Murless - Rsa - 64 71 69 68
T6. -12 Edward Rush - Eng - 70 67 67 69
T6. -12 Adilson da Silva - 71 65 69 68
|
|
Back to the Top |
Jan 7 - Mercedes-Benz Championship, Planatation Course, Kapalua - FINAL Results
PGA TOUR
1.. -14 Vijay Singh - 69 69 70 70
2.. -12 Adam Scott - 73 69 69 69
3.. -9 Trevor Immelman - 71 68 72 72
T4. -8 Davis Love III - 70 71 75 68
T4. -8 J B Holmes - 73 68 71 72
T4. -8 Will MacKenzie - 69 70 73 72
7.. -7 Luke Donald - 72 71 71 71
T8. -6 David Toms - 75 72 72 67
T8. -6 K.J.Choi - 69 77 71 69
T8. -6 J J Henry - 74 73 68 71
T11. -5 Stephen Ames - 69 74 74 70
T11. -5 Troy Matteson - 73 70 70 74
T13. -4 Chris Couch - 71 70 77 70
T13. -4 Rory Sabbatini - 71 78 68 71
T13. -4 Stuart Appleby - 73 72 72 71
18.. E. Jim Furyk - 71 74 76 71
T22. +2 Brett Wetterich - 69 79 73 73
|
|
Back to the Top |
|
Back to Home Page |