GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from March 2007 2007 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Mar 25 - WGC - CA Championship, Doral Golf Resort, Fl - FINAL Results
 
PGA TOUR


1.. -10 Tiger Woods - 71 66 68 73
2.. -8 Brett Wetterich - 72 70 67 71
T3. -6 Robert Allenby - 67 74 74 67
T3. -6 Geoff Ogilvy - 72 69 71 70
T3. -6 Sergio Garcia - 71 70 71 70
T6. -5 Niclas Fasth - 72 70 70 71
T6. -5 Aaron Baddeley - 69 71 71 72
T6. -5 Nick O'Hern - 72 72 68 73
T9. -4 Zach Johnson - 72 68 73 71
T9. -4 Paul Casey - 76 70 66 72

T11. -3 Ernie Els - 70 70 71 74
T11. -3 Thomas Bjorn - 68 72 71 74
T11. -3 Vijay Singh - 74 68 69 74
T11. -3 Tom Pernice Jr - 71 70 70 74
T16. -2 Charles Howell III - 69 71 71 75
T19. -1 Henrik Stenson - 67 73 72 75
T23. E. Phil Mickelson - 77 72 70 69
T28. +3 Rod Pampling - 70 69 74 78
T35. +5 Trevor Immelman - 72 68 74 79
T35. +5 Jim Furyk - 70 73 72 78
T55. +8 Colin Montgomerie - 76 72 73 75
T58. +9 Retief Goosen - 77 70 78 72
71. +18 Michael Campbell - NZ - 77 76 78 75

FedExCup Points - Updated

1.. Vijay Singh - 10 tournaments - 11,845
2.. Charles Howell III - 9 tournaments - 11,584
3.. Tiger Woods - 4 - 10,044
4.. Phil Mickelson - 8 - 7,976
5.. John Rollins - 10 - 7,662
6.. Aaron Baddeley - 8 - 6,976
7.. Mark Calcavecchia - 9 - 6,581
8.. Robert Allenby - 8 - 5,858
9.. Geoff Ogilvy - 7 - 5,772
10. Mark Wilson - 8 - 5,445

11. Henrick Stenson - 3 - 5,287
12. Paul Goydos - 7 - 5,103
Mar 25 - Madeira Island Open, Santo da Serra, Portugal - FINAL Results
 
1.. -18 Daniel Vancsik - Arg - 68 66 68 68
T2. -11 David Frost - Rsa - 72 65 72 68
T2. -11 Santiago Luna - Esp - 69 67 72 69
T4. -9 Euan Little - Sco - 73 66 69 71
T4. -9 Christian Cevaer - Fra - 70 65 72 72
T4. -9 Mads Vibe-Hastrup - Den - 68 70 68 73
T7. -7 Simon Nash - Aus - 70 69 71 70
T7. -7 Alexander Noren - Swe - 72 66 72 70
T7. -7 Gregory Bourdy - Fra - 74 67 68 71

T32. -2 Steve Alker - NZ - 72 71 70 73
T37. -1 Notah Begay III - Usa - 67 71 75 74
Mar 24 - Queen Sirikit Cup. Country Club, Laguna, Philippines - FINAL Results
 
1.. 414 Korea 139 134 141
2.. 434 Philipines 143 143 148
3.. 435 Japan 149 134 152
4.. 441 New Zealand 144 146 151
Dason Lee 70 71 75, Penny Smith 74 79 76, Natasha Krishna 81 75 80
5.. 445 Australia 140 148 157
6.. 450 Thailand 149 153 148
Back to the Top
Mar 18 - Arnold Palmer Invitational, Bay Hill Club and Lodge, FL - FINAL Results
 
PGA TOUR

1.. -8 Vijay Singh - 70 68 67 67
2.. -6 Rocco Mediate - 66 65 76 67
3.. -5 Vaughn Taylor - 64 71 67 73
4.. -4 Ben Curtis - 68 67 69 72
T5. -3 John Rollins - 69 65 72 71
T5. -3 Sergio Garcia - 66 69 71 71
T5. -3 Tom Lehman - 67 69 69 72
8.. -2 Luke Donald - 68 71 70 69
T9. -1 Stephen Ames - 68 67 72 72
T9. -1 Trevor Immelman - 66 70 70 73
T9. -1 Jerry Kelly - 67 69 70 73

T12. E. Shaun Micheel - 67 68 71 74
T14. +1 Sean O'Hair - 66 70 72 73
T14. +1 Paul Casey - 64 70 73 74
T18. +2 Ernie Els - 69 70 71 72
T18. +2 Retief Goosen - 69 68 70 75
T22. +3 Tiger Woods - 64 73 70 76
T28. +4 Mark Calcavecchia - 67 73 72 72
T36. +6 Phil Mickelson - 72 68 72 74
T42. +7 Carl Pettersson - 66 73 71 77
T45. +8 Colin Montgomerie - 70 73 73 72
T45. +8 Peter Lonard - 68 71 74 75

FedExCup Points . . . Updated

1.. Vijay Singh - 9 tournaments - 11,289
2.. Charles Howell III - 8 tournaments - 11,164
3.. Phil Mickelson - 7 - 7714
4.. John Rollins - 9 - 7480
5.. Mark Calcavecchia - 8 - 64262
6.. Aaron Baddeley - 7 - 6096
7.. Tiger Woods - 3 - 5319
8.. Mark Wilson - 7 - 5214
9.. Paul Goydos - 6 - 5040
10. Henrick Stenson - 2 - 4857
Mar 18 - TCL Classic, Yalong Bay GC, Sanya - FINAL Results
 
JOINT SANCTIONED - EUROPEAN TOUR

1.. -22 Chapchai Nirat - Tha - 61 66 68 71
2.. -19 Rafael Echenique - Arg - 64 69 68 68
3.. -17 Prayad Marksaeng - Tha - 71 68 65 67
T4. -16 Simon Nash - Aus - 67 66 71 68
T4. -16 James Heath - Eng - 72 63 68 69
T6. -15 David Brandson - Aus - 67 66 74 66
T6. -15 Wen-Chong Liang - 69 68 66 70
T6. -15 Taichi Teshima - Jpn - 69 65 66 73
T9. -14 Peter Fowler - Aus - 69 68 68 69
T9. -14 Marc Warren - Sco - 70 67 70 67
T9. -14 Lee Westwood - Eng - 66 70 68 70
T9. -14 Pelle Edberg - Swe - 71 64 69 70

T13. -13 Nick Dougherty - Eng - 69 66 69 71
T13. -13 Oliver Fisher - 67 69 67 72
T13. -13 Miles Tunniclife - Eng - 70 65 65 75
T17. -12 Adam Blyth - Aus - 67 66 70 73
T25. -10 Stephen Scahill - NZ - 71 68 71 68
T25. -10 Carl Suneson - Esp - 66 68 72 72
T25. -10 Richard Lee - NZ - 65 70 70 73
T34. -9 Jean-Baptiste Gonnet - Fra - 67 66 73 73
T34. -9 Wen-teh Lu - Tpe - 65 69 68 77
T43. -8 Gareth Paddison - NZ - 69 69 72 70
T43. -8 Steve Alker - NZ - 67 71 70 72
T55. -5 Carlos Rodiles - Esp - 68 66 73 76
Back to the Top
Mar 11 - PODS Championship, Innisbrook Resirt & GC, Tampa Bay, FL - FINAL Results
 
PGA TOUR

1.. -10 Mark Calcavecchia - 75 67 62 70
T2. -9 John Senden - 69 71 69 66
T2. -9 Heath Slocum - 68 69 67 71
T4. -8 Lucas Glover - 72 68 67 69
T4. -8 Brian Gay - 69 72 66 69
T6. -7 Charles Howell III - 70 74 68 65
T6. -7 K J Choi - 69 69 67 72
T8. -6 Jonathan Byrd - 69 69 72 68
T8. -6 J B Holmes - 72 68 69 69
T8. -6 Stephen Leaney - 69 67 72 70
T8. -6 Ryan Moore - 69 71 68 70

T14. -4 Anthony Kim - 67 73 68 72
T14. -4 Billy Andrade - 69 70 69 72
T14. -4 Zach Johnson - 71 71 66 72
T14. -4 Pat Perez - 68 70 69 73
T19. -3 Vijay Singh - 70 70 72 69
T19. -3 Chris DiMarco - 69 69 69 74
T27. -2 Daniel Chopra - 64 71 73 71
T27. -2 Charley Hoffman - 72 69 67 74
T34. -1 Cliff Kresqe - 65 74 71 73
T38. E. Doug LaBelle II - 67 71 74 72
T48. +2 Vaughn Taylor - 70 68 71 77
T59. +4 Sergio Garcia - 70 71 74 73
T68. +7 Camilo Villegas - 68 73 75 75

FedExCup Points Updated

1.. Charles Howell III - 7 tournaments - 11,108
2.. Phil Mickelson - 6 - 7599
3.. Vijay Singh - 8 - 6789
4.. John Rollins - 8 - 6567
5.. Mark Calcavecchia - 7 - 6252
6.. Aaron Baddeley - 6 - 6027
7.. Mark Wilson - 6 - 5099
8.. Tiger Woods - 2 - 5087
9.. Paul Goydos - 5 - 4971
10. Charley Hoffman - 7 - 4918
11. Henrick Stenson - 1 - 4625
Mar 11 - Clariden Leu Singapore Masters, Laguna National G&CC - FINAL Results
 
JOINT SANCTIONED - EUROPEAN TOUR

Wen-Chong Liang wins on the first Sudden death playoff hole

T1. -11 Wen-Chong Liang - Chn - 64 72 68 73
T1. -11 Iain Steel - Mas - 70 65 71 72
3.. -10 Simon Dyson - Eng - 71 69 67 71
T4. -9 Jean Van de Velde - Fra - 68 71 71 69
T4. -9 Anthony Wall - Eng - 68 72 72 67
T4. -9 David Lynn - Eng - 72 68 70 69
T4. -9 Nick Dougherty - Eng - 70 72 66 71

T8. -8 Terry Pilkadaris - Aus - 69 72 67 72
T8. -8 Peter Lawrie - Irl - 66 70 70 74
T8. -8 Jyoti Randhawa - Ind - 65 68 72 75
T14. -7 Peter Senior - Aus - 70 70 73 68
T14. -7 Peter O'Malley - Aus - 71 70 69 71
T14. -7 Thongchai Jaidee - Tha - 69 69 69 74
T24. -5 Andrew Coltart - Sco - 69 69 72 73
T30. -4 Gary Lockerbie - Eng - 68 67 69 80
T37. -3 Barry Hume - Sco - 65 69 76 75
T39. -2 Marcus Fraser - Aus - 64 73 74 75
T55. +1 Mark Brown - NZ - 66 73 76 74
T55. +1 Gaurav Ghei - Ind - 68 70 77 74
Back to the Top
Mar 4 - The Honda Classic, PGA National Resort & Spa, Palm Beach Gardens, FL - FINAL Results
 
PGA TOUR

Mark Wilson Wins on third Playoff hole

T1. -5 Camilo Villegas - 70 68 71 66
T1. -5 Jose Coceres - 69 71 69 66
T1. -5 Boo Weekley - 71 68 66 70
T1. -5 Mark Wilson - 72 66 66 71
T5. -4 Tripp Isenhour - 71 70 68 67
T5. -4 Robert Allenby - 67 68 73 68
T5. -4 Steve Stricker - 68 69 70 69
T8. -3 Brett Wetterich - 68 71 71 68
T8. -3 Daniel Chopra - 70 68 68 71

T10. -1 Bernhard Langer - 66 75 70 68
T13. E. Padraig Harrington - 68 71 70 71
T13. E. Jason Dufner - 71 70 68 71
T13. E. Charlie Wi - 65 70 72 73
T20. +1 Stephen Marino - 70 71 76 72
T22. +2 Mathias Gronberg - 72 66 75 69
T22. +2 Will MacKenzie - 68 69 74 71
T31. +3 Joe Ogilvie - 67 71 73 72
T39. +4 Marco Dawson - 67 74 74 69
T53. +6 Cliff Kresqe - 67 74 74 71

FedExCup Points

1.. Charles Howell III - 6 tournaments - 10239
2.. Phil Mickelson - 6 - 7599
3.. Vijay Singh - 7 - 6517
4.. John Rollins - 7 - 6295
5.. Aaron Baddeley - 6 - 6027
6.. Tiger Woods - 2 - 5087
7.. Paul Goydos - 4 - 4801
8.. Charley Hoffman - 5 - 4748
9.. Henrick Stenson - 1 - 4625
Mar 4 - Johnnie Walker Classic, Blue Canyon CC, Phuket, Thailand - FINAL Results
 
JOINT SANCTIONED - AUSTRALASIAN and NATIONWIDE TOURS

1.. -13 Anton Haig - 71 64 70 70 on first playoff hole
T2. -13 Oliver Wilson - 68 66 70 71
T2. -13 Richard Stern - 75 64 64 72
4.. -10 Retief Goosen - 68 68 72 70
5.. -9 Mike Weir - 66 78 68 67
T6. -8 Gaurav Ghei - 69 73 74 64
T6. -8 David frost - 69 70 72 69
T6. -8 Ernie Els - 73 70 67 70
T6. -8 Colin Montgomerie - 69 70 70 71

T10. -7 Richard Bland - 68 70 72 71
T14. -6 Richard Lee - NZ - 67 70 70 75
T16. -5 Adam Bland - 71 67 75 70
T16. -5 Aron Price - 74 68 67 74
T16. -5 Graeme Storm - 66 73 70 74
T16. -5 Ter-Chang Wang - 68 70 71 74
T25. -4 Brad Kennedy - 65 77 71 71
T25. -4 James Nitties - 69 67 74 74
T37. -2 Peter Hanson - 66 72 76 72
T37. -2 Wen-Chong Liang - 72 70 67 77
T42. -1 Peter O'Malley - 70 73 73 71
T52. E. Craig Parry - 69 74 77 68
T52. E. Keith Horne - 66 71 73 76
T57. +1 Kim Felton - 70 68 74 77
Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business