GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from May 2007 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

May 27 - Crowne Plaza Invitational, Colonial CC, TX - FINAL Results
 
PGA TOUR

1.. -14 Rory Sabbatini - 70 67 62 67 Wins on 1st Playoff Hole
T2. -14 Bernhard Langer - 65 68 66 67
T2. -14 Jim Furyk - 65 66 68 67
4.. -12 Pat Perez - 66 67 69 66
T5. -11 Nathan Green - 65 66 72 66
T5. -11 Tom Lehman - 66 67 68 68
T7. -10 Harrison Frazar - 68 67 69 66
T7. -10 D J Trahan - 67 67 69 67
T7. -10 Jerry Kelly - 70 64 69 67
T7. -10 Kevin Na - 63 69 70 68
T7. -10 Scott Verplank - 70 66 63 71

T12. -9 Tim Clark - 65 64 74 68
T12. -9 Jeff Maggert - 64 99 68 70
T18. -8 Anthony Kim - 63 69 73 67
T18. -8 Peter Lonard - 65 69 67 71
T29. -6 Ben Curtis - 64 67 74 69
T29. -6 Arron Oberholser - 64 66 73 71
T29. -6 Lucas Glover - 67 68 68 71
T36. -5 Alex Cejka - 67 65 72 71

FedExCup Points - Updated

1.. Tiger Woods - 7 tournaments - 16,716
2.. Phil Mickelson - 12 - 15,818
3.. Vijay Singh - 14 - 13,661
4.. Zach Johnson - 12 - 12,327
5.. Charles Howell III - 14 - 11,856
6.. Rory Sabbatini - 15 - 11,172
7.. Adam Scott - 8 - 8,641
8.. John Rollins - 14 - 8,391
9.. Luke Donald - 12 - 8,121
10. Mark Calcavecchia - 13 - 8,044

11. Aaron Baddeley - 12 - 7,809
12. Boo Weekley - 16 - 7,717
13. Sergio Garcia - 9 - 6977
14. Jim Furyk - 12 - 6901
May 27 - BMW PGA Championship, Wentworth Club, England - FINAL Results
 
EUROPEAN TOUR

1.. -8 Anders Hansen - Den - 74 70 67 69 Wins in playoff
2.. -8 Justin Rose - Eng - 66 70 73 71
T3. -7 Vijay Singh - Fij - 73 72 70 66
T3. -7 Richard Sterne - Rsa - 68 73 66 74
T5. -6 Angel Cabrera - Arg - 70 66 76 70
T5. -6 Miguel Angel Jimenez - Esp - 70 68 72 72
7.. -5 Luke Donald - Eng - 71 72 71 69
T8. -4 Henrik Stensen - Swe - 70 73 72 69
T8. -4 Thongchai Jaidee - Tha - 73 70 71 70
T8. -4 Richard Green - Aus - 73 73 67 71
T8. -4 Niclas Fasth - Swe - 72 73 68 71

T12. -3 Markus Brier - Aut - 73 68 70 74
T12. -3 Marcus Fraser - Aus - 67 70 70 78
T20. -2 Nick Dougherty - Eng - 69 71 71 75
T20. -2 Paul Broadhurst - Eng - 66 72 68 80
T24. -1 Ernie Els - Rsa - 68 76 72 71
T24. -1 Padraig Harrington - Irl - 69 69 75 74
T30. +1 Colin Montgomerie - Sco - 70 76 70 73
T39. +2 Ross Fisher - Eng - 70 67 69 84
T60. +9 Matthew Millar - Aus - 69 69 79 80
67.. +12 Shiv Kapur - Ind - 67 71 81 81
May 27 - LPGA Corning Classic, Corning CC, Corning, NY - FINAL Results
 
LPGA TOUR

1.. -20 Young Kim - 68 64 68 68
T2. -17 Mi Hyun Kim - 68 67 66 70
T2. -17 Paula Creamer - 66 68 66 71
T4. -16 In-Kyung Kim - 67 69 68 68
T4. -16 Beth Bader - 65 66 69 72
T6. -15 Diana D'Alessio - 67 69 72 65
T6. -15 Ai Miyazato - 68 69 69 67
T6. -15 Seon Hwa Lee - 68 71 67 67
T9. -14 Pat Hurst - 75 66 68 65
T9. -14 Natalie Gulbis - 69 67 70 68

T11. -12 Laura Davies - 69 69 69 69
T11. -12 Jamie Hullett - 66 70 71 69
T11. -12 Grace Park - 68 71 67 70
T11. -12 Becky Morgan - 69 66 70 71
T16. -11 Meg Mallon - 68 70 68 71
T26. -8 Na On Min - 70 67 68 75
T29. -7 Jean Bartholomew - 68 68 74 71
T29. -7 Karine Icher - 69 69 71 72
May 26 - BMW Ladies Italian Open, Sheraton Golf Parco - FINAL Results
 
EUROPEAN PGA TOUR

1.. -15 Trish Johnson - Eng - 68 70 69 66
2.. -14 Bettina Hauert - Ger - 70 70 72 62
T3. -12 Sarah Kemp - Aus - 68 68 72 68
T3. -12 Sophie Giquel - Fra - 73 69 65 69
T5. -11 Iben Tinning - Den - 69 73 70 65
T5. -11 Federica Piovano - Ita - 68 72 70 67
T7. -10 Louise Friberg - Swe - 67 75 70 66
T7. -10 Rebecca Coakley - Ire - 67 74 70 67
T7. -10 Carmen Alonso - Esp - 70 70 69 69
T7. -10 Stefanie Croce - Ita - 72 64 69 73

T11. -9 Johanna Westerberg - Swe - 68 73 67 71
T11. -9 Virginie Lagoutte-Clement - fra - 68 71 69 71
T16. -8 Martini Eberl - Ger - 73 66 69 72
T16. -8 Anna Rossi - Ita - 69 68 69 74
T21. -7 Becky Brewerton - Wal - 69 71 69 74
T51. E. Paula Marti - Esp - 77 67 64 70
Back to the Top
May 20 - AT&T Classic, TPC Sugarloaf, Duluth, GA - FINAL Results
 
PGA TOUR

1.. -15 Zach Johnson - 71 66 69 67
2.. -15 Ryuji Imada - 67 67 69 70
T3. -12 Matt Kuchar - 70 72 64 70
T3. -12 Camilo Villegas - 70 67 68 71
T3. -12 Troy Matteson - 70 64 69 73
T6. -11 Chris Tidland - 71 67 71 68
T6. -11 Stephen Marino - 67 71 69 70
T6. -11 Bob Estes - 71 67 67 70

T14. -9 Joe Ogilvie - 68 70 69 72
T16. -8 Kevin Sutherland - 65 71 71 73
T16. -8 Steve Elkington - Aus - 70 70 67 73
T16. -8 Lee Janzen - 69 70 67 74
T21. -7 Craig Kanada - 67 70 73 71
T21. -7 Tommy Armour III - 67 71 70 73
T30. -5 D J Brigman - 68 67 73 75
T48. -2 Bob May - 67 73 70 76
T65. +4 Grant Waite - NZ - 69 74 77 72


FedExCup Points - Updated

1.. Tiger Woods - 7 tournaments - 16,716
2.. Phil Mickelson - 12 - 15,818
3.. Vijay Singh - 14 - 13,661
4.. Zach Johnson - 12 - 12,327
5.. Charles Howell III - 14 - 11,856
6.. Adam Scott - 8 - 8,641
7.. John Rollins - 14 - 8,391
8.. Luke Donald - 12 - 8,121
9.. Mark Calcavecchia - 13 - 8,044
10. Aaron Baddeley - 12 - 7,809

11. Boo Weekley - 15 - 7,717
12. Sergio Garcia - 9 - 6977
13. Rory Sabbatini - 14 - 6,672
14. Henrick Stenson - 7 - 6,618
15. Geoff Ogilvy - 11 - 6,377
May 20 - Irish Open, Adare Manor Hotel & Golf Resort - FINAL Results
 
EUROPEAN TOUR

1.. -5 Padraig Harrington - Irl - 73 68 71 71
2.. -5 Bradley Dredge - Wal - 75 71 69 68
3.. -1 Simon Wakefield - Eng - 70 72 73 72
T4. E. Andres Romero - Arg - 68 74 75 71
T4. E. Richard Green - Aus - 71 73 72 72
T4. E. Louis Oosthuizen - Rsa - 69 74 73 72
T7. +2 Simon Dyson - Eng - 68 78 75 69
T7. +2 Peter Hanson - Swe - 68 78 73 71
T7. +2 Raphael Jacquelin - Fra - 74 72 72 72
T7. +2 Francesco Molinari - Ita - 71 74 73 72
11.. +4 James Kingston - Rsa - 69 78 76 69

T12. +5 James Heath - Eng - 74 70 77 72
T12. +5 Christian L Nilsson - Swe - 69 74 76 74
T12 +5 Damien McGrane - Irl - 75 72 70 76
T21. +6 Lee Westwood - Eng - 71 77 72 74
T21. +6 Alastair Forsyth - Sco - 72 72 74 76
T21. +6 Joakim Backstrom - Swe - 71 71 76 76
T31. +7 Michael Jonzon - Swe - 72 72 77 74
T45. +10 Peter Gustafsson - Swe - 68 75 78 77
May 20 - Sybase Classic, Upper Montclair CC, NJ - FINAL Results
 
LPGA TOUR

1.. -18 Lorena Ochoa - 68 67 67 68
2.. -15 Sarah Lee - 66 69 65 73
3.. -9 Se Ri Pak - 68 72 73 66
T4. -8 Brittany Lang - 70 70 73 67
T4. -8 Juli Inkster - 71 68 72 69
T6. -7 Sherri Steinhauer - 70 69 70 72
T6. -7 Kate Holden - 70 72 67 72
8.. -6 Young Jo - 72 67 70 73
T9. -5 Laura Davies - 71 69 74 69
T9. -5 Suzann Pettersen - 73 70 68 72

T11. -4 Brittany Linicome - 68 71 77 68
T11. -4 Nicole Castrale - 70 72 69 73
T11. -4 Young Kim - 72 71 67 74
16.. -3 In-Kyung Kim - 70 72 69 74
T17. -2 Jane Park - 69 68 77 72
T17. -2 Natalie Gulbis - 70 73 70 73
T21. -1 Angela Park - 68 73 71 75
T25. +1 Hye Jung Choi - 68 73 76 72
T31. +3 Catriona Matthew - 69 78 72 72
T59. +9 Meaghan Fancella - 69 76 74 78
May 20 - D B Ladies Swiss Open, Golf Gerre Losone - FINAL Results
 
EUROPEAN PGA TOUR

1.. -3 Bettina Hauert - Ger - 68 73 72 72
T2. -3 Paula Marti - Esp - 73 73 69 70
T2. -3 Anna Rawson - Aus - 72 72 69 72
4.. -2 Lisa Holm Sorensen - Den - 74 71 71 70
T5. -1 Trish Johnson - Eng - 74 73 71 69
T5. -1 Eleanor Pilgrim - Wal - 68 75 70 74
7.. E. Johanna Westerberg - Swe - 75 70 71 72
T8. +1 8 players tied

T8. +1 Ursula Wikstrom - Fin - 70 74 73 72
T8. +1 Lora Fairclough - Eng - 69 73 71 76
T16. +2 Nikki Garrett - Aus - 68 77 73 72
T25. +4 Elizabeth McKinnon - NZ - 70 73 76 73
T25. +4 Federica Piovano - Ita - 69 72 76 75
T39. +6 Kirsty Taylor - Eng - 73 75 68 78
T39. +6 Frederique Seeholzer - Swi - 68 74 77 75
T44. +7 Shani Waugh - Aus - 70 73 78 74
T60. +9 Elisabeth Esterl - Ger - 69 75 76 77
67.. +12 Diana Luna - Ita - 69 78 76 77
Back to the Top
May 13 - PLAYERS Championship, TPC Sawgrass - FINAL Results
 
PGA TOUR

1.. -11 Phil Mickelson - 67 72 69 69
2.. -9 Sergio Garcia - 73 73 67 66
T3. -8 Stewart Cink - 74 69 71 66
T3. -8 Jose Maria Olazabal - 78 66 69 67
5.. -7 Jose Coceres - 73 70 68 70
T6. -6 Robert Karlsson - 77 68 71 66
T6. -6 Adam Scott - 74 71 70 67
T6. -6 J P Hayes - 71 73 68 70
T6. -6 Jeff Quinney - 71 74 64 73
T6. -6 Peter Lonard - 69 72 68 73
11. -5 Sean O'Hair - 72 69 66 76

T12. -4 Chris DiMarco - 68 74 69 73
T16. -3 Nathan Green - 71 69 74 71
T16. -3 Luke Donald - 74 72 65 74
T28. -1 Jim Furyk - 71 72 74 70
T28. -1 Retief Goosen - 71 74 71 71
T28. -1 Tom Pernice Jr - 74 68 72 73
T28. -1 Carl Petterson - 70 71 70 76
T37. E. Tiger Woods - 75 73 73 67
T37. E. Ernie Els - 73 73 72 70
T37. E. Aaron Baddeley - 72 72 67 77
T44. +1 Rod Pampling - 70 71 80 68
T44. +1 Vijay Singh - 74 71 70 74


FedExCup Points

1.. Tiger Woods - 6 tournaments - 16,598
2.. Vijay Singh - 13 - 13,582
3.. Charles Howell III - 12 - 11,806
4.. Phil Mickelson - 11 - 10,868
5.. John Rollins - 13 - 8,331
6.. Mark Calcavecchia - 12 - 8,044
7.. Adam Scott - 7 - 7,781
8.. Luke Donald - 11 - 7,735
9.. Aaron Baddeley - 11 - 7,690
10. Boo Weekley - 13 - 7,638

11. Zach Johnson - 10 - 7,441
12. Rory Sabbatini - 12 - 6,391
13. Geoff Ogilvy - 10 - 6,259
14. Nick Watney - 11 - 6,140
15. Robert Allenby - 11 - 6,079
May 13 - Valle Romano Open de Andalucia, Aloha GC, Spain - FINAL Results
 
EUROPEAN TOUR

1.. -20 Lee Westwood - Eng - 72 64 65 67
T2. -18 Philip Archer - Eng - 69 70 66 65
T2. -18 Fredrik Andersson Hed - Swe - 69 71 64 66
T4. -16 Michael Jonzon - Swe - 69 68 66 69
T4. -16 Louis Oosthuizen - Rsa - 67 67 69 69
6.. -15 Thomas Bjorn - Den - 71 69 66 67
T7. -14 Chris Gane - Eng - 67 71 68 68
T7. -14 Gonzalos Fernandez-Castano - Esp - 67 68 67 72
T9. -12 David Lynn - 70 71 68 67
T9. -12 Gareth Davies - 69 71 68 68
T9. -12 Robert Rock - 70 73 65 68
T9. -12 Matthew Zions - Aus - 65 70 70 71

T13. -11 Francois Delamontagne - Fra - 69 66 72 70
T18. -10 Richard McEvoy - Eng - 69 68 73 68
T18. -10 David Higgins - Irl - 69 68 70 71
T24. -8 Carl Suneson - Esp - 69 68 71 72
T24. -8 Steve Jones - Usa - 69 67 71 73
May 13 - Michelob Ultra Open, Kingsmill Resort & Spa, VA - FINAL Results
 
LPGA TOUR

1.. -10 Suzann Petterson - 66 72 68 68
2.. -10 Jee Young Lee - 68 71 63 72
3.. -7 Sarah Lee - 63 68 72 74
T4. -6 Stacy Prammanasudh - 67 70 73 68
T4. -6 Paula Creamer - 70 69 67 72
6.. -5 Ai Miyazato - 69 71 66 73
T7. -4 Sherri Steinauer - 70 68 70 72
T7. -4 Becky Morgan - 68 65 74 73
T7. -4 Seon Hwa Lee - 73 69 65 73

T10. -3 Se Ri Pak - 70 71 70 70
T10. -3 Amy Hung - 67 68 74 72
T10. -3 Morgan Pressel - 67 72 68 74
T10. -3 Carin Koch - 67 69 70 75
T20. -1 Natallie Gulbis - 67 70 73 73
T20. -1 Lorena Ochoa - 70 69 71 73
T23. E. Dorothy Delasin - 69 68 74 73
T23. E. Jimin Kang - 71 65 75 73
T29. +1 Brittany Linicome - 66 71 72 76
T29. +1 Meena Lee - 68 70 68 79
T36. +2 Cristie Kerr - 69 69 72 76
T41. +3 Gloria Park - 68 71 74 74
T49. +5 Birdie Kim - 65 72 74 78
T62. +9 In-Kyung Kim - 69 68 79 77
T70. +11 Laura Davies - 65 74 79 77
May 13 - Open de Espana Femenino, CC Mediterraneo - FINAL Results
 
EUROPEAN PGA TOUR

1.. -13 Nikki Garrett - Aus - 68 65 72 70
2.. -12 Rebecca Hudson - Eng - 65 69 69 73
3.. -11 Gwladys Nocera - Fra - 66 68 71 72
4.. -10 Louise Friberg - Swe - 68 71 73 66
5.. -9 Laurette Maritz - Sa - 72 70 66 71
6.. -8 Kirsty Taylor - Eng - 66 70 70 74
7.. -7 Cherie Byrnes - Aus - 72 70 70 69
T8. -5 Iben Tinnings - Den - 70 71 75 67
T8. -5 Sarah Kemp - Aus - 70 72 73 69
T8. -5 Carlota Ciganda - Am - Esp - 69 75 67

T11. -4 Danielle Masters - Eng - 67 71 73 73
T20. -2 Amy Yang - Kor - 69 71 74 72
T51. +5 Lynn Brooky - NZ - 69 76 74 74
Back to the Top
May 6 - Wachovia Championship, Quaill Hollow Club, NC - FINAL Results
 
PGA TOUR

1.. -13 Tiger Woods - 70 68 68 69
2.. -11 Steve Stricker - 72 70 66 69
T3. -9 Phil Mickelson - 70 71 68 70
T3. -9 Rory Sabbatini - 70 71 64 74
T5. -8 Stewart Cink - 70 71 69 70
T5. -8 Anthony Kim - 72 69 69 70
T7. -7 Ken Duke - 70 70 68 73
T7. -7 Arron Oberholser - 69 69 69 74
T7. -7 Vijay Singh - 67 71 69 74

T14. -4 Sergio Garcia - 71 71 70 72
T14. -4 Trevor Immelman - 68 74 68 74
T16. -3 Rod Pampling - 71 70 71 73
T22. -2 Joey Sindelar - 69 72 70 75
T22. -2 Carl Pettersson - 68 73 71 74
T24. -1 Ted Purdy - 70 69 74 74
T34. E. Ernie Els - 71 74 73 70
T43. +1 Padraig Harrington - 66 75 79 69
T52. +2 Jason Bohn - 67 72 73 78


FedExCup Points - Updated

1.. Tiger Woods - 6 tournaments - 16,598
2.. Vijay Singh - 13 - 13,582
3.. Charles Howell III - 12 - 11,806
4.. Phil Mickelson - 11 - 10,868
5.. John Rollins - 13 - 8,331
6.. Mark Calcavecchia - 12 - 8,044
7.. Adam Scott - 7 - 7,781
8.. Luke Donald - 11 - 7,735
9.. Aaron Baddeley - 11 - 7,690
10. Boo Weekley - 13 - 7,638

11. Zach Johnson - 10 - 7,441
12. Rory Sabbatini - 12 - 6,391
13. Geoff Ogilvy - 10 - 6,259
14. Nick Watney - 11 - 6,140
15. Robert Allenby - 11 - 6,079
May 6 - Telecom Italia Open, Castello di Tolcinasco G & CC - FINAL Results
 
EUROPEAN TOUR

Reduced to 54 hole Tournament

1.. -16 Gonzalos Fernandez-Castano - Esp - 67 68 65
2.. -16 Markus Brier - Aut - 63 69 68
T3. -15 Fredrik Andersson Hed - Swe - 69 68 64
T3. -15 Nick Dougherty - Eng - 67 64 70
T3. -15 Francesco Molinari - Ita - 67 69 65
T3. -15 Henrik Nystrom - Swe - 67 68 66
T7. -14 Marcus Fraser - Aus - 68 66 68
T7. -14 Andrew McLardy - Rsa - 65 65 72
T7. -14 Alexandre Rocha - Bra - 70 64 68
T7. -14 Raphael Jacquelin - Fra - 66 71 65

T11. -13 Birqir Hafthorsson - Isl - 67 67 69
T11. -13 James Heath - Eng - 65 69 69
T14. -12 Maarten Lafeber - Ned - 69 66 69
T14. -12 Martin Kaymer - Ger - 69 65 70
T21. -11 Alvaro Quiros - Esp - 65 67 73
T21. -11 Joakim Backstrom - Swe - 62 70 73
T26. -10 Jeev Milkha Singh - Ind - 69 65 72
T30. -9 Nicolas Colsaerts - Bel - 66 67 74
T37. -8 Carlos Rodiles - Esp - 67 67 74
T47. -7 Richard Finch - Eng - 66 73 70
May 6 - SemGroup Championship, Cedar Ridge CC, OK - FINAL Results
 
LPGA TOUR

1.. -3 Mi Hyun Kim - 70 68 71
2.. -3 Juli Inkster - 71 70 69
T3. -2 Ai Mayazato - 71 71 69
T3. -2 Angela Stanford - 68 71 72
T5. -1 Young Kim - 74 68 70
T5. -1 Lorena Ochoa - 70 71 71
T5. -1 Reilley Rankin - 70 68 74
T5. -1 Stephanie Louden - 69 69 74
T9. E. Paula Creamer - 70 73 70
T9. E. Aree Song - 69 72 72
T9. E. Katherine Hull - 71 69 73
T9. E. Nicole Castrale - 67 71 75

T13. +1 Gloria Park - 69 74 71>
T13. +1 Se Ri Pak - 69 71 74
T19. +2 Karin Sjodin - 68 70 77
T22. +3 Angela Park - 69 72 75
T22. +3 Brandie Burton - 68 73 75
T28. +4 Virada Nirapathpongporn - 70 70 77
T44. +6 Sophie Gustafson - 69 73 77
T61. +8 Joanne Morley - 69 78 74
May 6 - Tenerife Ladies Open, Golf del Sur Tenerife - FINAL Results
 
EUROPEAN PGA TOUR

1.. -1 Nikki Garrett - Aus - 69 75 71 72
T2. +1 Trish Johnson - Eng - 71 70 77 71
T2. +1 Tania Elosegui - Esp - 71 75 71 72
T4. +2 Ana Larraneta - Esp - 72 73 71 74
T4. +2 Becky Brewerton - Wal - 71 71 73 75
T6. +3 Stefania Croce - Ita - 73 71 77 70
T6. +3 Ana B Sanchez - Esp - 67 73 76 75
T8. +4 Titiya Plucksataporn - Tha - 69 76 72 75
T8. +4 Sophie Sandolo - Ita - 70 77 68 77
10. +5 Paula Marti - Esp - 75 70 76 72

T11. +6 Martina Eberl - Ger - 70 72 76 76
T16. +7 Danielle Masters - Eng - 71 71 79 74
T16. +7 Gwladys Nocera - Fra - 71 76 70 78
T16. +7 Lisa Jean - Aus - 71 71 75 78
T16. +7 Sophie Walker - Eng - 71 73 72 79
T25. +9 Joanne Mills - Aus - 69 74 76 78
T34. +12 Sofia Renell - Swe - 69 73 79 79
T41. +13 Kiran Matharu - Eng - 71 72 82 76
T41. +13 Lynn Brooky - NZ - 73 72 77 79
T46. +14 Ellen Smets - Bel - 69 74 81 78
Back to the Top
Back to Home Page
© Copyright 1999 - 2012
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business