GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from January 2008 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Jan 27 - Buick Invitational, Torry Pines, GC, CA - FINAL Results
 
US PGA TOUR

Tiger Woods equals Arnold Palmers record of 63 PGA tournament wins . . .

1.. -19 Tiger Woods - 67 65 66 71
2.. -11 Ryuji Imada - 69 72 69 67
T3. -9 Rory Sabbatini - 67 75 70 67
T3. -9 Stewart Cink - 68 69 69 73
5.. -7 Justin Leonard - 76 68 65 72
T6. -6 Phil Mickelson - 70 73 68 71
T6. -6 Joe Durant - 70 70 67 75
T8. -5 Fred Couples - 71 69 71 72
T8. -5 John Senden - 70 69 72 72
T8. -5 Stuart Appleby - 67 72 71 73

T11. -4 Troy Mattheson - 65 75 73 71
T11. -4 Nathan Green - 68 72 72 72
T13. -3 Charles Howell III - 68 72 71 74
T13. -3 Aaron Baddeley - 71 67 71 76
T19. -2 Doug LaBelle II - 68 72 69 77
T19. -2 Boo Weekley - 72 66 71 77
T29. E. Kevin Streelman - 67 69 75 77
T29. E. Jeff Quinney - 69 71 70 78
T35. +1 Robert Allenby - 70 70 72 77
T37. +2 Kevin Stadler - 68 74 76 72
T37. +2 Rod Pampling - 70 72 74 74
T58. +7 Brad Adamonis - 66 72 80 77

FedEX Cup points - Updated - After the Buick Invitational

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) K J Choi - 3 - 4,681 - 1
2.. (2) Daniel Chopra - 3 - 4,633 - 1
3.. (6) Rory Sabbatini - 3 - 4,550
4.. (3) D J Trahan - 3 - 4546 - 1
5.. (-) Tiger Woods - 1 - 4,500 - 1
6.. (5) Justin Leonard - 3 - 4,450
7.. (4) Steve Striker - 2 - 3,684
8.. (T52) Ryuji Imada - 3 - 3,109
9.. (7) Stephen Ames - 3 - 2,236
10. (8) Jerry Kelly - 1 - 1,700

T12. (T9) Anthony Kim - 2 - 1,497
T12. (T9) Kenny Perry - 3 - 1,497
17. (12) Jim Furyk - 3 - 1,301
19. (11) Mike Weir - 3 - 1,256
22. (14) Chad Campbell - 3 - 1,121
Jan 27 - Commercialbank Qatar Masters, Doha GC - FINAL results
 
EUROPEAN PGA TOUR

1.. -20 Adam Scott - 69 73 65 61 yes 11 under
2.. -17 Henrik Stenson - 69 70 67 65
3.. -15 charl Schwartzel - 70 67 69 67
4.. -14 Johan Edfors - 69 66 69 70
5.. -13 Lee Westwood - 67 70 73 65
6.. -11 Colin Montgomerie - 71 68 69 69
T7. -10 6 players tied

T7. -10 Nick Dougherty - 72 67 71 69
T7. -10 David Howell - 70 68 71 69
T7. -10 Christian Cevaer - 71 69 68 70
T7. -10 Anton Haig - 67 71 69 71.
T13. -9 Alexander Noren - 69 69 72 69
T13. -9 Ross McGowan - 70 68 69 72
T13. -9 Andrew Coltart - 70 70 65 74
T33. -6 Rory McIlroy - 71 71 66 74
Back to the Top
Jan 20 - Bob Hope Chrysler Classic, The Classic Club, Palm Desert, CA - FINAL Results
 
US PGA TOUR

1.. -26 D J Trahan - 67 64 68 70 65
2.. -23 Justin Leonard - 68 64 67 66 72
T3. -22 Kenny Perry - 66 72 65 66 69
T3. -22 Anthony Kim - 69 67 67 66 69
T5. -21 Chez Reavie - 69 68 67 70 65
T5. -21 Ryan Moore - 75 64 67 67 66
T5. -21 Steve Elkington - 66 68 69 67 69
T8. -19 Vaughn Taylor - 70 68 68 69 66
T8. -19 Charley Hoffman - 68 72 71 63 67
T8. -19 Brett Rumford - 67 68 69 67 70
T8. -19 Boo Weekley - 69 70 62 69 71

T12. -18 Ben Crane - 66 69 69 67 71
T12. -18 Dustin Johnson - 67 69 72 63 71
T16. -17 Shane Bertsch - 70 71 64 66 72
T16. -17 Robert Gamez - 66 65 67 71 74
T44. -11 Tim Petrovic - 65 70 68 72 74

FedEX Cup points - Updated - After the Bob Hope Chrysler Classic

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) K J Choi - 2 - 4,681 - 1
2.. (2) Daniel Chopra - 3 - 4,633 - 1
3.. (T81) D J Trahan - 2 - 4546 - 1
4.. (3) Steve Striker - 2 - 3,684
5.. (T16) Justin Leonard - 2 - 3,450
6.. (4) Rory Sabbatini - 2 - 3,100
7.. (5) Stephen Ames - 2 - 2,236
8.. (6) Jerry Kelly - 1 - 1,700
9.. (-) Anthony Kim - 1 - 1,450
9.. (-) Kenny Perry - 2 - 1,450

11. (7) Mike Weir - 2 - 1,256
12. (8) Jim Furyk - 2 - 1,194
14. (9) Chad Campbell - 3 - 1,121
Jan 20 - Abu Dhabi Golf Championship, Abu Dhabi GC, UAE - FINAL Results
 
EUROPEAN PGA TOUR

1.. -15 Martin Kaymer - 66 65 68 74
T2. -11 Lee Westwood - 69 73 65 70
T2. -11 Henrik Stenson - 67 70 69 71
T4. -10 Richard Finch - 71 70 69 68
T4. -10 Ignacio Garrido - 69 70 70 69
T4. -10 Peter Hedblom - 69 70 69 70
T7. -9 James Kingston - 71 68 72 68
T7. -9 Scott Strange - 72 71 66 70
T9. -8 Ian Poulter - 70 70 73 67
T9. -8 Paul McGinley - 72 71 66 71

T17. -6 Steve Webster - 70 68 71 73
T17. -6 Anthony Wall - 71 69 65 77
T23. -5 Adam Scott - 68 74 71 70
T23. -5 Colin Montgomerie - 72 72 68 71
T30. -4 Philip Archer - 71 68 73 72
T34. -3 Mark Foster - 70 70 69 76
T43. -1 Miguel Angel Jiminez - 74 69 73 71
T43. -1 Gonzalo Fdez-Castano - 70 68 76 73
T50. E. Nick Dougherty - 72 71 69 76
T61. +3 Darren Clarke - 72 72 74 73
Back to the Top
Jan 13 - Sony Open In Hawaii, Waialae CC, Honolulu - FINAL Results
 
US PGA TOUR

1.. -14 K J Choi - 64 65 66 71
2.. -11 Rory Sabbatini - 66 69 66 68
3.. -10 Jerry Kelly - 67 67 69 67
T4. -8 Steve Stricker - 71 65 66 70
T4. -8 Pat Perez - 69 66 67 70
T4. -8 Steve Marino - 65 67 68 72
T4. -8 Kevin Na - 67 64 69 72
T8. -7 Tom Pernice - 70 67 66 70
T8. -7 Troy Matteson - 69 67 65 72

T10. -6 Heath Slocum - 65 69 69 71
T10. -6 Doug La Belle 11- 67 69 66 72
T10. -6 Fred Funk - 69 64 69 72
T10. -6 Chad Campbell - 66 69 66 73
T17. -5 J B Holmes - 68 70 64 73
T20. -4 Steve Lowery - 66 72 71 67
T20. -4 James Driscoll - 66 69 73 68
T20. -4 Jay Williamson - 67 68 66 75
25. -3 Tim Wilkinson - NZ - 68 69 62 78
T32. -2 Daniel Chopra - 66 71 68 73
T32. -2 Chez Reavie - 68 66 69 75
T40. -1 J P Hayes - 66 70 71 72
T40. -1 Alejandro Camizares - 67 67 71 74
T40. -1 Brian Gay - 67 67 70 75
T61. +3 Mirsuhiro Tateyama - 66 70 75 72
T61. +3 Jimmy Walker - 65 68 73 77

FedEX Cup points - After the Sony Open

Position (Last Week) Player - Played - Points

1.. (28) K J Choi - 2 - 4,681
2.. (1) Daniel Chopra - 2 - 4,633
3.. (2) Steve Striker - 2 - 3,684
4.. (17) Rory Sabbatini - 2 - 3,100
5.. (3) Stephen Ames - 2 - 2,236
6.. (-) Jerry Kelly - 1 - 1,700
7.. (4) Mike Weir - 1- 1,200
8.. (T5) Jim Furyk - 2 - 1,194
9.. (T12) Chad Campbell - 2 - 1,061

T13. (T5) Hunter Mahan - 1 - 913
T13. (T5) Nick Watney - 1 - 913
15.. (T8) Charles Howell III - 2 - 796
T16. (T8) Justin Leonard - 1 - 750
Jan 13 - Joberg Open 2008, Royal Johannesburg & Kensington GC - FINAL Results
 
SOUTH AFRICAN PGA TOUR

1.. -13 Richard Sterne - 71 68 67 65
T2. -13 Magnus A Carlsson - 70 66 69 66
T2. -13 Garth Mulroy - 67 72 66 66
4.. -11 Darren Clarke - 73 65 67 68
T5. -9 Louis Moolman - 68 69 69 69
T5. -9 Chris Williams - 73 65 67 70
T5. -9 Mark Murless - 65 68 69 73
8.. -8 Tyrone Ferreira - 65 70 69 72

T9.. -7 Paul Waring - 69 67 69 72
T9.. -7 Sven Struver - 67 71 65 73
T14. -6 Iain Pyman - 68 68 73 69
T14. -6 Warren Abery - 70 65 71 72
T21. -5 Pablo Larrazabal - 66 68 70 75
T32. -3 Robert Rock - 74 65 68 74
T41. -2 Charl Coetzee - 68 67 72 75
T46. -1 Alex Haindl - 68 68 76 71
T46. -1 Joachim Backstrom - 68 68 72 75
Back to the Top
Jan 6 - Mercedes-Benz Championship, Kapalua, Maui, Hawaii - FINAL Results
 
US PGA TOUR

1.. -18 Daniel Chopra - 69 72 67 66
2.. -18 Steve Striker - 73 69 68 64
3.. -17 Stephen Ames - 72 67 70 66
4.. -16 Mike Weir - 71 67 68 70
T5. -14 Hunter Mahan - 73 72 69 64
T5. -14 Jim Furyk - 74 70 66 68
T5. -14 Nick Watney - 68 72 67 71
T8. -13 Charles Howell III - 74 70 68 67
T8. -13 Justin Leonard - 68 69 69 69

T10. -12 Brandt Snedeker - 71 69 70 70
T12. -11 Vijay Singh - 74 70 67 70
T15. -10 Jonathan Byrd - 70 69 69 74

FedEX Cup points to follow

Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business