GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from February 2008 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Feb 23 - WGC Accenture Match Play, Gallery GC, Dove Mountain - FINAL Results
 

1st and 2nd - Woods defeats Cink - 8 and 7 (36 holes)

3rd and 4th - Stenson defeats Leonard - 3 and 2 (18 holes)
Feb 23 - Mayakoba Golf Classic, El Camaleon GC, Mexico - FINAL Results
 
US PGA TOUR

1.. -16 Brian Guy - 66 67 62 69
2.. -14 Steve Marino - 67 69 64 66
T3. -12 Matt Kuchar - 68 69 64 67
T3. -12 John Merrick - 64 68 69 67
5.. -11 Cliffe Kresge - 68 71 64 66
6.. -10 Patrick Sheehan - 71 67 67 65
T7. -9 Tim Petrovic - 67 71 67 65
T7. -9 Peter Lonard - 68 71 64 68

11. -6 Esteban Toledo - 70 69 63 72
T19. -4 Kenneth Ferrie - 65 72 72 67
T22. -3 Tim Herron - 70 70 64 73
T28. -2 Tim Wilkinson - NZ - 67 76 70 65
T28. -2 David Lutterus - 65 69 73 71
T42. E. Shigeki Maruyama - 69 68 71 72
T42. E. Nick Price - 70 68 68 74
T60. +4 John Daley - 66 73 71 74

FedEX Cup points - Updated - After the AGC and Mayakoba Golf Classic

Position (Last Week) Player - Played - Points - YTD Victories

1.. (9) Tiger Woods - 2 - 9,225 - 2
2.. (1) Phil Mickelson - 5 - 8,331 - 1
3.. (3) K J Choi - 6 - 6,637 - 1
4.. (8) Justin Leonard - 6 - 5,871
5.. (2) J B Holmes - 6 - 5,849 - 1
6.. (10) Steve Striker - 5 - 4,847
7.. (6) Rory Sabbatini - 6 - 4,839
8.. (4) D J Trahan - 6 - 4,812 - 1
9.. (7) Daniel Chopra - 7 - 4,796 - 1
10. (5) Steve Lowery - 3 - 4,781 - 1

11. (12) Vijay Singh - 7 - 4,547
12. (30) Stewart Cink - 4 - 4,478
13. (11) Ryuji Imada - 5 - 4,059
Feb 23 - Sail Open, Jaypee Greens, India - FINAL Results
 
EUROPEAN PGA TOUR

1.. -14 Mark Brown - NZ - 69 69 67 69
T2. -10 Noh Seung-yul - 68 70 71 69
T2. -10 Scott Hend - 67 70 69 72
T2. -10 Jyoti Randhawa - 67 68 72 71
T5. -9 Danny Chia - 68 70 69 72
T5. -9 Gaganjeet Bhullar - 70 68 69 72
T7. -8 Guido Van Der Valk - 72 67 73 68
T7. -8 Ross Bain - 66 71 75 68
T7. -8 Kane Webber - 70 70 68 72
T7. -8 Adam Groom - 67 71 69 73

T11. -7 Mardan Mamat - 71 69 69 72
T14. -5 Rhys Davies - 70 69 67 77
T17. -4 Richard Lee - NZ 72 69 69 74
T17. -4 Wang Ter-Chang - 69 67 73 75
T54. +5 Kevin Chun - NZ 74 68 74 77
Feb 23 - Fields Open, Ko Olina GC, Kapolei, Hawaii - FINAL Results
 
LPGA TOUR

1.. -16 Paula Creamer - 66 68 66
2.. -15 Jeong Jang - 64 68 69
3.. -14 Lindsey Wright - 69 66 67
4.. -12 Annika Sorenstam - 70 66 68
T5. -11 Karen Stupples - 69 70 66
T5. -11 Minea Blomqvist - 71 65 69
T7. -10 Louise Friberg - 73 68 65
T7. -10 Hee-Won Han - 68 69 69
T7. -10 Angela Stanford - 67 69 70

T10. -9 Dina Ammaccapane - 68 70 69
T15. -7 Song-Hee Kim - 69 64 76
T23. -6 Maria Hjorth - 68 69 73
T25. -5 Kelli Kuehne - 67 69 75
T35. -4 Laura Diaz - 71 66 75
T53. -1 Russy Gulyanamitta - 70 71 74
T58. E. Hiromi Mogi - 69 68 79
T72. +4 Michelle Wei - 69 73 78
Back to the Top
Feb 22 - WGC Accenture Match Play, Gallery GC, Dove Mountain - Semi Final Results
 

Woods defeats Stenson - 2 up
Cink defeats Leonard - 4 and 2
Feb 22 - WGC Accenture Match Play, Gallery GC, Dove Mountain - Quarter Final Results
 

Woods defeats Choi - 3 and 2
Stenson defeats Austin - 2 up
Leonard defeats Singh - 1 up
Cink defeats Cabrera - 3 and 2
Feb 23 - Fields Open, Ko Olina GC, Kapolei, Hawaii - FINAL Results
 
LPGA TOUR

1.. -16 Paula Creamer - 66 68 66
2.. -15 Jeong Jang - 64 68 69
3.. -14 Lindsey Wright - 69 66 67
4.. -12 Annika Sorenstam - 70 66 68
T5. -11 Karen Stupples - 69 70 66
T5. -11 Minea Blomqvist - 71 65 69
T7. -10 Louise Friberg - 73 68 65
T7. -10 Hee-Won Han - 68 69 69
T7. -10 Angela Stanford - 67 69 70

T10. -9 Dina Ammaccapane - 68 70 69
T15. -7 Song-Hee Kim - 69 64 76
T23. -6 Maria Hjorth - 68 69 73
T25. -5 Kelli Kuehne - 67 69 75
T35. -4 Laura Diaz - 71 66 75
T53. -1 Russy Gulyanamitta - 70 71 74
T58. E. Hiromi Mogi - 69 68 79
T72. +4 Michelle Wei - 69 73 78
Back to the Top
Feb 17 - HSBC NZ PGA Championship, Clearwater Resort, Christchurch, NZ - FINAL Results
 
CO SANCTIONED by the Australasian Tour and Nationwide TOUR


After two days lost with unusual weather conditions . . .
Tournament reduced to 36 Holes . . .

1.. -10 Darron Stiles - US - 66 68
2.. -9 David Smail - - 69 66
3.. -8 Rick Price - 67 69
4.. -7 Adam Crawford - 69 68
T5. -6 Sebastian Fenandez - 69 69
T5. -6 Kris Blanks - 68 70
T5. -6 Dave Shultz - 67 71
T5. -6 D A Points - 67 71

T9. -5 Ashley Hall - 68 71
T9. -5 David McKenzie - 68 71
T15. -4 Peter O'Malley - Aus - 70 70
T15. -4 Hunter Haas - 68 72
T28. -3 Anthony Doyle - NZ - 70 71
T28. -3 Doug Holloway - NZ - 68 73
T28. -3 Garth Mulroy - 68 73
T28. -3 Matt Bettencourt - 66 75
T48. -1 Kevin Chun - NZ - 73 70
T48. -1 Grant Waite - NZ - 71 72
T48. -1 Mark Purser - NZ - 71 72
T48. -1 David Hearn - 66 77
T89. +2 Tony Christie - NZ - 70 76
T98. +3 Michael Campbell - NZ - 70 77
Feb 17 - Northern Trust Open, Riviera Country Club, CA - FINAL Results
 
US PGA TOUR

1.. -12 Phil Mickelson - 68 64 70 70
2.. -10 Jeff Quinney - 69 67 67 71
T3. -7 Padraig Harrington - 69 69 71 68
T3. -7 Luke Donald - 68 71 70 68
T5. -6 Ryuji Imada - 71 69 70 68
T5. -6 Scott Verplank - 68 69 71 70
T7. -5 Robert Allenby - 70 66 75 68
T7. -5 K J Choi - 65 73 71 70
T7. -5 J B Holmes - 74 66 69 70
T7. -5 Stuart Appleby - 69 70 69 71

T11. -4 Chad Campbell - 67 70 73 70
T11. -4 Mark Wilson - 70 70 69 71
T14. -3 Charlie Wi - 70 68 71 72
T14. -3 John Rollins - 68 70 69 74
T22. -2 Peter Lonard - 69 70 74 69
T22. -2 Vaughn Taylor - 67 70 71 74
T31. -1 Angel Cabrera - 68 73 70 72 71 72 71 70
T41. -1 Fred Couples - 70 70 72 71
T44. +1 Billy Mayfair - 68 69 74 74
T46. +2 Scott McCarron - 72 65 76 73

FedEX Cup points - Updated - After the Northern Trust Open

Position (Last Week) Player - Played - Points - YTD Victories

1.. (10) Phil Mickelson - 4 - 8,069 - 1
2.. (1) J B Holmes - 5 - 5,763 - 1
3.. (2) K J Choi - 5 - 5,715 - 1
4.. (7) D J Trahan - 6 - 4,812 - 1
5.. (3) Steve Lowery - 3 - 4,781 - 1
6.. (5) Rory Sabbatini - 5 - 4,753
7.. (4) Daniel Chopra - 6 - 4,711 - 1
8.. (6) Justin Leonard - 5 - 4,611
9.. (8) Tiger Woods - 1 - 4,500 - 1
10. (9) Steve Striker - 4 - 4,259

11. (12) Ryuji Imada - 5 - 4,059
12. (11) Vijay Singh - 6 - 3,625
16. (14) Stephen Ames - 3 - 2,236
Feb 17 - Enjoy Jakarta Astro Indonesia Open, Cengkareng - FINAL Results
 
EUROPEAN PGA TOUR

1.. -18 Felipe Aguilar - 65 62 67 68
2.. -17 Jeev Milkha Singh - 65 66 65 67
T3. -16 James Kamite - 62 67 68 67
T3. -16 Prom Meesawat - 66 63 68 67
T5. -15 Mark Brown NZ - 67 66 66 66
T5. -15 Joost Luiten - 64 69 66 66
T7. -14 Jyoti Randhawa - 68 70 66 62
T7. -14 Wang Ter-Chang - 69 64 66 67
T7. -14 Liang Wen-Chong - 65 67 64 70

T15. -11 Paul McGinley - 68 69 66 66
T21. -9 Darren Clarke - 68 67 70 66
T21. -9 Prayad Marksaeng - 65 65 69 72
T25. -8 Scott Hend - 66 68 68 70
T25. -8 Martin Wiegele - 65 65 70 72
Feb 17 - SBS Open, Turtle Bay Resort, Kahuku, Hawaii - FINAL Results
 
LPGA TOUR

1.. -10 Annika Sorenstam - 70 67 69
T2. -8 Russy Gulyanamitta - 71 69 68
T2. -8 Laura Diaz - 70 68 70
T2. -8 Jane Park - 70 68 70
T5. -7 Angela Park - 70 68 70 69
T5. -7 Momoko Ueda - 71 67 71
7.. -6 Ji-Yah Shin - 71 69 70
T8. -5 Yani Tseng - 70 72 69
T8. -5 In-Kyung Kim - 70 70 71
T8. -5 Cristie Kerr 69 69 73
T8. -5 Erica Blasberg - 69 68 74

T12. -4 Paula Creamer - 70 73 69
T16. -3 Suzann Pettersen - 74 69 70
T16. -3 Lindsey Wright - 69 70 74
T25. -2 Sherri Steinhauer - 69 71 74
Back to the Top
Feb 17 - Enjoy Jakarta Astro Indonesia Open, Cengkareng - FINAL Results
 
EUROPEAN PGA TOUR

1.. -18 Felipe Aguilar - 65 62 67 68
2.. -17 Jeev Milkha Singh - 65 66 65 67
T3. -16 James Kamite - 62 67 68 67
T3. -16 Prom Meesawat - 66 63 68 67
T5. -15 Mark Brown NZ - 67 66 66 66
T5. -15 Joost Luiten - 64 69 66 66
T7. -14 Jyoti Randhawa - 68 70 66 62
T7. -14 Wang Ter-Chang - 69 64 66 67
T7. -14 Liang Wen-Chong - 65 67 64 70

T15. -11 Paul McGinley - 68 69 66 66
T21. -9 Darren Clarke - 68 67 70 66
T21. -9 Prayad Marksaeng - 65 65 69 72
T25. -8 Scott Hend - 66 68 68 70
T25. -8 Martin Wiegele - 65 65 70 72
Feb 10 - AT&T Pebble Beach National Pro-Am - FINAL Results
 
US PGA TOUR

1.. -10 Steve Lowery - 69 71 70 68 - Win in a playoff
2.. -10 Vijay Singh - 70 70 67 71
T3. -9 John Mallinger - 67 74 73 65
T3. -9 Corey Pavin - 73 69 71 66
T3. -9 Dudley Hart - 69 70 68 72
6.. -8 Jason Day - 69 70 71 70
T7. -6 Nicholas Thompson - 69 69 74 70
T7. -6 Dustin Johnson - 73 68 68 73
T9. -5 Jason Gore - 70 74 69 70
T9. -5 Joe Ogilvie - 74 69 70 70
T9. -5 Brent Geiberger - 69 73 71 70
T9. -5 Tag Ridings - 73 71 68 71
T9. -5 Y E Yang - 69 73 68 73

T14. -4 Jim Furyk - 71 75 67 71
T14. -4 Padraig Harrington - 72 70 70 72
T14. -4 Fredrik Jacobson - 73 67 70 74
T14. -4 Michael Allen - 68 70 71 75
T24. -3 Jeff Quinney - 69 70 71 75
T24. -3 Ryan Armour - 71 71 68 75
T34. -2 Mark Wilson - 68 71 72 75
T34. -2 Jay Williamson - 68 71 72 75
T34. -2 Tim Herron - 68 69 74 75
T43. -1 Justin Leonard - 70 71 74 72
T48. E. Robert Floyd - 68 70 74 76
T48. E. Kent Jones - 66 74 71 77
MDF Grant Waite - NZ - 73 71 72
MDF Steve Allen - 69 73 74
MDF J B Holmes - 68 70 78

FedEX Cup points - Updated - After the AT&T Pebble Beach National Pro-Am

Position (Last Week) Player - Played - Points - YTD Victories

1.. (2) J B Holmes - 4 - 5,010 - 1
2.. (1) K J Choi - 4 - 4,962 - 1
3.. (T86) Steve Lowery - 2 - 4,781 - 1
4.. (3) Daniel Chopra - 5 - 4,711 - 1
5.. (4) Rory Sabbatini - 4 - 4,668
6.. (6) Justin Leonard - 5 - 4,611
7.. (5) D J Trahan - 5 - 4,599 - 1
8.. (7) Tiger Woods - 1 - 4,500 - 1
9.. (8) Steve Striker - 3 - 3,684
10. (9) Phil Mickelson - 3 - 3,569

12. (10) Ryuji Imada - 4 - 3,109
14. (12) Stephen Ames - 3 - 2,236
Feb 10 - Emaar-MGF Indian Masters, Delhi GC - FINAL results
 
EUROPEAN PGA TOUR

1.. -9 S S P Chowrasia - 70 71 71 67
2.. -7 Damien McGrane - 67 69 75 70
3.. -5 Jose Manuel Lara - 68 72 71 72
T4. -4 Digvijay Singh - 70 70 74 70
T4. -4 Raphael Jacquelin - 69 69 72 74
T6. -3 Thomas Bjorn - 68 72 74 71
T6. -3 Ernie Els - 75 70 69 71
T6. -3 Gaurav Ghei - 75 69 70 71
T6. -3 Ross McGowan - 72 71 70 72
T6. -3 Maarten Lafeber - 69 71 73 72

T12. -1 Mendrik Buhrmann - 69 69 75 74
T12. -1 Graeme McDowell - 68 69 73 76
T15. E. Benn Barham - 69 71 74 74
T15. E. Arjun Atwal - 70 70 72 76
T22. +2 Jyoti Randhawa - 65 77 75 73
T32. +4 Mikael Lundberg - 71 68 79 74
T35. +5 Mark Brown NZ - 71 75 71 76
Back to the Top
Feb 3 - FBR Open, TPC Scottsdale, AR - FINAL Results
 
US PGA TOUR

1.. -14 J B Holmes - 68 65 66 71 on 1st playoff hole
2.. -14 Phil Mickelson - 68 68 67 67
3.. -13 Charles Warren - 65 69 67 70
T4. -12 Stuart Appleby - 69 66 71 66
T4. -12 Steve Elkington - 69 66 70 67
T4. -12 Kevin Na - 69 67 67 69
T4. -12 Kevin Sutherland - 65 72 66 69
T4. -12 Ben Crane - 70 65 67 70
T9. -11 Boo Weekly - 68 69 69 67
T9. -11 Mark Wilson - 68 69 68 68
T9. -11 Bill Haas - 67 68 69 69
T9. -11 Brandt Snedeker - 67 69 67 70

T13. -10 Briny Baird - 71 64 74 65
T13. -10 Nick O'Hern - 66 65 68 72
T13. -10 Jonathan Byrd - 69 64 68 73
T17. -9 Brian Gay - 66 71 69 69
T17. -9 Kenny Perry - 67 66 71 71
T20. -8 Rich Beem - 66 72 66 72
T25. -7 Charles Howell III - 67 68 72 70
T25. -7 Robert Allenby - 68 67 71 71
T34. -5 Camilo Villegas - 66 67 73 73
T43. -4 Pat Perez - 69 65 75 71
T43. -4 Daniel Chopra - 69 67 66 77
T43. -4 Justin Leonard - 70 67 66 77
T58. -1 Doug LaBelle II - 69 64 75 75

FedEX Cup points - Updated - After the FBR Open

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) K J Choi - 4 - 4,962 - 1
2.. (61) J B Holmes - 3 - 4,958 - 1
3.. (2) Daniel Chopra - 4 - 4,711 - 1
4.. (3) Rory Sabbatini - 4 - 4,668
5.. (4) D J Trahan - 4 - 4,546 - 1
6.. (6) Justin Leonard - 4 - 4,528
7.. (5) Tiger Woods - 1 - 4,500 - 1
8.. (7) Steve Striker - 3 - 3,684
9.. (34) Phil Mickelson - 2 - 3,569
10. (8) Ryuji Imada - 4 - 3,109

12. (9) Stephen Ames - 3 - 2,236
15. (T12) Kenny Perry - 4 - 1,872
17. (10) Jerry Kelly - 3 - 1,700
19. (T12) Anthony Kim - 3 - 1,656
27. (19) Mike Weir - 4 - 1,334
28. (17) Jim Furyk - 3 - 1,301
Feb 3 - Dubai Desert Classic, Emirates GC, UAE - FINAL results
 
EUROPEAN PGA TOUR

1.. -14 Tiger Woods - 65 71 73 65
2.. -13 Martin Kaymer- 67 73 69 66
T3. -13 Louis Oosthuizen - 73 69 69 65
T3. -12 Ernie Els - 68 72 65 71
5.. -10 Graeme McDowell - 67 72 69 70
T6. -8 Ricardo Gonzalez - 72 71 72 65
T6. -8 Soren Hansen - 68 72 70 70
T6. -8 Peter Hedblom - 69 70 70 71
T6. -8 Henrik Stenson - 68 70 68 74

T10. -7 Ross Fisher - 69 70 71 71
T10. -7 Thomas Levet - 67 71 72 71
T10. -7 Lee Westwood - 69 71 68 73
T14. -6 Scott Hend - 67 72 72 71
T14. -6 Gary Murphy - 67 72 71 72
T19. -5 Jeev Milkha Singh - 67 76 69 71
T19. -5 Hennie Otto - 69 70 72 72
T19. -5 Sergio Garcia - 68 71 70 74
T25. -4 Simon Dyson - 67 77 67 73
T25. -4 Shiv Kapur - 68 72 69 75
T30. -3 Peter O'Malley - 68 73 70 74
T33. -2 Jyoti Randhawa - 67 74 75 70
T39. -1 Andrew McLardy - 67 74 73 73
T44. E. Pelle Edberg - 67 74 71 76
T44. E. Damien McGrane - 68 69 72 79
T54. +1 Miguel Angel Jimenez - 67 74 73 75
T65. +4 Colin Montgomerie - 72 72 73 75
Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business