GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from April 2008 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Apr 27 - EDS Byron Nelson Championship, TPC Four Seasons, TX - FINAL Results
 
US PGA TOUR

1.. -7 Adam Scott - 68 67 67 71 - wins on the third playoff hole
2.. -7 Ryan Moore - 67 70 68 68
3.. -3 Bart Bryant - 72 66 67 72
T4. -2 Nicholas Thompson - 69 72 70 67
T4. -2 Mark Hensby - 69 67 73 69
T4. -2 Carl Pettersson - 74 68 67 69
T7. -1 Charlie Wi - 71 70 70 68
T7. -1 Roland Thatcher - 69 68 72 70
T7. -1 Brian Gay - 72 67 68 72
T7. -1 Dudley Hart - 70 70 66 73
T7. -1 Kevin Sutherland - 68 70 67 74
T7. -1 Charley Hoffman - 69 68 68 74

T13. E. Briny Baird - 68 72 70 70
T13. E. Eric Axley - 67 74 68 71
T13. E. Scott McCarron - 70 68 73 71
T13. E. Jesper Parnevik - 68 70 68 74
T19. +1 Justin Leonard - 71 66 74 70
T19. +1 Mathew Goggin - 67 69 72 73
T19. +1 Sergio Garcia - 71 70 65 75
T27. +2 Shaun Micheel - 68 74 72 68
T35. +4 Ian Poulter - 68 73 71 72
T42. +5 Parker McLaughlin - 68 69 74 74
T63. +10 Dustin Johnson - 68 73 73 76

FedEX Cup points - Updated - After the EDS Byron Nelson Championship

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 9 - 10,081 - 1
3.. (6) Stewart Cink - 9 - 8,474
4.. (3) Vijay Singh - 10 - 8,302
5.. (4) Geoff Ogilvy - 9 - 8,182 - 1
6.. (5) K J Choi - 9 - 7,876 - 1
7.. (33) Boo Weekley - 12 - 7,747 - 1
8.. (8) Justin Leonard - 12 - 7,163
9.. (9) Steve Striker - 10 - 6,677
10. (10) Sean O'Hair - 10 - 6,476 - 1

11. (11) J B Holmes - 11 - 6,210 - 1
12. (92) Adam Scott - 6 - 6,086
13. (27) Bart Bryant - 10 - 6,072
14. (12) Andres Romero - 9 - 5,789 - 1
15. (13) Ryuji Imada - 10 - 5,581
16. (14) Trevor Immelman - 10 - 5,432 - 1
17. (15) D J Trahan - 11 - 5,400 - 1
Apr 27 - BMW Asian Open, Tomson Shanghai Pudong GC - FINAL Results
 
EUROPEAN PGA TOUR

1.. -8 Darren Clarke - 71 69 67 73
2.. -7 Robert-Jan Derksen - 70 69 69 73
T3. -5 Francesco Molinari - 71 75 68 69
T3. -5 Lin Wen-Tang - 71 71 69 72
T3. -5 Robert Dinwiddie - 70 73 66 74
6.. -4 Henrik Stenson - 68 76 72 68
T7. -3 John Bickerton - 71 75 69 70
T7. -3 Martin Kayman - 72 72 74 67
T9. -2 Scott Hend - 69 74 71 72
T9. -2 Peter Lawrie - 72 74 70 70

T11. -1 Oliver Wilson - 68 74 74 71
T11. -1 Retief Goosen - 72 70 72 73
T14. E. Greg Norman - 71 73 73 71
T14. E. Liang Wen-Chong - 71 71 73 73
T18. +1 Miles Tunnicliffe - 71 70 73 75
T18. +1 Michael LOrenzo-Vera - 75 69 69 76
T23. +2 Jeev Milka Singh - 68 76 70 76
T23. +2 Peter O'Malley - 67 74 72 77
T23. +2 Digvijay Singh - 74 72 67 77
T35. +4 Michael Campbell - NZ - 71 76 70 75
T35. +4 Jose-Filipe Lima - 70 74 72 76
T35. +4 Marcus Fraser - 70 73 73 76
T35. +4 Mark Brown - NZ - 75 67 73 77
T35. +4 Hu Mu - am - 73 69 71 79
T46. +6 Zhang Lian-Wei - 70 69 76 79
T59. +10 Mikko Ilonen - 68 76 77 77
T62. +12 Richard Lee - NZ - 70 75 74 71
Apr 27 - Stanford International Pro-Am, Fairmont Turnberry Isle, FL - FINAL Results
 
LPGA TOUR

1.. -8 Annika Sorenstam - 68 67 70 70 - WINS on the first Play off hole
2.. -8 Paula Creamer - 68 71 67 69
T3. -7 Karrie Webb - 73 69 70 64
T3. -7 Young Kim - 67 67 73 69
5.. -5 Momoko Ueda - 68 72 67 71
T6. -3 Angela Park - 71 72 68 69
T6. -3 Seon Hwa Lee - 74 68 69 69
T6. -3 Cristie Kerr - 69 72 67 72
T9. -2 Lindsey Wright - 70 71 75 65
T9. -2 Hee Young Park - 69 73 71 68
T9. -2 Eun-Hee Ji - 75 69 69 68

T12. -1 Meena Lee - 69 71 73 69
T20. +1 Suzann Pettersen - 70 76 70 68
T20. +1 Grace Park - 72 69 73 70
T24. +2 Mi Hyun Kim - 69 72 71 73
T24. +2 Ji Young Oh - 72 71 68 74
T28. +3 Yani Tseng - 68 77 69 72
T30. +4 Juli Inkster - 70 71 76 70
T30. +4 Angela Stanford - 69 70 76 72
T39. +6 Kyeong Bae - 69 72 78 70
T39. +6 Inbee Park - 71 71 73 74
T39. +6 Dorothy Delasin - 71 70 69 79
T46. +7 Candie Kung - 68 78 74 70
T61. +10 Christina Kim - 70 71 80 72
Back to the Top
Apr 20 - Verizon Heritage, Harbor Town, SC - FINAL Results
 
US PGA TOUR

1.. -15 Boo Weekley - 69 64 65 71
T2. -12 Aaron Baddeley - 69 67 67 69
T2. -12 Anthony Kim - 67 67 67 71
4.. -11 Jim Furyk - 68 68 68 69
5.. -10 Cliff Kresge - 69 66 68 71
6.. -9 Jason Bohn - 70 66 67 72
T7. -8 Michael Letzig - 68 73 70 65
T7. -8 Camilo Villegas - 67 71 71 67
T7. -8 Matt Kuchar - 71 70 68 67
T7. -8 Stewart Cink - 67 68 70 71
T7. -8 Lucas Glover - 66 66 73 71

T14. -6 Robert Allenby - 70 66 71 71
T23. -4 Marc Turnesa - 69 67 73 71
T29. -3 Tim Wilkinson - NZ - 68 69 71 73
T36. -2 Jonathan Byrd - 69 67 72 74
T36. -2 Davis Love III - 66 71 69 76
T64. +5 Jay Williamson - 67 69 73 80

FedEX Cup points - Updated - After the Masters

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 5 - 17,745 - 3
2.. (2) Phil Mickelson - 9 - 10,081 - 1
3.. (4) Vijay Singh - 10 - 8,302
4.. (3) Geoff Ogilvy - 9 - 8,182 - 1
5.. (5) K J Choi - 9 - 7,876 - 1
6.. (8) Stewart Cink - 8 - 7,746
7.. (6) Steve Striker - 10 - 6,677
8.. (7) Justin Leonard - 10 - 6,552
9.. (10) Sean O'Hair - 9 - 6,476 - 1
10. (9) J B Holmes - 10 - 6,210 - 1

11. (14) Andres Romero - 9 - 5,789 - 1
12. (11) Ryuji Imada - 8 - 5,581
13. (149) Trevor Immelman - 9 - 5,432 - 1
14. (12) Daniel Chopra - 12 - 5,168 - 1
15. (13) D J Trahan - 10 - 5,062 - 1
Apr 20 - Volvo China Open, Beijing CBD Int'l GC - FINAL Results
 
EUROPEAN PGA TOUR

1.. -10 Damien McGrane - 68 69 68 73
T2. -1 Simon Griffiths - 68 72 73 74
T2. -1 Michael Lorenzo-Vera - 67 69 72 79
T2. -1 Oliver Wilson - 72 66 70 79
T5. E. Graeme McDowell - 73 72 68 75
T5. E. Markus Brier - 71 69 72 76
T5. E. Mark Brown - NZ - 71 71 69 77
T8. +1 Noh Seug-Yul - 71 71 74 73
T8. +1 Liang Wen-Chong - 73 68 73 75
T8. +1 Jason Knutzon - 68 72 72 77

T12. +2 Richard Finch - 68 69 76 77
T14. +3 Scott Strange - 73 71 66 81
T28. +7 Zane Scotland - 68 72 74 81
T28. +7 Jason Zanotti - 68 72 70 83
T49. +11 Robert-Jan Derksen - 70 71 75 83
Apr 20 - Ginn Open, Ginn Reunion Resort, FL - FINAL Results
 
LPGA TOUR

1.. -19 Lorena Ochoa - 68 67 65 69
2.. -16 Yani Tseng - 68 64 69 71
T3. -11 Suzann Pettersen - 68 66 72 71
T3. -11 Teresa Lu - 67 69 69 72
T5. -10 Song-Hee Kim - 71 70 69 68
T5. -10 Candie Kung - 74 67 68 69
7.. -9 Carin Koch - 67 69 70 73
T8. -8 Stacy Prammanasudh - 71 69 71 69
T8. -8 Karen Stupples - 70 69 72 70
T8. -8 Minea Blomqvist - 69 66 73 72

T11. -7 Young Kim - 69 69 74 69
T11. -7 Inbee Park - 73 68 68 72
T17. -5 Angela Stanford - 70 68 72 73
T35. -3 Cristie Kerr - 70 69 73 73
T38. -2 Juli Inkster - 69 69 77 71
T38. -2 Karrie Webb - 68 73 73 72
T44. -1 Laura Davies - 70 74 73 70
T44. -1 Annika Sorenstam - 70 73 72 72
T66. +4 Paula Creamer - 72 73 75 72
Apr 20 - Open de Espana Femenino, Panoramia G & CC, Spain - FINAL Results
 
EUROPEAN PGA TOUR

1.. -7 Emma Zackrisson - 72 67 71 71
T2. -3 Diana Luna - 75 72 69 69
T2. -3 Nikki Garrett - 75 70 71 69
T2. -3 Joanne Mills - 74 73 67 71
5.. -2 Veronica Zorzi - 72 68 74 72
T6. -1 Katharina Schallenberg - 71 74 73 69
T6. -1 Martina Eberl - 70 77 70 70
T6. -1 Rebecca Hudson - 68 73 75 71
T6. -1 Lill Kristin Saether - 75 72 67 73

T13. +1 Laura Cabanillas - 72 72 72 73
T16. +2 Frances Bondad - 72 72 73 73
T18. +3 Lisa Holm Sorensen - 70 73 78 70
T18. +3 Lora Fairclough - 74 68 77 72
T18. +3 Samantha Head - 71 71 76 73
T26. +4 Tania Elosequi - 74 69 75 74
T26. +4 Marta Silva - am - 72 71 75 74
T26. +4 Felicity Johnson - 74 75 68 75
T55. +11 Elizabeth McKinnon - NZ - 74 74 80 71
Apr 13 - Corona Championship, Tres Marias GC, Mexico - FINAL Results
 
LPGA TOUR

1.. -25 Lorena Ochoa - 66 66 66 69
2.. -14 Song-Hee Kim - 66 69 71 72
T3. -13 Karine Icher - 75 66 66 72
T3. -13 Inbee Park - 69 64 72 74
T5. -12 Carin Koch - 69 73 72 66
T5. -12 Na Yeon Choi - 69 68 71 72
7.. -9 Kirsty McPherson - 75 71 71 66
8.. -6 Sun Young Yoo - 73 65 76 72
T9. -5 Nina Rels - 78 70 71 68
T9. -5 Carolina Llano - 76 68 70 73

T11. -4 Sophie Gustafson - 70 73 71 74
T11. -4 Sophie Giquel - 71 69 72 76
T15. -2 Andra Burks - 69 76 74 71
T15. -2 Alena Sharp - 70 74 73 73
T23. E. Hee Young Park - 69 70 80 73
T32. +2 Kim Williams - 69 73 74 78
T43. +7 Jamie Hullett - 70 73 78 78
Back to the Top
Apr 6 - Shell Houston Open, Redstone GC, TX - FINAL Results
 
US PGA TOUR

1.. -16 Johnson Wagner - 63 69 69 71
T2. -14 Geoff Ogilvy - 67 73 66 68
T2. -14 Chad Campbell - 73 64 65 72
T4. -13 Billy Mayfair - 72 68 69 66
T4. -13 Fred Couples - 73 69 67 66
T6. -12 Bob Estes - 71 69 64 72
T6. -12 Charley Hoffman - 65 70 69 72
T8. -10 Pat Perez - 69 73 72 64
T8. -10 Jason Day - 73 71 69 65
T8. -10 Kevin Sutherland - 70 70 71 67

T11. -9 Steve Stricker - 66 76 66 71
T14. -8 Lucas Glover - 69 69 70 72
T20. -7 Mathew Goggin - 71 64 72 74
T23. -6 Phil Mickelson - 72 68 71 71
T37. -3 Nicholas Thompson - 69 70 78 68
T47. -1 Tim Wilkinson - NZ - 73 69 71 74
T62. +1 Robert Garrigus - 71 67 75 76
T66. +2 Brett Quigley - 68 72 68 82

FedEX Cup points - Updated - After the Shell Houston Open

Position (Last Week) Player - Played - Points - YTD Victories

1.. (1) Tiger Woods - 4 - 14,775 - 3
2.. (2) Phil Mickelson - 8 - 9,078 - 1
3.. (10) Geoff Ogilvy - 8 - 8,061 - 1
4.. (3) Vijay Singh - 9 - 7,807
5.. (4) K J Choi - 8 - 7,754 - 1
6.. (7) Steve Striker - 9 - 6,677
7.. (6) Justin Leonard - 9 - 6,243
8.. (5) Stewart Cink - 7 - 6,151
9.. (8) J B Holmes - 9 - 6,009 - 1
10. (9) Sean O'Hair - 8 - 5,981 - 1

11. (11) Ryuji Imada - 8 - 5,581
12. (12) Daniel Chopra - 11 - 5,168 - 1
13. (13) D J Trahan - 9 - 5,062 - 1
14. (14) Andres Romero - 8 - 4,992 - 1
15. (15) Rory Sabbatini - 7 - 4,891
Apr 6 - Estoril Open de Portugal, Oitavos Dunes - FINAL Results
 
EUROPEAN PGA TOUR

1.. -18 Gregory Bourdy - 63 65 68 70
T2. -18 David Howell - 67 68 67 64
T2. -18 Alastair Forsyth - 65 69 66 66
4.. -17 Miles Tunnicliff - 69 69 63 66
5.. -16 Gonzalos Fernadez-Castano - 64 66 72 66
6.. -15 Damien McGrane - 67 69 67 66
T7. -13 Paul McGinley - 69 68 67 67
T7. -13 Charl Schwartzel - 65 70 66 70
T9. -12 6 players tied

T9. -12 Simon Khan - 65 67 72 68
T9. -12 Steve Webster - 67 66 70 69
T15. -11 Oliver Fisher - 68 65 74 66
T15. -11 Soren Kjeldson - 69 65 68 71
T15. -11 Rory McIlroy - 69 67 66 71
T20. -10 Lee Slattery - 66 68 68 72
T24. -9 Gareth Paddison - NZ - 68 68 68 71
T24. -9 Thomas Levet - 67 64 72 72
T30. -8 Jean-Francios Remesy - 70 63 74 69
T44. -6 Simon Dyson - 67 66 70 75

Apr 6 - Kraft Nabisco Championship, Mission Hill CC, CA - FINAL Results
 
LPGA TOUR

1.. -11 Lorena Ochoa - 68 71 71 67
T2. -6 Suzann Pettersen - 74 75 65 68
T2. -6 Annika Sorenstam - 71 70 73 68
4.. -5 Maria Hjorth - 70 70 72 71
5.. -4 Seon Hwa Lee - 73 71 68 72
T6. -3 Mi Hyun Kim - 70 70 76 69
T6. -3 Na Yeon Choi - 74 72 69 70
T6. -3 Hee-Won Han - 72 69 70 74
9.. -2 Inbee Park - 73 70 70 73

T10. -1 Se RI Pak - 72 70 73 72
T10. -1 Heather Young - 69 70 74 74
12.. E. Karen Stuples - 69 75 74 72
T13. +1 Natalie Gulbis - 69 74 73 73
T13. +1 Karrie Webb - 76 70 69 74
T15. +2 Liselotte Neumann - 70 72 71 77
T21. +4 Paula Creamer - 71 74 73 74
T21. +4 Cristie Kerr - 74 72 66 80
T31. +6 Ai Miyazato - 68 74 77 75
Apr 6 - VCI European Ladies Cup, La Sella Golf Resort - FINAL Results
 
EUROPEAN LADIES TOUR

England WIN (Trish Johnson & Rebecca Hudson),
with a 64, 70, 64 & 71

Unable to access the full results at this time

1.. -17 England - 64 70 65
2.. -12 Belgium - 65 70 69
3.. -6 Germany - 66 73 71
4.. -4 Russia - 73 70 69
T5. -3 Denmark - 66 70 70
T5. -3 Netherlands - 70 73 70
T5. -3 Spain - 68 73 72
8.. -2 Sweden - 73 71 70
Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business