Slice o' News Archive
Results and News from November 2008 Tournaments
Close the window to return to the Slice o' NEWS ARCHIVE menu
Nov 30 - Sportsbet Australian Masters, Huntingdale GC, Melbourne - FINAL Results
EUROPEAN TOUR
1.. -12 Rod Pampling - 71 68 70 67 in a playoff
2.. -12 Marcus Fraser - 73 67 71 65
3.. -9 Robert Allenby - 73 66 67 73
T4. -8 Tim Clark - 67 70 74 67
T4. -8 Alexander Noren - 73 71 68 68
T4. -8 Nathan Green - 72 68 70 70
7.. -7 David McKenzie - 72 70 71 68
T8. -6 Martin Erlandsson - 74 71 70 67
T8. -6 Marc Leishman - 71 70 74 67
T8. -6 Anthony Summers - 70 68 71 73
T11. -5 Tim Wilkinson - NZ - 72 72 68 71
T11. -5 Danny Lee - a - NZ - 71 69 71 72
T11. -5 Steve Webster - 71 68 70 74
T11. -5 Ashley Hall - 73 67 68 75
T11. -5 Michael Sim - 72 66 68 77
T17. -4 Jamie Donaldson - 72 67 73 72
T17. -4 David Horsey - 71 68 71 74
T17. -4 Aaron Townsend - 75 64 71 74
T25. -2 Mahal Pearce - NZ - 75 70 74 67
T25. -2 Michael Wright - 69 70 72 75
T39. E. Steve Alker - NZ - 75 68 70 75
|
Nov 30 - Omega Mission Hills World Cup, Mission Hills, China - FINAL Results
EUROPEAN TOUR
1.. -27 Sweden - 65 67 66 63
2.. -24 Spain - 64 63 67 70
T3. -18 Japan - 66 68 68 68
T3. -18 Australia - 63 68 63 76
5.. -16 Germany - 62 69 68 73
6.. -15 England - 69 74 63 67
9.. -13 USA - 64 68 69 73
16. -10 Ireland - 65 68 68 77
T22. -5 New Zealand - 65 75 68 75
|
Nov 30 - Lexus Cup - International vs Asia Team, Singapore - FINAL Results
Asia Team 11 1/2 - International Team 12 1/2
|
Nov 29 - Omega Mission Hills World Cup, Mission Hills, China - Third day Results
EUROPEAN TOUR
T1. -22 Australia - 63 68 63
T1. -22 Spain - 64 63 67
3.. -18 Sweden - 65 67 66
4.. -17 Germany - 62 69 68
5.. -15 Ireland - 65 68 68
T5. -11 USA - 64 68
T18. -8 New Zealand - 65 75 68
|
|
Back to the Top |
Nov 23 - UBS Hong Kong Open, Hong Kong GC - FINAL Results
EUROPEAN TOUR
Second 2009 Event and the Race to Dubai
1.. -15 Wen-tang Lin - 65 69 64 67 in a playoff
T2. -15 Francesco Molinari - 66 67 67 65
T2. -15 Rory McIlroy - 70 64 66 65
T4. -13 Chawalit Plaphol - 66 66 70 65
T4. -13 Pablo Larrazabal - 69 67 64 67
T6. -12 David Gleeson - 72 65 65 66
T6. -12 Iain Steel - 68 68 66 66
T6. -12 Richard Sterne - 64 69 69 66
T6. -12 Bernhard Langer - 69 67 63 69
T6. -12 Oliver Wilson - 66 66 65 71
T11. -11 Oliver Fisher - 67 65 73 64
T11. -11 Jeev Milkha Singh - 71 63 66 69
T15. -10 Colin Montgomerie - 68 65 68 69
T17. -9 John Daly - 68 68 73 62
T19. -8 Johan Edfors - 68 65 73 66
T34. -5 Mark Brown - NZ - 70 70 66 69
T34. -5 Louis Oosthuizen - 70 62 73 70
T34. -5 Marcus Fraser - 67 66 70 72
|
Nov 23 - ADT Championship, Trump International GC, FL - FINAL Results
US LPGA TOUR
Championship Round
1.. -2 Ji-Yai Shin - 70 - $1,000,000
2.. -1 Karrie Webb - 71 - $100,000
T3. +2 Paula Creamer - 74 - $19,875
T3. +2 Seon Hwa Lee - 74 - $19,875
5.. +3 Eun-Hee Ji - 75 - $18,500
6.. +6 Angela Stanford - 78 - $17,750
T7. +7 Suzann Pettersen - 79 - $16,625
T7. +7 Jeong Jang - 79 - $16,625
Third Round
1.. -4 Suzann Pettersen - 72 73 68
2.. -3 Angela Stanford - 73 67 69
T3. -2 Paula Creamer - 71 71 70
T3. -2 Seon Hwa Lee - 72 72 70
T5. -1 Jeong Jang - 73 70 71
T5. -1 Ji-Yai Shin - 69 75 71
T7. E. Eun-Hee Ji - 70 75 72
T7. E. Karrie Webb - 73 74 72
|
|
Back to the Top |
Nov 16 - Singapore Open, - FINAL Results
ASIAN PGA TOUR
1.. -7 Jeev Milka Singh - 73 68 67 69
T2. -6 Padaig Harrington - 72 70 66 70
T2. -6 Ernie Els - 66 70 71 71
T4. -5 David Gleeson - 72 67 71 69
T4. -5 Rory McIlroy - 70 68 72 69
6.. -4 Charlie Wi - 70 71 67 72
T7. -3 Thomas Bjorn - 72 67 68 74
T7. -3 Chapchai Nirat - 70 68 65 78
9.. -2 Phil Mickeslon - 73 69 66 75
T32. +6 Danny Lee - NZ - a - 74 69 70 77
|
Nov 9 - HSBC Champions, Sheshan International GC, China - FINAL Results
EUROPEAN TOUR
First 2009 Event and the Race to Dubai
1.. -14 Sergio Garcia - 66 68 72 68
2.. -14 Oliver Wilson - 67 68 69 70
T3. -13 Peter Hanson - 69 70 70 66
T3. -13 Geoff Ogilvy - 70 65 70 70
5.. -11 Henrik Stenson - 65 69 72 71
T6. -10 Charl Schwartzel - 69 72 67 70
T6. -10 Adam Scott - 66 71 71 70
T8. -9 Prayad Marksaeng - 68 70 71 70
T8. -9 Phil Mickelson - 66 70 70 73
9.. -8 Alvaro Quiros - 70 67 73 70
T11. -7 Padraig Harrington - 69 70 74 68
T16. -4 Graeme McDowell - 71 65 76 72
T20. -3 Andrew McLardy - 69 69 74 73
T24. -2 Marc Cayeux - 67 70 78 71
T33. +1 Scott Strange - 69 68 77 75
53. +8 Mark Brown - NZ - 71 74 78 73
|
Nov 8 - Mizuno Classic, Kintetsu Kashikojima CC, Japan - FINAL Results
US LPGA TOUR
1.. -15 Ji-Yai Shin - 68 66 67
2.. -9 Mayu Hattori - 67 69 71
3.. -8 Eun-A lim - 68 70 70
T4. -7 Il Mi Chung - 71 69 69
T4. -7 Jun-Jye Wei - 71 68 70
T4. -7 Jee Young Lee - 69 68 72
T7. -7 Bo Bae Song - 70 71 69
T7. -7 Yuri Fudoh - 71 70 69
T7. -7 Miki Saiki - 67 73 70
T7. -7 Allison Fouch - 73 67 70
|
|
Back to the Top |
Nov 9 - Childrens Miracle network Classic, Disney's Magnolia & Palm course, FL - FINAL Results
US PGA TOUR - Final of FALL Series
1.. -25 Davis Love III - 66 69 64 64
2.. -24 Tommy Gainey - 68 66 66 64
T3. -20 Scott Verplank - 64 64 69 71
T3. -20 Steve Marino - 65 66 66 71
5.. -19 Jow Durant - 68 68 68 65
T6. -18 Kevin Streelman - 64 69 69 68
T6. -18 Troy Mattheson - 63 68 69 70
T6. -18 Scott Sterling - 70 63 66 71
9.. -16 Michael Allen - 70 67 68 67
T10. -15 6 players Tied
T10. -14 Ryan Palmer - 71 65 69 69
T10. -15 Robert Garrigus - 65 67 68 73
T25. -12 Ken Duke - 66 67 69 74
T33. -11 Robert Allenby - 66 72 70 69
T33. -11 Tim Wilkinson - NZ - 68 66 72 71
T43. -10 J J Henry - 67 69 72 70
|
Nov 9 - HSBC Champions, Sheshan International GC, China - FINAL Results
EUROPEAN TOUR
First 2009 Event and the Race to Dubai
1.. -14 Sergio Garcia - 66 68 72 68
2.. -14 Oliver Wilson - 67 68 69 70
T3. -13 Peter Hanson - 69 70 70 66
T3. -13 Geoff Ogilvy - 70 65 70 70
5.. -11 Henrik Stenson - 65 69 72 71
T6. -10 Charl Schwartzel - 69 72 67 70
T6. -10 Adam Scott - 66 71 71 70
T8. -9 Prayad Marksaeng - 68 70 71 70
T8. -9 Phil Mickelson - 66 70 70 73
9.. -8 Alvaro Quiros - 70 67 73 70
T11. -7 Padraig Harrington - 69 70 74 68
T16. -4 Graeme McDowell - 71 65 76 72
T20. -3 Andrew McLardy - 69 69 74 73
T24. -2 Marc Cayeux - 67 70 78 71
T33. +1 Scott Strange - 69 68 77 75
53. +8 Mark Brown - NZ - 71 74 78 73
|
Nov 8 - Mizuno Classic, Kintetsu Kashikojima CC, Japan - FINAL Results
US LPGA TOUR
1.. -15 Ji-Yai Shin - 68 66 67
2.. -9 Mayu Hattori - 67 69 71
3.. -8 Eun-A lim - 68 70 70
T4. -7 Il Mi Chung - 71 69 69
T4. -7 Jun-Jye Wei - 71 68 70
T4. -7 Jee Young Lee - 69 68 72
T7. -7 Bo Bae Song - 70 71 69
T7. -7 Yuri Fudoh - 71 70 69
T7. -7 Miki Saiki - 67 73 70
T7. -7 Allison Fouch - 73 67 70
|
|
Back to the Top |
Nov 2 - Ginn Sur Mer Classic, The Conservatory, FL - FINAL Results
US PGA TOUR - FALL Series
1.. -7 Ryan Palmer - 67 71 72 71
T2. -6 George McNeil - 71 71 71 69
T2. -6 Nicholas Thompson - 71 70 72 69
T2. -6 Vaughn Taylor - 69 74 69 70
T2. -6 Ken Duke - 70 69 72 71
T2. -6 Michael Letzig - 65 74 70 73
T7. -5 Troy Matteson - 71 74 70 68
T7. -5 Brian Gay - 72 70 72 69
T7. -5 Tom Sherrer - 68 76 70 69
T7. -5 Robert Allenby - 68 71 73 71
T7. -5 John Houston - 70 70 70 73
T12. -4 Peter Lonard - 70 69 76 69
T12. -4 J J Henry - 71 72 69 72
T12. -4 Mark Wilson - 73 71 67 73
T18. -3 Kenneth Ferrie - 70 73 67 75
T27. -2 Cameron Beckman - 68 73 72 73
T35. E. David Duval - 71 69 74 74
T54. +4 Tim Wilkinson - NZ - 74 72 73 73
|
Nov 2 - Volvo Masters, Club de Golf Valeramma, Spain - FINAL Results
EUROPEAN TOUR
1.. -8 Soren Kjeldsen - 65 71 69 71
T2. -6 Martin Kaymer - 73 70 67 68
T2. -6 Anthony Wall - 69 69 71 69
T4. -4 Sergio Garcia - 68 70 70 72
T4. -4 Lee Westwood - 70 68 70 72
6.. -3 David Lynn - 69 73 70 69
7.. -2 Richard Green - 73 70 72 67
T8. -1 Graeme McDowell - 72 70 74 67
T8. -1 Anders Hansen - 74 69 69 71
10. E. Peter Hedblom - 71 74 72 67
T11. +1 Darren Clarke - 71 69 72 73
T13. +2 Peter Hanson - 72 69 73 72
21.. +4 Alexander Noren - 74 74 73 67
T22. +5 Colin Montgomerie - 73 76 68 72
T25. +7 Thomas Levet - 71 68 75 77
T34. +10 Simon Dyson - 72 68 81 73
T39. +11 Hennie Otto - 70 77 74 74
T44. +13 Mark Brown - NZ - 75 77 71 74
|
Nov 2 - Hana Bank . KOLON Championship, Sky 72 GC, Korea - FINAL Results
US LPGA TOUR
1.. -6 Candie Kung - 70 71 69
2.. -5 Katherine Hull - 66 76 69
T3. -4 Jee Young Lee - 74 69 69
T3. -4 Sophie Gustafson - 72 70 70
T3. -4 Jeong Yang - 70 71 71
T3. -4 Hee-Won Han - 71 69 72
T7. -3 Jimin Kang - 72 71 70
T7. -3 Christina Kim - 70 71 72
T9. -2 Carin Koch - 72 72 70
T9. -2 Paula Creamer- 75 69 70
T9. -2 Brittany Lang - 74 69 71
T9. -2 Amy Yang - 68 73 73
T13. -1 Mi Hyun Kim - 70 73 72
T13. -1 In-Kyung Kim - 70 69 72
T13. -1 Karen Stupples - 70 70 75
T17. E. Ji-Yai Shin - 70 75 71
T17. E. Hee Kyung Seo - 71 70 75
T22. +2 Ji-Na Lim - 70 74 74
T55. +8 Chae Young Yoon - 69 79 76
|
|
Back to the Top |
|
Back to Home Page |