GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from March 2009 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Mar 29th - Arnold Palmer Invitational, Bay Hill Club, Fl - FINAL RESULTS
 
US TOUR

1.. -5 Tiger Woods - 68 69 71 67
2.. -4 Sean O'Hair - 67 65 71 73
3.. -2 Zach Johnson - 72 69 68 69
T4. -1 John Senden - 70 69 73 67
T4. -1 Nick Watney - 67 71 73 68
T4. -1 Pat Perez - 70 70 70 69
T4. -1 Scott Verplank - 70 69 71 69
T8. E. Kenny Perry - 70 71 72 67
T8. E. Daniel Chopra - 68 71 72 69
T8. E. Jason Gore - 65 70 74 71

T11. +1 Kevin Na - 69 70 76 66
T11. +1 Padraig Harrington - 70 68 73 70
T11. +1 Robert Allenby - 71 65 74 71
T17. +2 Vaughn Taylor - 70 68 74 70
T17. +2 Lee Janzen - 67 71 73 71
T17. +2 Ryuji Imada - 70 66 73 73
T17. +2 Brandt Snedeker - 73 70 67 72
T22. +3 Charles Howell III - 71 68 74 70
T22. +3 Hunter Mahan - 67 71 74 71
T27. +4 Mark Wilson - 67 71 74 72
T30. +5 Tim Herron - 66 72 74 73
T40. +7 J J Henry - 68 71 79 69
T52. +9 Stuart Appleby - 67 72 80 70

FedEx Cup

Points after the Arnold Palmer Invitational

1.. 1.. - 1,204 Geoff Ogilvy - 6 events
2.. 2.. - 1,153 Phil Mickelson - 6
3.. 3.. - 1,137 Nick Watney - 6
4.. 4.. - 948 Kenny Perry - 9
5.. 8.. - 900 Zach Johnson - 8
6.. 5.. - 793 Retief Goosen - 7
7.. 9.. - 783 Pat Perez - 9
8.. 18. - 759 Sean O'Hair - 8
9.. 6.. - 750 Dustin Johnson - 8
10. 7.. - 726 Steve Stricker - 7

11. 10. - 629 Charley Hoffman - 7
12. 110 - 622 Tiger Woods - 3
13. 11. - 604 John Rollins - 8
14. 12. - 580 Y E Yang - 6
15. 13. - 547 Mike Weir - 7
Mar 29th - Open de Andalucia de Golf, Real Club de Golf, Spain - FINAL Results
 
EUROPEAN TOUR

1.. -14 Soren Kjeldsen - 68 72 62 72
2.. -11 David Drysdale - 70 67 66 74
T3. -10 Graeme Storm - 70 66 73 69
T3. -10 Francesco Molinari - 72 68 68 70
5.. -9 Alastair Forsyth - 74 64 68 73
T6. -8 Andrew Coltart - 68 73 69 70
T6. -8 Rhys Daies - 75 67 68 70
T6. -8 Marcel Siem - 68 67 73 72
T9. -7 John E Morgan - 70 73 69 69
T9. -7 Thomas Aiken - 70 72 69 70

T14. -5 Thomas Bjorn - 68 70 71 74
T14. -5 Gonzalo Ferandez-Castona - 68 70 71 74
T14. -5 Carlos Del Moral - 70 67 69 77
T31. E. Colin Montgomerie - 67 72 75 74
T35. +1 Michael Jonzon - 69 68 76 76
T35. +1 Jan-Are Larsen - 70 70 72 77
T41. +2 Pablo Larrazabal - 71 67 76 76
T41. +2 Jean-Francois Lucquin - 67 69 76 78

RACE to DUBAI

Points after the Open de Andalucia de Golf

1.. 1.. - 1,367,086 Euro - Geoff Ogilvy - played 3
2.. 2.. - 1,145,238 - Paul Casey - 7
3.. 3.. - 885,041 - Rory McIlroy - 8 (19 years old)
4.. 5.. - 853,045 - Oliver Wilson - 7
5.. 4.. - 852,944 - Sergio Garcia - 6
6.. 6.. - 565,984 - Louis Oosthuizen - 11
7.. 7.. - 548,274 - Alvaro Quiros - 6
8.. 8.. - 522,817 - Henrik Stenson - 7
9.. 9.. - 494,846 - Ross Fisher - 6
10. 10. - 493,925 - Richard Sterne - 7

11. 11. - 467,877 - Peter Hanson - 8
14. 12. - 392,871 - Wen-tang Lin - 4
Mar 29th - J Golf Phoenix LPGA Int'l, Papago GC, AZ - FINAL RESULTS
 
LPGA TOUR

1.. -14 Karrie Webb - 70 68 69 67
2.. -12 Jiyai Shin - 69 71 66 70
3.. -11 In-Kyung Kim - 68 68 71 70
T4. -10 Yani Tseng - 72 72 67 67
T4. -10 Suzann Pettersen - 69 69 70 70
6.. -9 Song-Hee Kim - 70 69 73 67
T7. -8 Angela Park - 70 71 70 69
T7. -8 Eun-Hee Ji - 69 70 70 71
T9. -7 Cristie Kerr - 69 72 71 69
T9. -7 Ai Mayazato - 71 70 70 70

T11. -5 Brittany Lang - 73 70 67 73
T15. -4 Lorena Ochoa - 72 72 70 70
T15. -4 Na Yeon Choi - 74 68 71 71
T15. -4 Angela Stanford - 73 67 73 71
T21. -3 Se Ri Pak - 72 72 70 71
T27. E. Sophie Gustafson - 73 68 75 72
T27. E. Jee Young Lee - 72 71 72 73
Back to the Top
Mar 22nd - Transitions Championship, Innisbrook Resort, FL - FINAL RESULTS
 
US TOUR

1.. -8 Retief Goosen - 69 68 69 70
T2. -7 Brett Quigley - 73 68 68 68
T2. -7 Charles Howell III - 71 66 71 69
T4. -6 Mathew Goggin - 67 74 70 67
T4. -6 Steve Stricker - 69 67 73 69
T4. -6 Charlie Wi - 68 73 68 69
7.. -5 Steve Flesch - 71 67 72 69
T8. -4 Bo Van Pelt - 71 72 71 66
T8. -4 Kevin Na - 70 72 71 67
T8. -4 Stuart Appleby - 70 67 71 72
T8. -4 Tom Lehman - 68 69 68 75

T12. -3 Nick Watney - 69 67 74 71
T12. -3 Rich Beem - 71 67 71 72
T12. -3 Matt Kuchar - 72 68 69 72
T12. -3 Jonathan Bryd - 67 70 71 73
T19. -1 Troy Matteson - 69 68 72 74
T19. -1 Trevor Immelman - 68 70 70 75
T33. +4 David Toms - 68 73 68 76
T42. +3 Joe Ogilvie - 71 66 73 77
T42. +3 Joe Durant - 73 67 69 78
T16. +4 J J Henry - 69 68 76 75

FedEx Cup

Points after the Transitions Championship

1.. 1.. - 1,204 Geoff Ogilvy - 6 events
2.. 2.. - 1,153 Phil Mickelson - 6
3.. 3.. - 1,028 Nick Watney - 7
4.. 4.. - 868 Kenny Perry - 8
5.. 37. - 759 Retief Goosen - 6
6.. 5.. - 750 Dustin Johnson - 8
7.. 8.. - 726 Steve Stricker - 7
8.. 6.. - 710 Zach Johnson - 7
9.. 7.. - 675 Pat Perez - 8
10. 11. - 629 Charley Hoffman - 7

11. 9.. - 604 John Rollins - 7
12. 10. - 580 Y E Yang - 6
13. 12. - 520 Mike Weir - 6
14. 15. - 486 David Toms - 6
15. 42. - 478 Charles Howel III
Mar 22nd - Madiera Island Open BPI, Porto Santo Golfe, Portugal - FINAL Results
 
EUROPEAN TOUR

1.. -6 Estanislao Goya - 68 68 69 73
2.. -5 Callum Macaullay - 74 74 67 64
T3. -4 Wil Besseling - 69 72 70 69
T3. -4 Damien McGrane - 66 72 70 72
5.. -3 Anthony Wall - 72 69 73 67
6.. -2 Michael Hoey - 69 66 75 72
T7. -1 Thomas Aitken - 72 69 71 71
T7. -1 Joakim Haeggman - 66 70 75 72
T9. E, Jan-Are Larsen - 71 71 76 66
T9. E. David Drysdale - 72 71 71 69

T15. +4 Carlos Rodiles - 73 65 71 79
T18. +5 Carl Suneson - 68 72 78 71
T23. +7 Michael McGready - 69 67 77 78

RACE to DUBAI

Points after the Madiera Island Open

1.. 1.. - 1,367,086 Euro - Geoff Ogilvy - played 3
2.. 2.. - 1,145,238 - Paul Casey - 7
3.. 3.. - 885,041 - Rory McIlroy - 8 (19 years old)
4.. 5.. - 853,045 - Oliver Wilson - 7
5.. 4.. - 852,944 - Sergio Garcia - 6
6.. 6.. - 565,984 - Louis Oosthuizen - 11
7.. 8.. - 548,274 - Alvaro Quiros - 6
8.. 7.. - 522,817 - Henrik Stenson - 7
9.. 10. - 494,846 - Ross Fisher - 6
10. 9.. - 493,925 - Richard Sterne - 7

11. 11. - 467,877 - Peter Hanson - 8
14. 12. - 392,871 - Wen-tang Lin - 4
Mar 22nd - Mastercard Classic, BosqueReal CC, Mexico - FINAL RESULTS
 
LPGA TOUR

1.. -10 Pat Hurst - 68 70 68
T2. -9 Lorena Ochoa - 65 73 69
T2. -9 Yani Tseng - 68 69 70
4.. -8 Song-Hee Kim - 70 69 69
5.. -5 Cristie Kerr - 72 72 67
T6. -3 Ji Young Oh - 69 74 70
T6. -3 Eurn-Hee Ji - 74 68 71
T6. -3 Na Yeon Choi - 67 70 76
T9. -2 Katie Futcher - 74 72 68
T9. -2 Jee Young Lee - 73 70 71
T9. -2 Suzann Pettersen - 69 71 74

T12. -1 Seon Hwa Lee - 69 74 72
T12. -1 Sun Young Yoo - 70 70 75
T12. -1 Grace Park - 69 71 75
T16. E. Lindsey Wright - 69 73 73
T16. E. Se Ri Pak - 70 69 77
T22. +1 Jane Park - 71 71 75
T22. +1 Brittany Lang - 68 74 75
T42. +5 Shiho Oyama - 69 78 74
Back to the Top
Mar 15th - New Zealand Open, The Hills, Queenstown - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -19 Alex Prugh - 65 71 69 64
2.. -16 Martin Pillar - 67 69 68 68
3.. -14 Jim Herman - 68 73 65 68
T4. -12 Andrew Bonhomme - 73 69 68 66
T4. -12 Stephen Dartnall - 67 69 72 68
T4. -12 Peter Senior - 68 73 67 68
T4. -12 Craig Parry - 72 70 65 69
T4. -12 Jeff Gove - 71 63 72 70
T4. -12 Josh Geary - NZ - 72 65 68 71
Mar 15th - WGC - CA Championship, Doral Golf Resort, FL - FINAL RESULTS
 
US TOUR

1.. -19 Phil Mickelson - 65 66 69 69
2.. -18 Nick Wayney - 66 67 67 70
3.. -16 Jim Furyk - 68 68 69 67
4.. -14 Jeev M Singh - 65 71 68 70
T5. -13 Oliver Wilson - 67 70 72 66
T5. -13 Camilo Villegas - 67 68 69 71
T7. -12 Thomas Aitken - 74 66 71 65
T7. -12 Soren Kjeldsen - 70 66 69 71
T9. -11 Tiger Woods - 71 70 68 68
T9. -11 Rod Pampling - 66 69 71 71
T9. -11 Justin Leonard - 69 69 68 71
T9. -11 Kenny Perry - 70 64 71 72
Mar 15th - Puerto Rico Open, Trump Int'l GC - FINAL RESULTS
 
US TOUR

1.. -14 Michael Bradley - 67 69 68 70
T2. -13 Brett Quigley - 68 71 69 67
T2. -13 Jason Day - 66 68 70 71
T4. -12 Bart Bryant - 67 68 73 68
T4. -12 Greg Chalmers - 68 70 70 68
T6. -10 John Merrick - 70 72 70 66
T6. -10 J P Hayes - 71 68 71 68
8.. -9 Jeff Overton - 69 72 70 68
T9. -8 Jerry Kelly - 70 68 73 69
T9. -8 D A Points - 70 68 72 70
T9. -8 Joe Durant - 71 72 67 70
T9. -8 Kent Jones - 69 69 70 72

FedEx Cup

Points after the WGC - C A CHampionship

1.. 1.. - 1,204 Geoff Ogilvy - 6 events
2.. 7.. - 1,153 Phil Mickelson - 6
3.. 5.. - 970 Nick Watney - 6
4.. 2.. - 815 Kenny Perry - 7
5.. 3.. - 750 Dustin Johnson - 8
6.. 4.. - 710 Zach Johnson - 6
7.. 6.. - 675 Pat Perez - 8
8.. 10. - 611 Steve Stricker - 6
9.. 8.. - 604 John Rollins - 7
10. 9.. - 580 Y E Yang - 5

11. 11. - 580 Charley Hoffman - 6
12. 12. - 520 Mike Weir - 6
13. 14. - 465 Davis Love III - 7
14. 15. - 459 Sean O'Hair - 6
15. 13. - 450 David Toms - 5
Mar 15th - Womens Australian Open, Metropolitan GC - FINAL RESULTS
 
LADIES EUROPEAN TOUR

1.. -7 Laura Davies - 74 76 67 68
2.. -6 Tania Elosegui - 69 72 75 70
T3. -5 Melissa Reid - 76 72 70 69
T3. -5 He Yong Choi - 72 73 71 71
T3. -5 Chang-Hee Lee - 69 70 75 73
T6. -2 Katherine Hull - 76 74 70 70
T6. -2 Karrie Webb - 66 75 75 74
T8. -1 Nikki Campbell - 79 70 73 69
T8. -1 Lisa Hall - 74 73 74 70
T8. -1 Marianne Skarpnord - 71 71 76 73
T8. -1 Hye Youn Kim - 70 73 75 73
T8. -1 Clare Queen - 70 75 72 74
Back to the Top
Mar 8th - New Zealand PGA Championship, Clearwater GC, NZ - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -15 Steve Alker - NZ - 69 70 67 67
T2. -13 Josh Geary - NZ - 72 65 71 67
T2. -13 David Smail - NZ - 68 71 68 68
T4. -12 Michael Sim - 71 66 72 67
T4. -12 Henrik Bjornstad - 71 70 68 67
T4. -12 Ryan Hietala - 71 67 69 69
T7. -11 Josh Teater - 67 69 75 67
T7. -11 Gavin Coles - 70 68 71 68
T7. -11 Jason Norris - 73 65 70 69
T7. -11 Danny Lee - am - NZ - 71 67 69 70
T7. -11 Steve Friesen - 69 67 69 72

T12. -10 Gareth Paddison - NZ - 67 68 74 69
T12. -10 Craig Bowden - 69 68 70 71
T12. -10 Kurt Barnes - 64 71 71 72
T15. -9 Peter O'Malley - 69 67 73 70
T20. -8 Craig Parry - 71 68 71 70
T23. -7 Peter Senior - 69 71 71 70
T28. -6 Richard Lee - NZ - 69 69 71 73
T43. -3 Stephen Dartnall - 72 67 68 78
T60. +3 Brad Shilton - NZ - 70 69 76 74
Mar 8th - The Honda Classic, PGA National Resort, FL - FINAL RESULTS
 
US TOUR

1.. -9 Y E Yang - 68 65 70 68
2.. -8 John Rollins - 69 68 68 67
3.. -6 Ben Crane - 70 65 71 68
4.. -5 Jeff Klauk - 69 68 67 71
T5. -4 Scott Piercy - 72 66 73 65
T5. -4 Robert Allenby - 66 68 72 70
T5. -4 Will MacKenzie - 67 67 72 70
T5. -4 Frederik Jacobson - 72 67 67 70
T9. -3 D A Points - 69 69 74 65
T9. -3 Jason Dufner - 72 66 68 71
T9. -3 Charlie Wi - 67 73 65 72
T9. -3 Jeff Overton - 67 67 70 73

T13. -2 Sergio Garcia - 67 72 71 68
T13. -2 Rory McIlroy - 70 68 71 69
T13. -2 Kevin Streelman - 70 68 70 70
T13. -2 Harrison Frazar - 72 65 71 70
T13. -2 Brett Quigley - 71 67 67 73
T22. -1 Greg Chalmers - 73 64 71 71
T22. -1 James Nitties - 70 67 70 72
T22. -1 Mark Calcavecchia - 74 67 65 73
T27. E. David Mathis - 68 68 73 71
T44. +3 Darren Clarke - 70 71 68 74

FedEx Cup

Points after the WGC - Accenture Match Play

1.. 5.. - 1,176 Geoff Ogilvy - 5 events
2.. 1.. - 739 Kenny Perry - 6
3.. 2.. - 716 Dustin Johnson - 7
4.. 4.. - 694 Zach Johnson - 5
5.. 3.. - 655 Nick Watney - 5
6.. 6.. - 641 Pat Perez - 7
7.. 7.. - 603 Phil Mickelson - 5
8.. 22. - 603 John Rollins - 6
9.. 112 - 579 Y E Yang - 4
10. 8.. - 553 Steve Stricker - 5

11. 10. - 523 Charley Hoffman - 5
12. 10. - 486 Mike Weir - 5
13. 11. - 450 David Toms - 5
14. 14. - 423 Davis Love III - 6
Mar 8th - HSBC Womens Championship, Tanah Merah CC, Singapore - FINAL RESULTS
 
LPGA TOUR

1.. -11 Jiyai Shin - 72 73 66 66
2.. -9 Katherine Hull - 70 69 66 74
T3. -8 Angela Park - 67 76 69 68
T3. -8 Paula Creamer - 67 71 72 70
T3. -8 Angela Stanford - 69 72 66 73
T6. -7 Jane Park - 67 71 73 70
T6. -7 Lorena Ochoa - 69 73 69 70
T6. -7 Sun Yong Yoo - 71 69 68 73
T9. -6 Karrie Webb - 74 69 73 66
T9. -6 Mi Hyun Kim - 71 68 70 73

T11. -5 Cristie Kerr - 73 71 70 69
T11. -5 Yani Tseng - 72 71 69 71
T13. -4 Se Ri Pak - 69 72 72 71
T14. -3 Amy Yang - 73 69 69 74
T22. -1 Juli Inkster - 72 70 69 76
T24. E. Lindsey Wright - 72 69 72 75
T26. +1 Ai Miyazato - 68 72 72 77
T51. +2 Shanshan Feng - 70 71 78 71
Back to the Top
Mar 1 - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - FINAL RESULTS
 
US TOUR

FINAL - 36 holes

Geoff Ogilvy beats Paul Casey - 4 and 3


3rd & 4th Playoff - 18 holes

Stewart Cink beats Ross Fisher - 1 up

Semi Finals

Geoff Ogilvy beats Stewart Cink - 4 and 2

Paul Casey beats Ross Fisher - 2 and 1

Quarter Finals

Geoff Ogilvy beats Rory McIlroy - 2 and 1
Stewart Cink beats Ernie Els - 2 and 1
Paul Casey beats Sean O'Hair - 4 and 3
Ross Fisher beats Justin Leonard - 2 and 1

Round Three

Rory McIlroy beat Tim Clark - 4 and 3
Geoff Ogilvy beat Camillos Villegas - 2 and 1
Ernie Els beat Luke Donaldson - Conceded
Stewart Cink beats Phil Mickelson - 1 up
Sean O'Hair beat Ian Poulter - 2 and 1
Paul Casey beat Peter Hanson - 4 and 2
Ross Fisher beat Jim Furyk - 4 and 3
Justin Leonard beat Oliver Wilson - 19th hole
Mar 1st - Mayakoba Golf Classic, El Camaleon GC, Mexico - FINAL RESULTS
 
US TOUR

1.. -13 Mark Wilson - 66 64 69 68
2.. -11 J J Henry - 66 66 69 68
T3. -10 Kevin Streelman - 67 71 68 64
T3. -10 Heath Slocum - 68 69 66 67
5.. -8 Kevin Na - 68 62 72 70
T6. -7 Rich Beem - 70 66 72 65
T6. -7 David Toms - 70 67 70 66
T6. -7 Aron Price - 69 70 68 66
T6. -7 Jerry Kelly - 70 69 66 68
T6. -7 James Nitties - 69 66 69 69
T6. -7 Jarrod Lyle - 65 71 66 71
T6. -7 Briny Baird - 67 66 67 73

T15. -5 Corey Pavin - 67 68 69 71
T15. -5 Scott Verplank - 67 71 65 72
T15. -5 Cameron Beckman - 66 69 68 72
T20. -3 Scott Piercy - 66 69 69 73
T20. -3 Greg Owen - 67 71 65 74
T28. -2 Chris Riley - 65 68 69 76
T28. -2 Bo Van Pelt - 63 69 67 79
T38. -1 Tim Wilkinson - NZ - 70 67 69 73
T46. E. Peter Lonard - 69 69 73 69

FedEx Cup

Points after the WGC - Accenture Match Play

1.. 5.. - 1,176 Geoff Ogilvy - 5 events
2.. 1.. - 739 Kenny Perry - 6
3.. 2.. - 716 Dustin Johnson - 7
4.. 4.. - 694 Zach Johnson - 5
5.. 3.. - 655 Nick Watney - 5
6.. 6.. - 641 Pat Perez - 7
7.. 7.. - 603 Phil Mickelson - 5
8.. 9.. - 563 Steve Stricker - 5
9.. 8.. - 523 Charley Hoffman - 5
10. 10. - 486 Mike Weir - 5

11. 11. - 450 David Toms - 5
14. 14. - 369 Davis Love III - 5
16. 15. - 328 John Merrick - 6
Mar 1st - Enjoy Jakarta Indonesia Open, New Kuta GC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -12 Thongdai Jaidee - 71 69 67 69
T2. -10 Steve Webster - 69 69 72 68
T2. -10 Simon Dyson - 68 71 70 69
T2. -10 Alexander Noren - 69 73 66 70
T5. -9 Rafael Cabrera Bello - 71 72 71 65
T5. -9 Richard Bland - 72 71 66 70
T7. -8 Simon Khan - 68 76 68 68
T7. -8 Jyoti Randhawa - 74 70 66 70
T7. -8 Simon Griffiths - 70 70 69 71

T12. -6 Jeppe Huldahl - 73 66 70 73
T16. -5 Scott Drummond - 71 69 69 74
T22. -4 Ross McGowan - 69 71 69 75
T30. -3 Jamie Donaldson - 68 71 71 75

RACE to DUBAI

Points after the Enjoy Jakarta Indonesia Open

1.. - 1,320,912 Euro - Geoff Ogilvy - played 2
2.. - 1,091,171 - Paul Casey - 6
3.. - 821,785 - Rory McIlroy - 7 (19 years old)
4.. - 798,877 - Sergio Garcia - 5
5.. - 635,990 - Oliver Wilson - 6
6.. - 502,728 - Louis Oosthuizen - 10
7.. - 494,699 - Henrik Stenson - 6
8.. - 471,601 - Alvaro Quiros - 5
9.. - 464,919 - Richard Sterne - 6
10. - 453,803 - Ross Fisher - 5

11. - 421,704 - Peter Hanson - 7
12. - 362,780 - Wen-tang Lin - 3
Mar 1st - Honda LPGA Thailand, Siam CC - FINAL RESULTS
 
LPGA TOUR

1.. -14 Lorena Ochoa - 71 69 68 66
2.. -11 Hee Young Park - 79 64 69 65
3.. -10 Paula Creamer - 68 70 67 73
T4. -7 Stacy Prammanasudh - 75 70 73
63
T4. -7 Brittany Lang - 68 69 71 73
6.. -6 Mika Miyazato - 73 67 72 70
T7. -5 Yani Tseng - 70 71 74 68
T7. -5 Helen Alfredson - 68 72 73 70
T7. -5 Sophie Gustafson - 70 73 70 70
T7. -5 Angela Stanford - 68 71 73 71

T11. -4 Teresa Lu - 72 69 72 71
T15. -2 Eun-Hee Ji - 73 67 75 71
T15. -2 Karen Stupples - 72 71 71 72
T19. -1 Karrie Webb - 71 71 69 76
T22. +2 Morgan Pressel - 70 68 76 74
T26. +1 Laura Diaz - 73 68 72 76
T28. +2 Kristy McPherson - 68 72 76 74
T40. +5 Jin Joo Hong - 66 73 76 78
Mar 1st - Moonah Classic, Moonah Links - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -9 Alistair Presnell - 72 67 72 68
2.. -8 Peter O'Malley - 68 70 72 70
3.. -6 Michael Sim - 69 67 76 70
T4. -5 Terry Pilkadaris - 70 67 76 70
T4. -5 Skip Kendall - 77 67 69 70
T4. -5 Adam Bland - 71 70 71 71
T4. -5 Daniel Summerhays - 68 70 73 72
T8. -4 Phil Tataurangi - NZ - 73 7171 69
T8. -4 Paul Sheehan - 73 71 69 71
T8. -4 Martin Piller - 73 71 69 71
T8. -4 Steve Conran - 71 67 74 72
T8. -4 David Smail - NZ - 71 68 71 74

T13. -3 Gareth Paddison - NZ - 74 68 72 71
T13. -3 Dustin White - 73 66 72 74
T13. -3 Miguel Angel Carballo - 68 68 71 78
T18. -2 Richie Gallichan - 71 68 70 77
T29. E. Stephen Leaney - 70 70 71 77
Back to the Top
Feb 28th - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - Semifinal RESULTS
 
US TOUR

Semi Finals

Geoff Ogilvy beats Stewart Cink - 4 and 2

Paul Casey beats Ross Fisher - 2 and 1

Quarter Finals

Geoff Ogilvy beats Rory McIlroy - 2 and 1
Stewart Cink beats Ernie Els - 2 and 1
Paul Casey beats Sean O'Hair - 4 and 3
Ross Fisher beats Justin Leonard - 2 and 1

Round Three

Rory McIlroy beat Tim Clark - 4 and 3
Geoff Ogilvy beat Camillos Villegas - 2 and 1
Ernie Els beat Luke Donaldson - Conceded
Stewart Cink beats Phil Mickelson - 1 up
Sean O'Hair beat Ian Poulter - 2 and 1
Paul Casey beat Peter Hanson - 4 and 2
Ross Fisher beat Jim Furyk - 4 and 3
Justin Leonard beat Oliver Wilson - 19th hole
Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business