GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from June 2009 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Jun 28th - Travelers Championship, TPC River Highlands, CN - FINAL RESULTS
 
US TOUR

1.. -22 Kenny Perry - * 61 * 68 66 63
T2. -19 David Toms - 65 65 68 65
T2. -19 Paul Goydos - 63 68 63 67
T4. -17 Ryan Moore - 66 65 68 64
T4. -17 Hunter Mahan - 66 70 63 64
T4. -17 Ben Curtis - 68 64 66 65
T7. -16 Tag Ridings - 64 69 65 66
T7. -16 Casey Wittenburg - 67 65 65 67
T9. -15 Scott Verplank - 67 68 68 62
T9. -15 Bo Van Pelt - 66 68 64 67

T11. -14 Lucas Glover - 65 71 65 65
T11. -14 Anthony Kim - 66 66 67 67
T11. -14 John Merrick - 65 67 65 69
T14. -13 Bubba Watson - 66 68 70 63
T14. -13 Boo Weekley - 64 71 67 65
T14. -13 Michael Allen - 68 65 67 67
T19. -11 Kyle Stanley - 66 67 70 66
T19. -11 Greg Chalmers - 64 71 68 66
T19. -11 Bryce Molder - 67 66 67 69
T34. -8 Spencer Levin - 64 69 67 72
T43. -7 Sergio Garcia - 67 69 71 66
T43. -7 Aaron Watkins - 65 67 70 71
T47. -6 Colt Knost - 66 66 69 73
T51. -5 Vijay Singh - 66 70 70 69
T51. -5 Charles Warren - 63 72 69 71
T59. -4 Ricky Barnes - 65 70 72 69
T68. -1 Chez Reavie - 66 67 73 73

FedEx Cup

Points after the Travelers Championship

1.. 8.. - 1,874 Kenny Perry - 16 events
2.. 2.. - 1,662 Zach Johnson - 17
3.. 1.. - 1,616 Phil Mickelson - 12
4.. 3.. - 1,551 Tiger Woods - 8
5.. 4.. - 1,543 Steve Stricker - 14
6.. 5.. - 1,533 Geoff Ogilvy - 13
7.. 6.. - 1,510 Brian Gay - 17
8.. 7.. - 1,434 Sean O'Hair - 14
9.. 9.. - 1.421 Lucas Glover - 16
10. 10. - 1,289 Nick Watney - 14

11. 14. - 1,272 David Toms - 16
12. 11. - 1,139 Paul Casey - 9
13. 12. - 1,115 Rory Sabbatini - 15
14. 13. - 1,038 Dustin Johnson - 17
15. 15. - 1,001 Jim Furyk - 13
16. 16. - 992 Retief Goosen - 12
Jun 28th - BMW International Open, Golfclub Muncheon Eichenried - FINAL RESULTS
 
EUROPEAN TOUR

1.. -22 Nick Dougherty - 69 65 68 64
2.. -21 Rafa Echenique - 68 69 68 62
3.. -18 Retief Goosen - 64 68 67 71
T4. -17 Miguel Angel Jimenez - 69 67 70 65
T4. -17 Filipe Aguilar - 69 70 66 66
T4. -17 Graeme Storm - 70 70 64 67
T4. -17 David Drysdale - 70 64 68 69
8.. -16 Shiv Kapur - 71 66 70 65
T9. -15 Danny Willett - 67 68 71 67
T9. -15 Thomas Levet - 68 67 70 68
T9. -15 James Kingston - 67 69 67 70
T9. -15 Soren Kjeldsen - 68 65 70 70
T9. -15 Berhard Langer - 68 68 65 72

T16. -13 Niclas Fasth - 67 73 72 63
T16. -13 David Lynn - 67 70 71 67
T21. -11 Thongchai Jaidee - 69 66 74 68
T21. -11 Paul Broadhurst - 69 70 65 73
T26. -10 Maarten Lafeber - 67 70 70 71
T28. -9 Andrew Coltart - 67 71 71 70
T46. -5 Carlos Del Moral - 70 71 76 66
T46. -5 Marcus Fraser - 67 74 73 69
T46. -5 Philip Price - 67 72 69 75
T51. -4 Gregory Bourdy - 67 71 71 75
T58. -3 Richard Finch - 66 71 73 75
T66. +1 Colin Montgomerie - 70 71 72 76

RACE to DUBAI

Points after the Saint-Omer Open

1.. 1.. - 1,949,841 Euro - Paul Casey - played 10
2.. 2.. - 1,484,198 - Geoff Ogilvy - 5
3.. 3.. - 1,314,987 - Rory McIlroy - 14 (20 years old)
4.. 4.. - 1,262,040 - Ross Fisher - 12
5.. 5.. - 1,057,014 - Angel Cabrera - 5
6.. 6.. - 1,018,028 - Sergio Garcia - 9
7.. 7.. - 957,695 - Oliver Wilson - 12
8.. 8.. - 805,856 - Robert Rock - 14
9.. 9.. - 801,791 - Alvaro Quiros - 13
10. 10. - 761,706 - Soren Kjeldsen - 13

11. 11. - 719,224 - Gonzalo Fernandez-Castano - 14
12. ... - 706,170 - Henrik Stenson - 13
13. 12. - 702,572 - Thongchai Jaidee - 13
14. ... - 677,190 - Nick Dougherty - 16
15. 14. - 662,512 - Thomas Levet - 13
28th Jun - Wegman LPGA, Locust Hill CC, NY - FINAL RESULTS
 
US LPGA TOUR

1.. -17 Jiyai Shin - 62 68 67 71
T2. -10 Kristy McPherson - 67 69 76 66
T2. -10 Yani Tseng - 73 69 70 66
T4. -9 Haeji Kang - 68 68 71 71
T4. -9 Mika Miyazato - 69 72 67 71
T4. -9 Stacy Lewis - 68 67 70 74
T7. -8 Cristie Kerr - 75 65 71 69
T7. -8 Meaghan Francella - 71 68 71 70
T7. -8 Sun Young Yoo - 71 67 69 73

T10. -7 Michelle Wie - 69 68 75 69
T10. -7 Mindy Kim - 69 68 71 73
T10. -7 Sandra Gal - 64 73 69 75
T15. -6 Sarah Kemp - 69 70 73 70
T15. -6 Brittany Lang - 73 66 70 73
T15. -6 Lindsey Wright - 71 68 67 76
T15. -6 Morgan Pressel - 68 66 70 78
T24. -4 Se Ri Pak - 69 71 73 71
T32. -2 Jennifer Rosales - 69 69 74 74
T47. +3 Michele Redman - 67 74 75 75
T61. +5 Reilley Rankin - 69 72 77 75
T61. +5 Natalie Gulbis - 71 72 74 76
T72. +9 Diana D'Alessio - 68 76 76 77
T68. +7 Brandi Jackson - 68 75 79 73
28th Jun - AIB Ladies Irish Open, Portmarnock Hotel & Golf Links, Dublin - FINAL RESULTS
 
EUROPEAN LADIES TOUR

1.. -11 Diana Luna - 68 69 68
T2. -7 Gwladys Nocera - 68 72 69
T2. -7 Florentyna Parker - 70 69 70
T2. -7 Sophie Gustafson - 71 67 71
5.. -6 Krystle Caithness - 71 69 70
6.. -5 Melissa Reid - 68 70 73
7.. -4 Sophie Giguel - 70 74 68
T8. -3 Lee-Anne Pace - 71 71 71
T8. -3 Marianne Skarpnord - 71 70 72

T10. -2 Becky Brewerton - 68 72 74
T10. -2 Julie Greciet - 67 72 75
T15. -1 Lydia Hall - 69 74 72
T26. +3 Lynnette Brooky - NZ - 73 72 74
T26. +3 Martina Gillen - 69 76 74
T26. +3 Maria Hjorth - 67 78 74
T26. +3 Vikki Laing - 68 77 74
T26. +3 Martina Eberl - 68 75 76
T36. +5 Paula Marti - 70 71 80
Back to the Top
Jun 21st - U S Open, Bethpage Golf Club, NY - FINAL RESULTS
 
US TOUR

1.. -4 Lucas Glover - 69 64 70 73
T2. -2 Phil Mickelson - 69 70 69 74
T2. -2 David Duval - 67 70 70 71
T2. -2 Ricky Barnes - 67 65 70 76
5.. -1 Ross Fisher - 70 68 69 72
T6. E. Tiger Woods - 74 69 68 68
T6. E. Soren Hansen - 70 71 70 69
T6. E. Hunter Mahan - 72 68 68 72
9.. +1 Henrik Stenson - 73 70 70 68

T10. +2 Rory McIlroy - 72 70 72 68
T10. +2 Sergio Garcia - 70 70 72 70
T10. +2 Mike Weir - 64 70 74 74
T16. +3 Retief Goosen - 73 68 68 74
T18. +4 Ian Poulter - 70 74 73 67
T18. +4 Peter Hanson - 66 71 73 74
T18. +4 Graeme McDowell - 69 72 69 74
T18. +4 Bubba Watson - 72 70 67 74
T23. +5 Lee Westwood - 72 66 74 73
T23. +5 Sean O'Hair - 69 69 71 76
T27. +6 Azuma Yano - 72 65 77 72
T27. +6 Vijay Singh - 72 72 73 69
T33. +7 Camilo Villegas - 71 71 72 73
T36. +8 Nick Taylor - am - 73 65 75 75
T36. +8 Adam Scott - 69 71 73 75
T36. +8 Todd Hamilton - 67 71 71 79

FedEx Cup

Points after the U S Open

1.. 7.. - 1,616 Phil Mickelson - 12 events
2.. 1.. - 1,609 Zach Johnson - 16
3.. 5.. - 1,551 Tiger Woods - 8
4.. 3.. - 1,543 Steve Stricker - 14
5.. 2.. - 1,533 Geoff Ogilvy - 13
6.. 4.. - 1,468 Brian Gay - 16
7.. 6.. - 1,434 Sean O'Hair - 14
8.. 8.. - 1,374 Kenny Perry - 15
9.. 26. - 1.356 Lucas Glover - 15
10. 9.. - 1,289 Nick Watney - 14

11. 10. - 1,139 Paul Casey - 9
12. 11. - 1,115 Rory Sabbatini - 15
13. 13. - 1,038 Dustin Johnson - 16
14. 12. - 1,027 David Toms - 15
15. 14. - 1,001 Jim Furyk - 13
16. 15. - 992 Retief Goosen - 12
Jun 21st - Saint-Omar Open, Aa Saint Omer GC, France - FINAL RESULTS
 
EUROPEAN TOUR

1.. -13 Christian Nilsson - 68 69 65 69
2.. -7 Jose-Filipe Lima - 69 71 69 68
T3. -3 Javier Colomo - 73 71 71 66
T3. -3 Richard McEvoy - 71 74 68 67
T3. -3 Lorenzo Gagli - 71 71 68 71
T3. -3 Ake Nilsson - 71 71 68 71
T7. -2 Andrew Tampion - 69 70 73 70
T7. -2 Sion E Bebb - 70 72 67 73
T7. -2 James Morrison - 67 69 70 76

T15. E. Simon Wakefield - 74 66 70 74
T15. E. Adam Gee - 70 69 71 74
T15. E. Wade Ormsby - 70 65 74 75
T23. +1 Fredrik Andersson Hed - 65 73 71 76
T28. +2 Carlos Del Moral - 67 74 73 72
T43. +4 Gareth Paddison - NZ - 70 73 70 75
T43. +4 Tony Carolan - 66 73 73 76
T43. +4 Matthew Millar - 71 69 70 78
T51. +5 Ben Evans - 68 74 73 74
T60. +8 Michael Curtain - 66 79 74 73

RACE to DUBAI

Points after the Saint-Omer Open

1.. 1.. - 1,948,431 Euro - Paul Casey - played 9
2.. 2.. - 1,464,867 - Geoff Ogilvy - 4
3.. 3.. - 1,176,548 - Rory McIlroy - 12 (20 years old)
4.. 4.. - 1,058,106 - Ross Fisher - 11
5.. 5.. - 1,041,145 - Angel Cabrera - 4
6.. 6.. - 908,989 - Sergio Garcia - 8
7.. 7.. - 903,795 - Oliver Wilson - 11
8.. 9.. - 805,856 - Robert Rock - 14
9.. 8.. - 800,380 - Alvaro Quiros - 11
10. 10. - 725,239 - Soren Kjeldsen - 12

11. 11. - 712,814 - Gonzalo Fernandez-Castano - 12
12. 12. - 680,572 - Thongchai Jaidee - 12
13. 13. - 631,987 - Louis Oosthuizen - 16
14. 14. - 602,545 - Thomas Levet - 11
15. 15. - 595,478 - Johan Edfors - 15
Back to the Top
Jun 14th - St Judes Classic, TPC Southwind, TN - FINAL RESULTS
 
US TOUR

1.. -18 Brian Gay - 64 66 66 66
T2. -13 David Toms - 67 66 69 65
T2. -13 Bryce Molder - 69 63 65 70
T4. -12 John Senden - 69 66 69 64
T4. -12 Paul Goydos - 72 64 64 68
T4. -12 Robert Allenby - 67 64 68 69
T7. -11 Graeme McDowell - 66 71 69 63
T7. -11 Jason Duffner - 68 67 69 65
9.. -10 Woody Austin - 67 66 68 69
T10. -9 Jeff Overton - 68 67 70 66
T10. -9 Heath Slocum - 71 63 67 70

T14. -7 Rich Beem - 66 68 69 70
T14. -7 Ben Crane - 69 68 66 70
T23. -5 Jason Day - 70 65 71 69
T23. -7 Guy Boros - 67 66 70 72
T23. -5 Bob Estes - 69 67 66 73
T29. -4 Camilo Villegas - 68 67 75 66
T29. -4 Retief Goosen - 68 67 71 70
T29. -4 Vaughn Taylor - 67 65 69 75
T39. -3 Fredrik Jacobson - 67 69 67 74
T42. -2 Loren Roberts - 67 67 73 71
T47. -1 Chris Stroud - 66 70 69 74
T49. E. Jose Maria Olazabal - 66 70 74 70
T59. +1 Phil Mickelson - 68 70 68 75
T69. +4 Mathias Gronberg - 66 70 72 76
76.. +7 Jimmy Walker - 65 72 82 68

FedEx Cup

Points after the St Judes Classic

1.. 1.. - 1,609 Zach Johnson - 15 events
2.. 2.. - 1,511 Geoff Ogilvy - 12
3.. 3.. - 1,497 Steve Stricker - 13
4.. 12. - 1,468 Brian Gay - 15
5.. 4.. - 1,449 Tiger Woods - 7
6.. 5.. - 1,387 Sean O'Hair - 13
7.. 6.. - 1,386 Phil Mickelson - 11
8.. 7.. - 1,347 Kenny Perry - 14
9.. 8.. - 1,289 Nick Watney - 13
10. 9.. - 1,139 Paul Casey - 8

11. 10. - 1,115 Rory Sabbatini - 14
12. 22. - 1,027 David Toms - 14
13. 11. - 1,009 Dustin Johnson - 15
14. 13. - 964 Jim Furyk - 12
15. 14. - 934 Retief Goosen - 11
16. 15. - 889 Charley Hoffman - 15
Jun 18th - Saint-Omar Open, Aa Saint Omer GC, France
 
EUROPEAN TOUR

Next European Tournament

RACE to DUBAI

Points after The Celtic Manor Wales Open

1.. 1.. - 1,948,431 Euro - Paul Casey - played 9
2.. 2.. - 1,464,867 - Geoff Ogilvy - 4
3.. 3.. - 1,176,548 - Rory McIlroy - 12 (20 years old)
4.. 4.. - 1,058,106 - Ross Fisher - 11
5.. 5.. - 1,041,145 - Angel Cabrera - 4
6.. 6.. - 908,989 - Sergio Garcia - 8
7.. 7.. - 903,795 - Oliver Wilson - 11
8.. 9.. - 805,856 - Robert Rock - 14
9.. 8.. - 800,380 - Alvaro Quiros - 11
10. 10. - 725,239 - Soren Kjeldsen - 12

11. 11. - 712,814 - Gonzalo Fernandez-Castano - 12
12. 12. - 680,572 - Thongchai Jaidee - 12
13. 13. - 631,987 - Louis Oosthuizen - 16
14. 14. - 602,545 - Thomas Levet - 11
15. 15. - 595,478 - Johan Edfors - 15
Jun 14th - McDonalds LPGA Championship, Bulle Rock GC, MD - FINAL RESULTS
 
LPGA TOUR

1.. -15 Anna Nordqvist - 66 70 69 68
2.. -11 Lindsey Wright - 70 68 69 70
3.. -10 Jiyai Shin - 71 68 69 68
4.. -9 Kyeong Bae - 70 69 68
T5. -8 Nicole Castrale - 65 72 69
T5. -8 Angela Stanford - 70 71 70 69
T5. -8 Kristy McPherson - 70 70 70 70
8.. -7 Na Yeon Choi - 68 71 70 72
T9. -6 Song-Hee Kim - 73 72 68 69
T9. -6 Amy Yang - 68 74 70 70
T9. -6 Stacy Lewis - 68 72 71 71
T9. -6 Jin Young Pak - 69 71 69 73

T16. -3 Katherine Hull - 69 69 76 71
T16. -3 In-Kyung Kim - 70 74 68 71
T21. -2 Hee-Won Han - 70 69 73 74
T23. -1 Michelle Wie - 70 74 73 70
T23. -1 Paige MacKenzie - 68 77 69 73
T23. -1 Lorena Ochoa - 70 69 73 73
T31. E. Ashleigh Simon - 68 74 74 72
T49. +2 Karrie Webb - 72 70 76 73
T53. +4 Moira Dunn - 68 74 74 76
T57. +5 Aree Song - 68 73 74 78
T65. +6 Se Ri Pak - 70 74 74 74
14th Jun - Ladies Open de Portugal, Golden Eagle - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -3 Johanna Westerberg - 74 72 67
2.. -3 Tania Elosegui - 73 70 70
T3. -2 Bettina Hauert - 73 74 67
T3. -2 Becky Brewerton - 69 76 69
T5. -1 Jade Schaeffer - 74 71 70
T5. -1 Florentyna Parker - 74 71 70
T5. -1 Pamela Feggans - 71 73 71
T5. -1 Anne-Lisa Caudal - 70 73 72
T5. -1 Iben Tinning - 69 74 72
T5. -1 Christel Boejon - 72 71 72

T11. E. Nicole Gergely - 70 75 71
T11. E. Stefania Croce - 71 71 74
T14. +1 Diana Luna - 71 73 73
T14. +1 Carmen Alonso - 69 75 73
T14. +1 Lotta Wahlin - 68 73 76
T20. +3 Lynnette Brooky - NZ - 77 70 72
T28. +5 Beth Allen - 70 77 74
T26. +4 Gwladys Nocera - 72 73 75
T34. +6 Marianne Skarpnord - 70 76 76
T34. +6 Caroline Afonso - 69 77 76
T39. +7 Titiya Plucksataporn - 72 72 79
Back to the Top
Jun 7th - the Memorial Tournament, Muirfiled Village GC, OH - FINAL RESULTS
 
US TOUR

1.. -12 Tiger Woods - 69 74 68 65
2.. -11 Jim Furyk - 67 70 71 69
T3. -8 Jonathan Byrd - 69 68 71 72
T3. -8 Mark Wilson - 68 70 69 73
T5. -6 Matt Kuchar - 73 67 71 71
T5. -6 Davis Love III - 72 68 69 73
T5. -6 Matt Bettencourt - 71 68 68 75
T8. -5 Stewart Cink - 68 72 72 71
T8. -5 Ernie Els - 70 70 71 72
T10. -4 Will MzcKenzie - 70 73 73 68
T10. -4 Mike Weir - 69 69 75 71
T10. -4 Geoff Ogilvy - 72 74 63 75

T14. -2 Ryuji Imada - 70 69 74 73
T14. -2 Luke Donald - 64 76 72 74
T14. -2 Michael Letzip - 72 70 69 75
T23. -1 Kevin Sutherland - 69 75 73 70
T23. -1 Steve Marino - 68 72 73 74
T27. E. Woody Austin - 75 70 73 70
T27. E. Steve Stricker - 70 74 73 71
T27. E. Jason Day - 67 73 75 73
T27. E. Rod Pampling - 69 71 74 74
T34. +1 Camilo Villegas - 71 74 73 71
T34. +1 Kevin Na - 71 72 73 73
T36. +2 Ted Purdy - 67 79 75 69
T53. +6 Ian Poulter - 75 71 74 74
T53. +6 John Senden - 71 74 74 75
T58. +7 Zach Johnson - 71 73 75 76
T63. +8 Paul Casey - 73 70 75 78

FedEx Cup

Points after the Memorial Tournament

1.. 1.. - 1,609 Zach Johnson - 15 events
2.. 3.. - 1,511 Geoff Ogilvy - 12
3.. 2.. - 1,497 Steve Stricker - 13
4.. 12. - 1,449 Tiger Woods - 7
5.. 4.. - 1,387 Sean O'Hair - 13
6.. 5.. - 1,377 Phil Mickelson - 10
7.. 6.. - 1,347 Kenny Perry - 14
8.. 7.. - 1,289 Nick Watney - 13
9.. 8.. - 1,139 Paul Casey - 8
10. 9.. - 1,115 Rory Sabbatini - 14

11. 11. - 1,009 Dustin Johnson - 15
12. 10. - 968 Brian Gay - 14
13. 30. - 964 Jim Furyk - 12
14. 13. - 897 Retief Goosen - 10
15. 14. - 889 Charley Hoffman - 15
Jun 7th - The Celtic Manor Wales Open, Celtic Manor Resort, Wales - FINAL RESULTS
 
EUROPEAN TOUR

1.. -9 Jeppe Huldahl - 69 71 68 68
2.. -8 Niclas Fasth - 71 68 71 66
3.. -7 Ignacio Garrido - 68 69 71 69
T4. -6 Gary Lockerbie - 69 70 74 65
T4. -6 Danny Willett - 73 66 72 67
T6. -5 Oliver Fisher - 72 69 71 67
T6. -5 Richard Green - 68 71 71 69
T6. -5 Jeev Milkha Singh - 69 68 73 69
T6. -5 Simon Dyson - 74 65 70 70
T10. -4 Richie Ramsay - 68 67 76 69
T10. -4 Chris Wood - 72 69 70 69
T10. -4 Fabrizio Zanotti - 67 71 72 70
T10. -4 Gregory Bourdy - 70 70 70 70
T10. -4 Paul Waring - 71 68 70 71

T15. -3 Paul McGinley - 68 71 71 71
T17. -2 Alan McLean - 66 73 76 67
T17. -2 Fredrik Andersson Hed - 70 67 75 70
T21. -1 Mark Foster - 69 69 72 73
T26. +1 Pablo Larrazabal - 67 73 71 74
T26. +1 Robert Rock - 68 68 74 75
T31. +2 Ross Fisher - 70 66 75 75
T37. +3 Jean-Baptiste Gonnet - 69 68 76 74
T37. +3 Nick Dougherty - 66 72 70 79
T43. +4 Thomas Bjorn - 66 73 74 75
T59. +7 Taco Remkes - 67 75 78 71
T70. +10 David Frost - 66 76 75 77
T73. +15 Mark Brown - NZ - 70 73 81 75

RACE to DUBAI

Points after The Celtic Manor Wales Open

1.. 1.. - 1,948,431 Euro - Paul Casey - played 9
2.. 2.. - 1,464,867 - Geoff Ogilvy - 4
3.. 3.. - 1,176,548 - Rory McIlroy - 12 (20 years old)
4.. 4.. - 1,058,106 - Ross Fisher - 11
5.. 5.. - 1,041,145 - Angel Cabrera - 4
6.. 6.. - 908,989 - Sergio Garcia - 8
7.. 7.. - 903,795 - Oliver Wilson - 11
8.. 9.. - 805,856 - Robert Rock - 14
9.. 8.. - 800,380 - Alvaro Quiros - 11
10. 10. - 725,239 - Soren Kjeldsen - 12

11. 11. - 712,814 - Gonzalo Fernandez-Castano - 12
12. 12. - 680,572 - Thongchai Jaidee - 12
13. 13. - 631,987 - Louis Oosthuizen - 16
14. 14. - 602,545 - Thomas Levet - 11
15. 15. - 595,478 - Johan Edfors - 15
Jun 7th - LPGA State Farm Classic, Panther Creek CC, IL - FINAL RESULTS
 
LPGA TOUR

1.. -17 In-Kyung Kim - 69 68 69 65
2.. -16 Se Ri Pak - 66 68 72 66
T3. -15 Hee-Won Han - 69 69 70 65
T3. -15 Jee Young Lee - 66 69 72 66
T3. -15 Angela Stanford - 70 67 69 67
T6. -14 Eun-Hee Ji - 69 71 69 63
T6. -14 Paula Creamer - 69 71 69 65
T6. -14 Suzann Pettersen - 68 66 72 68
T6. -14 Ai Mayazato - 73 68 65 68
T6. -14 Amy Hung - 71 66 69 68
T6. -14 Cristie Kerr - 69 69 66 70

12.. -13 Jiyai Shin - 69 67 69 70
T13. -12 Helen Alfredsson - 72 63 71 70
T18. -10 Kristy McPherson - 69 66 69 74
T27. -8 Natalie Gulbis - 68 72 69 71
T27. -8 Kris Tamulis - 67 68 74 71
T32. -7 Moira Dunn - 69 66 77 69
T46. -5 Anja Monke - 68 72 73 70
Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business