GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from November 2009 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Nov 29th - Omega Mission Hills World Cup, Mission Hills, China - FINAL day RESULTS
 
EUROPEAN TOUR

Foursomes

1.. -29 Italy - 64 66 61 68 - Edoardo Molinari & Francesco Molinari
T2. -28 Sweden - 64 65 62 69 - Robert Larlsson & Henrik Stenson
T2. -28 Ireland - 58 68 64 70 - Graeme McDowell & Rory McIlroy
4.. -26 England - 66 69 63 64 - Ian Poulter & Ross Fisher
5.. -22 Japan - 62 71 64 69 - Hiroyuki Fujita & Ryuji Imada
6.. -21 Australia - 68 70 62 67 - Stuart Appleby & Robert Allenby
T7. -20 USA - 67 72 67 62 - Nick Watney & John Merrick
T7. -20 Germany - 66 71 66 65 -
T7. -20 Korea - 64 75 61 68 - Y E Yang & Charlie Wi
T7. -20 Wales - 66 68 64 70 - Stephen Dodd & Jamie Donaldson
T7. -20 South Africa - 65 70 62 71 - Rory Sabatini & Richard Sterne

T12. -17 Venezuela - 67 67 65 72 - Alfredo Adrian & Jhonattan Vegas
T14. -16 India - 67 68 65 72 - Jyoti Randhawa & Jeev Milkha Singh
19.. -14 Argentina - 61 75 64 74 - Tano Goya & Rafael Echenique
T20. -12 New Zealand - 67 68 70 71 - Danny Lee & David Smail
25.. -9 Canada - 64 74 65 76 - Graham Delaet & Stuart Anderson

Back to the Top
Nov 22nd - Dubai World Championship, Earth Course, Jumeirah Golf Estates. UAE - FINAL RESULTS
 
EUROPEAN TOUR

1.. -23 Lee Westwood - 66 69 66 64
2.. -17 Ross McGowan - 71 66 66 68
3.. -15 Rory McIlroy - 68 69 69 67
T4. -14 Geoff Ogilvy - 70 69 68 67
T4. -14 Padraig Harrington - 68 69 69 68
6.. -13 Alexander Noren - 70 69 67 69
T7. -12 Adam Scott - 68 73 67 68
T7. -12 Sergio Garcia - 71 67 69 69
T9. -10 Ian Poulter - 71 74 68 65
T9. -10 Peter Hanson - 72 71 66 69
T9. -10 Miguel Angel Jimenez - 72 68 69 69

12.. -9 Louis Oosthuizen - 71 66 71 71
T13. -8 Thomas Aitken - 68 70 70 72
T16. -7 Wen-Chong Liang - 68 70 73 70
T16. -7 Camilo Villegas - 66 71 73 71
T16. -7 Retief Goosen - 69 71 69 72
T30. -3 Graeme McDowell - 76 70 71 68
T30. -3 Soren Kjeldsen - 73 69 71 72
T30. -3 Rafael Cabrera-Bello - 71 67 75 72
T42. -1 Niclas Fasth - 73 72 73 69

RACE to DUBAI

FINAL Points after the UBS Hong Kong Open

1.. 2.. - 4,234,762 Euro - Lee Westwood - 26 Played
2.. 1.. - 3,610,020 - Rory McIlroy - 25
3.. 3.. - 2,864,342 - Martin Kaymer - 20
4.. 4.. - 2,531,183 - Ross Fisher - 22
5.. 5.. - 2,362,947 - Paul Casey - 14
6.. 6.. - 2,202,814 - Geoff Ogilvy - 13
7.. 7.. - 2,010,158 - Oliver Wilson - 25
8.. 8.. - 1,807,753 - Simon Dyson - 32
9.. 9.. - 1,773,470 - Ian Poulter - 15
10. 13. - 1,660,788 - Sergio Garcia - 17

11. 10. - 1,571,577 - Ernie Els - 17
12. ... - 1,558,808 - Ross McGowan - 30
13. 11. - 1,529,253 - Soren Kjeldsen - 26
14. 12. - 1,505,010 - Franesco Molinari - 27
15. 18. - 1,468,232 - Padraig Harrington - 16

16. 15. - 1,288,434 - Peter Hanson - 27
17. 14. - 1,209,372 - Gonzalo Fernandez-Castano - 26
18. 16. - 1,187,232 - Henrik Stenson - 21
19. 17. - 1,161,466 - Thongchai Jaidee - 27
20. ... - 1,120,472 - Alvaro Quiros - 26
Nov 22nd - LPGA Tour Championship, Houstonian G&CC, TX - FINAL RESULTS
 
LPGA TOUR

1.. -13 Anna Nordqvist - 70 68 65
2.. -11 Lorena Ochoa - 66 72 67
T3. -10 Na Yeon Choi - 70 72 64
T3. -10 Kristy McPherson - 69 67 70
T5. -7 Hee Young Park - 70 72 67
T5. -7 Song-Hee Kim - 73 68 68
T5. -7 Sophie Gustafson - 70 71 68
T8. -6 Ai Miyazato - 73 68 69
T8. -6 Suzann Pettersen - 72 68 70
T8. -6 Yani Tseng - 69 71 70
T8. -6 Jiyai Shin - 70 67 73

T12. -5 Cristie Kerr - 72 69 70
T12. -5 Heather Bowie Young - 69 69 73
T16. -4 Wendy Ward - 72 70 70
T20. -3 Taylor Leon - 68 72 73
T26. -2 Haeji Kang - 69 72 73
T26. -2 Mikaela Parmlid - 73 66 75
T32. -1 Brittany Lang - 73 74 68
T41. E. Morgan Pressel - 72 71 73
T41. E. Reilley Rankin - 67 75 74
T41. E. Helen Alfredson - 72 67 77
T50. +1 Catriona Matthew - 77 69 71
T50. +1 Karrie Webb - 75 70 72
T55. +2 Paula Creamer - 76 70 72
T60. +3 Juli Inkster - 70 74 75
T68. +4 Brittany Lincicome - 70 75 75

Back to the Top
Nov 15th - JBWere Australian Masters, Kingston Heath, Melbourne - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -14 Tiger Woods - 66 68 72 68
2.. -12 Greg Chalmers - 68 69 69 70
T3. -10 Francois Delamontagne - 71 70 68 69
T3. -10 Jason Dufner - 70 67 71 70
5.. -9 James Nitties - 66 71 69 73
T6. -8 Adam Scott - 71 71 69 69
T6. -8 Cameron Percey - 67 72 69 72
8.. -7 Stuart Appleby - 69 70 71 71
T9. -6 Alejandro Canizares - 73 72 69 68
T9. -6 Craig Scott - 71 72 70 69
T9. -6 Klas Eriksson - 71 73 66 72

T12. -5 Ashley Hall - 69 69 72 73
T14. -4 Rod Pampling - 71 70 70 73
T14. -4 Bernd Wiesberger - 72 67 72 73
T14. -4 Michael Sim - 70 71 69 74
T17. -3 Aaron Baddeley - 73 68 76 68
T17. -3 Tim Wilkinson - NZ - 71 71 67 76
T21. -2 Steven Bowditch - 71 68 75 72
T21. -2 Mathew Goggin - 68 70 74 74
T21. -2 Scott Laycock - 72 68 70 76
T32. E. Manny Villegas - 70 68 76 74
T36. +1 Craig Parry - 70 76 73 70
T36. +1 Michael Long - 71 75 70 73
T36. +1 Peter O'Malley - 71 74 71 73
T36. +1 Branden Grace - 66 75 73 75
T44. +2 Peter Nolan - 68 72 74 76
T51. +3 Doug Holloway - NZ - 67 74 77 73
69.. +7 Mahal Pearce - NZ - 71 68 77 79

Nov 15th - Children's Miracle Network Classic, Disney's Magnolia & Palm Course, FL - FINAL RESULTS
 
PGA TOUR

1.. -18 Stephen Ames - 69 70 67 64 - In a playoff
T2. -18 Justin Leonard - 68 64 71 67
T2. -18 George McNeill - 68 66 69 67
T4. -17 Nick O'Hern - 68 70 66 67
T4. -17 Justin Rose - 65 69 69 68
6.. -16 Mathias Gronberg - 68 69 66 69
T7. -15 Brian Davis - 72 69 68 64
T7. -15 D A Points - 71 70 67 65
T9. -14 Zach Johnson - 67 70 69 68
T9. -14 Carl Pettersson - 71 66 67 70

T11. -13 Jeff Overton - 70 68 68 69
T11. -13 Bill Haas - 68 69 69 69
T15. -12 Matt Weibring - 68 68 70 70
T15. -12 Joe Ogilvie - 70 69 67 71
T15. -12 Will Mackenzie - 67 72 66 71
T21. -11 Greg Owen - 66 71 70 70
T40. -6 Rickie Fowler - 66 75 69 72
T52. -4 Casey Wittenberg - 66 71 77 70
T60. -3 Kris Blanks - 67 70 72 76
T64. -2 Rick Price - 67 73 73 73
69.. +1 Peter Lonard - 69 70 77 73

Nov 15th - Lorena Ochoa Invitational, Guadalajara CC, Mexico - FINAL RESULTS
 
LPGA TOUR

1.. -13 Michelle Wie - 70 66 70 69
2.. -11 Paula Creamer - 67 69 71 70
T3. -10 Morgan Pressel - 72 68 71 67
T3. -10 Jiyai Shin - 67 69 71 71
T3. -10 Cristie Kerr - 69 70 67 72
T6. -7 Lorena Ochoa - 71 69 72 69
T6. -7 Song-Hee Kim - 65 72 70 74
T8. -5 Mariajo Uribe - 67 72 74 70
T8. -5 Catriona Matthew - 68 75 69 71
T8. -5 M J Hur - 70 70 72 71
T8. -5 Brittany Lang - 69 70 72 72
T8. -5 In-Kyung Kim - 71 74 65 73
T8. -5 Yani Tseng - 72 68 69 74

T14. -4 Brittany Lincicome - 69 70 73 72
T16. -3 Ai Miyazato - 71 72 70 72
T16. -3 Suzann Pettersen - 72 67 72 74
T19. -1 Kristy McPherson - 71 69 71 76
21.. E. Karrie Webb - 73 72 70 73
T22. +1 Juli Inkster - 71 75 74 69
T28. +3 Eun-Hee Ji - 68 74 76 73

Back to the Top
Nov 8th - WGC - HSBC Champions, Sheshan Int'l GC, China - FINAL RESULTS
 
1.. -17 Phil Mickelson - 69 66 67 69
2.. -16 Ernie Els - 70 71 68 63
3.. -15 Ryan Moore - 66 69 70 68
4.. -14 Rory McIlroy - 73 68 70 63
5.. -13 Nick Watney - 64 70 70 71
T6. -12 Martin Kaymer - 66 74 69 67
T6. -12 Tiger Woods - 67 67 70 72
T8. -11 Alvaro Quiros - 69 66 76 66
T8. -11 Lee Westwood - 70 71 65 71

T10. -10 Pat Perez - 68 69 75 66
T10. -10 Geoff Olgilvy - 72 74 65 67
T10. -10 Anthony Kim - 67 69 70 70
T17. -9 Ryo Ishikawa - 72 67 70 70
T19. -8 Matt Kuchar - 68 72 72 68
T19. -8 Jyoti Randhawa - 68 70 70 72
T23. -7 Sergio Garcia - 75 70 69 67
T25. -6 Padraig Harrington - 74 69 72 67
T25. -6 Camilo Villegas - 70 69 73 70
T25. -6 Brian Gay - 69 69 72 72
T28. -5 Ross Fisher - 70 70 72 71
T28. -5 Shane Lowry - 66 74 71 72
T31. -4 Mark Brown - NZ - 71 74 71 68
T33. -3 Wen-tang Lin - 67 72 70 76
T66. +7 Danny Lee - NZ - 74 71 76 74
T74. +12 Nick Dougherty - 68 80 76 76

Nov 8th - Mizuno Classic, Kintetsu Kashikojima CC, Japan - FINAL RESULTS
 
LPGA TOUR

1.. -15 Bo Bae Song - 68 65 68
T2. -12 Lorena Ochoa - 71 69 64
T2, -12 Hee Young Park - 67 69 68
T2. -12 Brittany Lang - 66 70 68
T5. -11 Yani Tseng - 69 69 67
T5. -11 Jiyai Shin - 69 67 69
T5. -11 Mi-Jeong Jeon - 68 68 69
T5. -11 Inbee Park - 70 68 69
T9. -10 Momoko Yeda - 68 68 70
T9. -10 Rui Kitada - 69 66 71
T9. -10 In-Kyung Kim - 69 65 72

T12. -9 Maria Hjorth - 71 69 67
T12. -9 Akane Iijima - 70 64 73
T17. -8 Ai Miyazato - 69 67 72
T29. -5 Karrie Webb - 70 70 71

Nov 8th - The Daishin Securities Tomato Tour Korean Ladies Masters, Cypress Golf & Resort, Korea - FINAL RESULTS
 
EUROPEAN LPGA TOUR

T1. -1 So-Yeon Ryu - 76 69 70
T1. -1 Hyun-Ji Kim - 69 73 73
T1. -1 Sarah Lee - 69 72 74

Play off to continue Monday

4.. E. Hee Kyung Seo - 68 74 74
T5. +1 Sea Young Kim - a - 73 72 72
T5. +1 R Coakley - 72 72 73
T5. +1 A Rawson - 69 74 74
8.. +2 Jeon Eun Lee - 74 70 74
T9. +3 Hyeon-Ju Lee - 77 69 73
T9. +3 Sung Ah Kim - 75 69 75
T9. +3 Ae-Ree Pyun - 70 73 76
T9. +3 Jeong Eun Han - a - 71 71 77

T13. +4 Bo Kyung Kim - 71 71 78
T13. +4 Soo-Jin Yang - 70 71 79
T19. +5 S Na - 72 75 74
T19. +5 So Young Kim - 70 74 77
T37. +10 Hyun Hee Moon - 70 76 80

Back to the Top
Nov 1st - Asian Amateur Championship, Mission Hills GC, China - FINAL RESULTS
 
1.. -12 Chang-Won Han - 66 69 71 70
2.. -8 Eric Chun - 74 68 66 73
T3. -6 Meen-Whee Kim - 75 68 68 71
T3. -6 Peter Spearman-Burn - NZ - 69 68 73 72
T3. -6 Jordan Sherratt - Aus - 68 67 74 73
6.. -5 Matthews Giles - 71 71 73 68
7.. -4 Mohd Iszaimi Ismail - 70 72 71 71
T8. -3 Jonathan Woo - 70 74 70 71
T8. -3 Tomoya Tokunaga - 74 72 68 71
10. -2 Judson Eustaquio - 68 76 70 72

T11. -1 Ren Han - 65 78 68 76
T22. +1 Chi-Hsien Hsieh - 72 71 70 76
T22. +1 Mhark Fernando - 67 71 73 78

Nov 1st - Volvo World Match Play Championship, Finca Cortesin, Spain
 
US TOUR

FINALS

1. Ross Fisher - ENG beat 2. Anthony Kim - USA - 4 and 3

3. Robert Allenby - AUS beat 4. Angel Cabrera - ARG on 19th hole

Oct 31st - Volvo World Match Play Championship, Finca Cortesin, Spain
 
US TOUR

Semi Finals

Anthony Kim - USA beat Robert Allenby - AUS 5 and 4

Ross Fisher - ENG beat Angel Cabrera - ARG on 39th hole

Nov 1st - Viking Classic, Annandale GC, MS - CANCELLED
 
US TOUR

With further rain, drenching Annandale, the Viking Classic has been cancelled.

Nov 1st - Barclays Singapore Open, Sentosa GC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -10 Ian Poulter - 66 64 72 72
2.. -9 Wen-chong Liang - 69 68 68 70
T3. -8 Adam Scott - 72 71 65 68
T3. -8 Scott Hend - 72 66 69 69
T5. -7 Charl Schwartzel - 71 68 68 69
T5. -7 Anders Hansen - 68 71 68 70
T5. -7 Graeme McDowell - 71 65 67 74
8.. -6 Niclas Fasth - 69 67 71 71
T9. -5 Marcus Both - 72 71 67 69
T9. -5 Thomas Levet - 68 68 73 70
T9. -5 Andrew Dodt - 69 68 70 72
T9. -5 Kenichi Kuboya - 70 70 67 72
T9. -5 Kodai Ichihara - 68 68 71 72

T14. -4 Gaganjeet Bhullar - 71 67 73 69
T14. -4 Phil Mickelson - 69 71 69 71
T14. -4 Ernie Els - 67 69 72 72
T14. -4 Sam Hutsby - 69 70 69 72
T21. -3 Daniel Chopra - 70 65 74 72
T24. -2 Soren Kjeldsen - 69 67 75 71
T24. -2 Yin-Shin Chan - 67 68 75 72
T24. -2 Ross McGowan - 69 69 70 74
T24. -2 Wen-tang Lin - 69 70 68 75
T38. E. Padraig Harrington - 74 69 72 69
T48. +3 Danny Lee - NZ - 71 72 72 72
T48. +3 Soren Hansen - 71 71 68 77

RACE to DUBAI

Points after the Barclays Singapore Open

1.. 1.. - 2,305,315 Euro - Lee Westwood - 23 played
2.. 2.. - 2,204,678 - Martin Kaymer - 18
3.. 3.. - 2,140,270 - Rory McIlroy - 22
4.. 7.. - 2,066,014 - Ross Fisher - 20
5.. 4.. - 2,014,063 - Paul Casey - 13
6.. 6.. - 1,641,109 - Oliver Wilson - 22
7.. 5.. - 1,606,805 - Geoff Ogilvy - 10
8.. 9.. - 1,547,999 - Angel Cabrera - 11
9.. 8.. - 1,444,230 - Simon Dyson - 30
10. ... - 1,342,559 - Ian Poulter - 12

11. 11. - 1,277,456 - Sergio Garcia - 15
12. 10. - 1,272,636 - Soren Kjeldsen - 23
13. 12. - 1,166,508 - Franesco Molinari - 25
14. 13. - 1,148,835 - Gonzalo Fernandez-Castano - 24
15. 14. - 1,136,451 - Peter Hanson - 26
16. 17. - 1,104,366 - Henrik Stenson - 19
17. 15. - 1,095,307 - Soren Hansen - 25
18. 16. - 1,078,073 - Padraig Harrington - 14
19. 18. - 1,053,452 - Thongchai Jaidee - 24
Nov 1st - Hana Bank • KOLON Championship, Incheon, South Korea - FINAL RESULTS
 
LPGA TOUR

1.. -10 Na Yeon Choi - 68 71 67
T2. -9 Maria Hjorth - 68 72 67
T2. -9 Yani Tseng - 69 70 68
4.. -6 Ran Hong - 70 71 69
5.. -4 Song-Hee Kim - 69 72 71
6.. -3 Jiyai Shin - 67 76 70
T7. -2 Brittany Lang - 73 73 68
T7. -2 Anna Nordqvist - 70 73 71
T7. -2 Se Ri Pak - 70 72 72
T7. -2 Inbee Park - 70 71 73

T15. E. Vicky Hurst - 67 75 74
T23. +1 Catriona Matthew - 67 79 71
T25. +2 Meaghan Francella - 66 79 73
T25. +2 Jimin Kang - 67 73 78
T29. +3 Eun-Hee Ji - 70 71 78
T34. +4 Bo-Kyung Kim - 67 74 79
T51. +8 Anna Grzebien - 66 82 76
T51. +8 Pat Hurst - 67 79 78

Nov 1st - Suzhou Taihu Ladies Open, Suzhou Taihu Int'l GC, Shanghai - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -6 Bo Mi Suh - 69 69 72
2.. -5 Gwladys Nocera - 70 71 70
3.. -3 Pornanong Phatlum - 68 74 71
4.. -2 Marianne Skarpnord - 72 72 70
T5. -1 Lora Farclough - 70 72 73
T5. -1 Rebecca Coakley - 74 68 73
T5. -1 Iben Tinning - 72 70 73
T5. -1 Frances Bondad - 70 70 75
9.. E. Virginie Lagoutte-Clement - 72 73 71
10. +1 Li Ying Ye - 72 71 74

T11. +2 Nontaya Srisawang - 71 75 72
T11. +2 Minea Blomqvist - 69 76 73
T11. +2 Titiya Plucksataporn - 74 69 75
T15. +3 Julieta Granada - 70 72 77
T15. +3 Smriti Mehra - 73 69 77
T19. +4 Becky Brewerton - 71 73 76
T19. +4 Carmen Alonso - 72 68 80
T28. +6 Yun Yan Bai - 74 68 80
T33. +7 Anna Rawson - 71 75 77
T33. +7 Jenni Kuosa - 71 75 78

Nov 1st - Asian Amateur Championship, Mission Hills GC, China - FINAL RESULTS
 
1.. -12 Chang-Won Han - 66 69 71 70
2.. -8 Eric Chun - 74 68 66 73
T3. -6 Meen-Whee Kim - 75 68 68 71
T3. -6 Peter Spearman-Burn - NZ - 69 68 73 72
T3. -6 Jordan Sherratt - Aus - 68 67 74 73
6.. -5 Matthews Giles - 71 71 73 68
7.. -4 Mohd Iszaimi Ismail - 70 72 71 71
T8. -3 Jonathan Woo - 70 74 70 71
T8. -3 Tomoya Tokunaga - 74 72 68 71
10. -2 Judson Eustaquio - 68 76 70 72

T11. -1 Ren Han - 65 78 68 76
T22. +1 Chi-Hsien Hsieh - 72 71 70 76
T22. +1 Mhark Fernando - 67 71 73 78

Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business