GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from December 2009 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Dec 20th - South African Open Championship, Pearl Valley Golf Estates, Paarl - FINAL RESULTS
 
SOUTH AFRICAN TOUR

1.. -13 Richie Ramsay - 67 75 68 65 In a Playoff
2.. -13 Shiv Kapur - 71 68 69 67
3.. -12 Anders Hansen - 66 69 72 69
T4. -11 Fredrik Anderson Hed - 71 68 68 70
T4. -11 Edoardo Molinari - 68 69 69 71
T6. -10 Darren Fichardt - 73 71 68 66
T6. -10 Pablo Martin - 65 68 72 73
T8. -9 Soren Hansen - 70 72 70 67
T8. -9 Michael Jonzon - 68 75 69 67
T8. -9 Michiel Bothma - 68 73 68 70
T8. -9 Chris Swanepoel - 72 69 68 70
T8. -9 James Kingston - 72 66 69 72

T13. -8 Alejandro Canizares - 69 67 74 70
T15. -7 Gregory Bourdy - 69 74 70 68
T15. -7 Louis Oosthuizen - 68 69 73 71
T18. -6 Richard Sterne - 71 69 74 68
T21. -5 Damien McGrane - 69 72 71 71
T21. -5 Adilson Da Silva - 69 69 74 71
T31. -3 Dawie Van Der Walt - 65 73 74 73
T35. -2 Gareth Maybin - 75 68 72 71
T35. -2 Michael Hoey - 70 70 70 76
T47. E. Martin Erklandsson - 69 74 78 72
T61. +3 Ulrich van der Berg - 69 73 74 75

Back to the Top
Dec 13th - PGA Championship of Australia, Hyatt Coollum - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -14 Robert Allenby - 70 68 66 66
T2. -10 John Senden - 73 67 67 67
T2. -10 Scott Strange - 67 70 68 69
4.. -9 Marc Leishman - 70 71 66 68
T5. -8 Nick O'Hern - 70 70 69 67
T5. -8 Michael Sim - 71 70 65 70
T7. -7 Rod Pampling - 73 69 70 65
T7. -7 Stuart Appleby - 67 69 73 68
T7. -7 Josh Geary - NZ - 70 73 66 68
T7. -7 Geoff Ogilvy - 70 66 70 71

T12. -5 Shih-ching Chan - 68 70 71 70
T12. -5 Matthew Griffin - 67 68 73 71
T12. -5 Adam Scott - 68 70 68 73
T15. -4 Bryce Molder - 73 69 70 68
T15. -4 Richard Green - 71 70 71 68
T15. -4 Jason Norris - 69 67 76 68
T15. -4 Stephen Dartnall - 68 73 69 70
T22. -3 Cameron Percy - 72 69 67 73
T24. -2 Mahal Pearce - NZ - 73 70 69 70
T24. -2 Greg Chalmers - 68 70 67 77
T28. -1 Michael Curtain - 73 65 71 74
T35. E. Tim Wilkinson - NZ - 68 71 73 72
T35. E. Andrew Dodt - 67 73 71 73
T35. E. Steve Marino - 70 73 66 75
T40. +1 John Daley - 71 70 72 72
T42. +2 Jarrod Lyle - 70 73 69 74
T49. +4 Craig Parry - 71 73 72 72
T49. +4 Min-Kyu Han - 62 course record 75 73 78
T51. +5 Bronson La'Cassie - 68 69 80 72
T54. +6 Ryan Haller - 66 77 75 72
T66. +12 David Smail - NZ - 71 75 76 74

Dec 13th - Shark Shootout, Tiburon GC, Naples - FINAL RESULTS
 
US TOUR

1.. -26 Jerry Kelly & Steve Stricker . -6 -7 -13
T2. -25 Chad Campbell & Tim Clark . -5 -5 -15
T2. -25 J B Holmes & Kenny Perry . -2 -10 -13
T2. -25 Justin Leonard & Scott Verplank . -6 -6 -13
T5. -23 Ross Fischer & Ian Poulter . -4 -6 -13
T5. -23 Steve Flesch & Dustin Johnson . -5 -7 -11
7.. -20 Chris DiMarco & Rickie Fowler . -3 -7 -10

Dec 13th - Alfred Dunhill Championship, Leopard Creek CC - FINAL RESULTS
 
SOUTH AFRICAN TOUR

1.. -17 Pablo Martin - 68 63 71 69
2.. -16 Charl Schwartzel - 67 69 68 68
3.. -14 Anders Hansen - 68 70 68 68
T4. -12 Richard Sterne - 72 66 72 66
T4. -12 Dale Whitnell - 70 68 72 66
T4. -12 Robert Rock - 69 68 70 69
T4. -12 Gareth Maybin - 68 70 67 71
T8. -11 Shiv Kapur - 68 71 68 70
T8. -11 Michael Lorenzo-Vera - 71 69 66 71
T8. -11 Damien McGrane - 67 70 68 72

T12. -9 Gregory Bourdy - 67 70 72 70
T12. -9 Ulrich van der Berg - 64 72 71 72
T15. -8 Pelle Edberg - 65 71 72 72
T15. -8 Edoardo Molinari - 66 69 72 73
T17. -7 Sion E Bebb - 67 70 69 75
T17. -7 Ernie Els - 68 67 69 77
T25. -6 Darren Fichardt - 67 72 67 76
T29. -5 Ariel Canete - 68 68 70 77
T29. -5 Jacques Blaauw - 71 68 66 78
T35. -3 Rafael Cabrera Bello - 69 68 74 74

Dec 12th - Dubai Ladies Masters, Emerates GC, UAE - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -18 In Kyung Kim - 70 65 67 68
2.. -15 Michelle Wie - 69 68 71 65
3.. -14 Maria Hjorth - 66 73 67 68
T4. -11 Virginie Lagoutte-Clement - 69 72 71 65
T4. -11 Laura Davies - 71 69 70 67
T4. -11 Tania Elosequi - 72 66 70 69
T4. -11 Anna Nordqvist - 72 68 65 72
8.. -10 Gwladys Nocera - 71 69 68 70
T9. -9 Jade Schaeffer - 72 72 66 69
T9. -9 Melissa Reid - 73 68 69 69
T9. -9 Amy Yang - 68 70 70 71

12. -8 Catriona Matthew - 71 68 71 70
T17. -4 Titya Plucksataporn - 68 71 73 72
T19. -3 Vikki Laing - 72 69 69 75
T31. E. Julieta Granada - 68 71 73 76
T38. +2 Sophie Giquel - 72 68 74 75

Back to the Top
Dec 6th - Australian Open, La Peruse, Sydney - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -15 Adam Scott - 68 66 67 72
2.. -10 Stuart Appleby - 66 66 71 75
T3. -6 Bryce Moulder - 68
T3. -6 Michael Long - NZ - 69 75 68 70
T3. -6 Nick O'Hern - 69 68 71 74
6.. -5 Michael Sim - 71 70 71 71
T7. -4 Cameron Percy - 74 75 66 69
T7. -4 Rod Pampling - 74 71 70 69
T7. -4 Jarrod Lyle - 69 68 74 73
T10. -3 Peter O'Malley - 69 74 70 72
T10. -3 David Oh - 68 73 69 75

T12. -2 Chris Campbell - 71 69 73 73
T12. -2 Tim Wilkinson - NZ - 73 67 72 74
T12. -2 Richard Green - 73 71 67 75
T12. -2 Scott Strange - 72 70 68 76
T12. -2 James Nitties - 67 72 70 77
T21. E. Stephen Allan - 68 77 74 70
T21. E. Michael Brennan - 69 73 75 71
T21. E. Greg Chalmers - 70 72 72 74
T28. +2 John Daley - 72 69 78 71
T28. +2 Aaron Baddeley - 73 68 76 73
T31. +3 Andrew Dodt - 69 78 73 71
T31. +3 Michael Curtain - 71 69 78 73
T40. +5 Scott Hend - 66 71 80 76
T40. +5 Ben Campbell - am - NZ - 76 68 72 77
T44. +6 Josh Carmichael - NZ - 73 69 77 75
T44. +6 Peter Wilson - 67 78 74 75
T49. +7 Gareth Paddison - NZ - 73 72 73 77
T63. +14 Brenden Stuart - NZ - 72 74 77 79
67.. +20 Kelvin Jones - NZ - 73 74 81 80

Dec 6th - Chevron World Challenge, Sherwood CC, CA - FINAL RESULTS
 
US TOUR

1.. -13 Jim Furyk - 70 71 67 67
2.. -12 Graeme McDowell - 71 69 66 70
T3. -11 Padraig Harrington - 69 68 70 70
T3. -11 Lee Westwood - 71 67 69 70
T5. -9 Zach Johnson - 68 70 74 67
T5. -9 Stewart Cink - 70 73 68 68
T5. -9 Sean O'Hair - 71 67 71 70
T5. -9 Ian Poulter - 68 69 71 71
9.. -8 Y E Yang - 70 65 71 74
10. -7 Steve Stricker - 71 74 71 65

T11. -6 Paul Casey - 75 69 74 64
T11. -6 Kenny Perry - 72 65 72 73
13.. -2 Lucas Glover - 74 67 70 75
T14. E. Anthony Kim - 71 74 73 70
T14. E. Martin Kaymer - 73 72 72 71
T14. E. Camilo Villegas - 73 69 74 72
T14. E. Mike Weir - 73 70 73 72
18.. +3 Justin Leonard - 72 74 72 73

Dec 6th - Nedbank Golf Challenge, Gary Player CC, SA - FINAL RESULTS
 
SOUTH AFRICAN TOUR

1.. -11 Robert Allenby - 68 70 68 71 - In a Playoff
2.. -11 Henrik Stenson - 70 68 70 69
T3. -10 Tim Clark - 69 72 68 69
T3. -10 Ross Fisher - 73 69 66 70
5.. -9 Retief Goosen - 69 68 67 75
6.. -7 Angel Cabrera - 71 67 68 75
7.. -6 Nick Watney - 73 7363 73
8.. -5 Luke Donald - 72 71 68 72
9.. -4 Robert Karlsson - 70 72 71 71
10. -2 Hunter Mahan - 70 71 72 73
11. +4 Richard Sterne - 72 75 70 75
RTD Rory McIlroy - 73 76

Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business