GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from February 2010 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

Feb 28th - Pegasus New Zealand Womens Open, Pegasus GC, NZ - FINAL RESULTS
 
AUSTRALASIAN LPGA TOUR

1.. -9 Laura Davies - 69 71 71 68
T2. -7 Pernilla Lindberg - 73 70 75 63
T2. -7 Marianne Skarpnord - 65 73 75 68
T2. -7 Sarah Kemp - 69 67 74 71
T5. -5 Gwladys Nocera - 73 71 72 67
T5. -5 Georgina Simpson - 78 69 67 69
T7. -4 Linda Wessberg - 72 70 73 69
T7. -4 Iben Tinning - 73 71 71 69
T7. -4 Lydia Ko - 71 73 71 69
T7. -4 Mina Harigae - 73 73 68 70
T7. -4 Lorie Kane - 73 66 74 71
T7. -4 Becky Brewerton - 72 69 71 72

T13. -3 Ashleigh Simon - 68 70 78 69
T13. -3 Beth Allen - 73 69 74 69
T13. -3 Diana D'Alessio - 67 68 79 71
T13. -3 You Na Park - 73 69 71 72
T21. -1 Cecile Lundgreen - 71 73 71 72
T21. -1 Nina Reis - 72 70 71 74
T26. E. Anna Oh - 68 74 76 69
T31. +1 Louise Stahle - 74 67 76 72
T36. +2 Sarah Nicholson - NZ - 71 70 74 75

Feb 28th - Waste Management Phoenix Open, TPC Scottsdale, AR - FINAL RESULTS
 
US PGA TOUR

1.. -16 Hunter Mahan - 68 70 65 65
2.. -15 Rickie Fowler - 65 67 69 68
3.. -14 Y E Yang - 66 70 69 65
T4. -13 Charles Howell III - 69 66 68 68
T4. -13 Mathew Goggin - 66 67 70 68
T4. -13 Chris Couch - 67 66 70 68
7.. -12 Vaughn Taylor - 68 68 68 68
T8. -11 Bryce Molder - 68 67 70 68
T8. -11 Joe Ogilie - 71 66 66 70
T8. -11 Robert Allenby - 69 65 69 70
T8. -11 Camilo Villegas - 62 69 71 71
T8. -11 Matt Every - 63 70 68 72
T8. -11 Scott Piercy - 68 67 65 73

T14. -10 Ryan Moore - 66 66 74 68
T14. -10 Fred Couples - 67 70 68 69
T14. -10 Alvaro Quiros - 67 66 71 70
T14. -10 Tom Lehman - 66 67 71 70
T14. -10 Ryuji Imada - 65 71 68 70
T14. -10 Mark Wilson - 65 66 72 71
T24. -9 Anthony Kim - 67 65 76 67
T24. -9 Phil Mickelson - 68 68 72 67
T24. -9 Zach Johnson - 66 68 71 70
T24. -9 Pat Perez - 65 68 71 71
T24. -9 Lee Janzen - 69 67 67 72
T43. -7 Mark Calcavecchia - 68 68 67 74
T43. -7 Brandt Snedeker - 66 67 66 78
T62. -3 Carl Pettersson - 66 70 71 74
T62. -3 Geoff Ogilvy - 66 70 71 74
T62. -3 Justin Rose - 65 70 71 75
T70. -1 Kevin Stadler - 66 73 77 68
T74. +2 Joe Durant - 66 71 73 76


FedEx Cup

Points after the WGC - Accenture Match Play Champs

1.. 1.. 793 points - Dustin Johnson - Played 6
2.. 2.. 780 - Steve Stricker - 4
3.. 5.. 585 - Ben Crane - 4
4.. ... 550 - Ian Poulter - 1
5.. 6.. 547 - Geoff Ogilvy - 2
6.. 3.. 532 - Bill Haas - 4
7.. 4.. 527 - Ryan Palmer - 4
8.. 8.. 493 - Matt Kuchar - 6
9.. 9.. 456 - Robert Allenby - 4
10. 7.. 449 - J B Holmes - 3

11. 10. 442 - Luke Donald - 5
14. 11. 369 - Brandt Snedeker - 4
15. 13. 354 - Rory Sabbatini - 5

Feb 28th - HSBC Womens Champions, Tanah Merah CC, Singapore - FINAL RESULTS
 
LPGA TOUR

1.. -10 Ai Miyazato - 69 71 69 69
2.. -8 Cristie Kerr - 68 73 71 68
T3. -7 Song-Hee Kim - 69 70 75 67
T3. -7 Jiyai Shin - 71 71 72 67
T3. -7 Yani Tseng - 74 67 71 69
T3. -7 Suzann Pettersen - 70 70 72 69
T7. -6 In-Kyung Kim - 70 72 71 69
T7. -6 Vicky Hurst - 73 71 69 69
T9. -5 Jee Young Lee - 73 73 68 69
T9. -5 Angela Stanford - 68 71 74 70
T9. -5 Sakura Yokomine - 73 71 69 70
T9. -5 Na Yeon Choi - 73 69 71 70
T9. -5 Hee Young Park - 68 74 69 72
T9. -5 Juli Inkster - 70 70 69 74

T15. -4 Michelle Wie - 72 73 69 70
T15. -4 Sun Young Yoo - 70 70 71 73
T15. -4 Momoko Ueda - 75 68 68 73
T19. -3 Karrie Webb - 70 72 72 71
T24. -1 Amy Young - 73 70 71 73
T24. -1 Hee-Won Han - 73 67 71 76
T26. E. Brittany Linicome - 71 73 72 72
T26. E. Maria Hjorth - 73 70 71 74
T29. +1 Christina Kim - 69 75 75 70
T32. +2 Kristy McPherson - 70 77 71 72
T32. +2 Inbee Park - 72 73 69 76
T38. +4 Lorena Ochoa - 68 79 73 72
T48. +7 M J Hur - 73 74 76 72
T53. +9 Sophie Gustafson - 69 74 74 80

Back to the Top
Feb 21st - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - FINAL RESULTS
 

Semi Finals

Ian Poulter defeats Paul Casey - 4 and 2

3rd & 4th

Camilo Villegas defeats Sergio Garcia - 5 and 4

Feb 20th - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - Semi Final RESULTS
 

Semi Finals

Ian Poulter defeats Sergio Garcia - 7 and 6
Paul Casey defeats Camilo Villegas - 25th hole

Feb 19th - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - Third Day RESULTS
 
US PGA TOUR

Bobby Jones Bracket

Thongchai Jaidee defeats Ryo Ishikawa - 5 and 4
Ian Poulter defeats Jeeve Milka Singh - 5 and 4

Ben Hogan Bracket

Sergio Garcia defeats Tim Clark - 2 and 1
Oliver Wilson defeats Luke Donald - 20th hole

Gary Player Bracket

Retief Goosen defeats Nick Watney - 1 Up
Camilo Villegas defeats Ben Crane - 3 and 2

Sam Snead Bracket

Stewart Cink defeats Charl Schwartzel - 19th hole
Paul Casey defeats Brian Gay - 5 and 4

Quarter Finals

Thongchai Jaidee vs Ian Poulter
Sergio Garcia vs Oliver Wilson
Retief Goosen vs Camilo Villegas
Stewart Cink vs Paul Casey

Feb 18th - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - Second Day RESULTS
 
US PGA TOUR

Jones Bracket

Ryo Ishikawa defeats Robert McGowan - 1 up
Thongchai Jaidee defeats Robert Karlsson - 4 and 3
Jeeve Milka Singh defeats Matt Kuchar - 1 Up
Ian Poulter defeats Adam Scott - 2 and 1

Hogan Bracket

Tim Clark defeats Marten Kaymer - 3 and 2
Sergio Garcia defeats Anders Hansen - 2 and 1
Oliver Wilson defeats Rory McIlroy - 20th hole
Luke Donald defeats Robert Allenby - 6 and 5

Player Bracket

Nick Watney defeats Lee Westwood - 2 and 1
Reteif Goosen defeats Ernie Els - 20th hole
Ben Crane defeats Y E Yang - 3 and 2
Camilo Villegas defeats Geoff Ogilvy - 2 and 1

Snead Bracket

Charl Schwartzel defeats Jim Furyk - 3 and 2
Stewart Cink defeats Sean O'Hair - 1 Up
Paul Casey defeats Mike Weir - 5 and 4
Brian Gay defeats Zach Jachson - 2 Up

Feb 20th - WGC - Accenture Match Play Championship, Ritz-Carlton GC, AR - Quarter Final RESULTS
 

Quarter Finals

Ian Poulter defeats Thongchai Jaidee - 1 Up
Sergio Garcia defeats Oliver Wilson - 4 and 3
Camilo Villegas defeats Retief Goosen v- 4 and 3
Paul Casey defeats Stewart Cink - 5 and 4

Feb 21st - Mayakoba Golf Classic, El Camaleon GC, Mexico - FINAL RESULTS
 
US PGA TOUR

1.. -15 Cameron Beckman - 65 68 69 67
T2. -13 Brian Stuard - 67 67 71 66
T2. -13 Joe Durant - 64 66 69 72
T4. -12 Skip Kendall - 70 69 69 64
T4. -12 Richard S Johnspn - 68 71 68 65
T4. -12 Briny Baird - 65 70 69 68
T4. -12 Chad Collins - 67 68 67 70
T4. -12 J P Hayes - 65 67 69 71
T9. -11 Jarrod Lyle - 65 72 69 67
T9. -11 Kevin Stadler - 69 67 67 70

T13. -9 Mark Hensby - 67 68 71 69
T20. -7 Jeff Maggert - 66 70 71 70
T23. -6 Tom Pernice Jr - 66 68 71 73
T28. -5 Shigeki Maruyama - 66 71 73 69
T40. -3 Thomas Levet - 66 70 69 75
T48. -2 Jason Gore - 66 71 68 77


FedEx Cup

Points after the AT&T Pebble Beach National Pro-Am

1.. 14. 771 points - Dustin Johnson - Played 5
2.. 1.. 758 - Steve Stricker - 3
3.. 2.. 532 - Bill Haas - 4
4.. 3.. 527 - Ryan Palmer - 4
5.. 4.. 517 - Ben Crane - 3
6.. 5.. 500 - Geoff Ogilvy - 1
7.. 21. 449 - J B Holmes - 3
8.. 6.. 446 - Matt Kuchar - 5
9.. 7.. 410 - Robert Allenby - 3
10. 10. 374 - Luke Donald - 4

11. 9.. 369 - Brandt Snedeker - 4
13. 8.. 331 - Rory Sabbatini - 4
15. 11. 311 - Marc Leishman - 4

Feb 21st - Honda PTT LPGA Thailand, Siam CC - FINAL RESULTS
 
LPGA TOUR

1.. -21 Ai Miyazato - 67 67 70 63
2.. -20 Suzann Pettersen - 66 64 68 70
3.. -15 Yani Tseng - 68 68 68 69
T4. -13 Karrie Webb - 69 69 70 67
T4. -13 Cristie Kerr - 68 71 66 70
T6. -12 Laura Davies - 70 71 70 65
T6. -12 Maria Hjorth - 69 66 70 71
T6. -12 Momoko ueda - 70 65 69 72
T6. -12 Song-Hee Kim - 67 68 68 73
10. -11 Amy Young - 70 72 65 70

T11. -10 Hee Young Park - 67 66 72 73
T13. -8 M J Hur - 66 74 68 72
T16. -7 Angela Stanford - 68 72 71 70
T16. -7 Catriona Matthews - 70 68 70 73
T18. -6 Nontaya Srisawang - 69 69 73 71
T18. -6 Lorena Ochoa - 69 72 69 72
T22. -5 Stacy Lewis - 68 75 73 67
T22. -5 Michelle Wie - 72 68 74 69
T26. -4 Brittany Linicome - 68 74 71 71
T32. E. Se Ri Pak - 70 71 73 74
T47. +6 Inbee Park - 71 77 73 73

Back to the Top
Feb 14th - AT&T Pebble Beach National Pro-Am, Pebble Beach, Monterey Peninsula, Spyglass Hill - FINAL RESULTS
 
US PGA TOUR

1.. -16 Dustin Johnson - 64 68 64 74
T2. -15 David Duval - 67 68 67 69
T2. -15 J B Holmes - 65 67 68 71
4.. -13 Steve Marino - 68 67 67 71
T5. -12 Josh Twater - 70 67 68 69
T5. -12 J P Hayes - 68 71 63 72
T5. -12 Paul Goydos - 67 65 64 78
T8. -11 Tom Gills - 69 68 69 69
T8. -11 Phil Mickelson - 68 67 69 71

T10. -10 D J Trahan - 69 67 69 73
T10. -10 Alex Cejka - 65 67 69 75
T10. -10 Matt Jones - 65 67 66 76
T10. -10 Bryce Molder - 67 65 68 76
T16. -9 Luke Donald - 70 65 71 71
T16. -9 Padraig Harrington - 69 67 69 72
T21. -8 K J Choi - 65 70 68 75
T27. -7 Alex Prugh - 68 68 69 74
T35. -5 Charley Hoffman - 66 75 68 73
T35. -5 Jim Furyk - 68 69 69 74
T35. -5 Vijay Singh - 67 71 70 74
T52. -3 Mike weir - 67 70 73 73
T52. -3 Adam Scott - 73 71 64 75
T52. -3 sergio Garcia - 70 71 67 77


FedEx Cup

Points after the AT&T Pebble Beach National Pro-Am

1.. 14. 771 points - Dustin Johnson - Played 5
2.. 1.. 758 - Steve Stricker - 3
3.. 2.. 532 - Bill Haas - 4
4.. 3.. 527 - Ryan Palmer - 4
5.. 4.. 517 - Ben Crane - 3
6.. 5.. 500 - Geoff Ogilvy - 1
7.. 21. 449 - J B Holmes - 3
8.. 6.. 446 - Matt Kuchar - 5
9.. 7.. 410 - Robert Allenby - 3
10. 10. 374 - Luke Donald - 4

11. 9.. 369 - Brandt Snedeker - 4
13. 8.. 331 - Rory Sabbatini - 4
15. 11. 311 - Marc Leishman - 4

Feb 14th - Avantha Masters, DLF G & CC, New Delhi, India - FINAL RESULTS
 
EUROPEAN TOUR

1.. -14 Andrew Dodt - 67 68 71 68
2.. -13 Richard Finch - 69 69 71 66
T3. -12 David Drysdale - 68 67 71 70
T3. -12 Richard Bland - 68 71 66 71
T3. -12 Tetsuji Hiratsuka - 73 62 70 71
T3. -12 Barry Lane - 67 67 71 71
7.. -11 Fredrik Andersson Hed - 68 71 66 72
T8. -10 Jason Knutson - 70 67 72 69
T8. -10 Steven O'Hara - 69 73 67 69
T8. -10 Oliver Fisher - 70 67 71 70
T8. -10 Jeppe Huldahl - 71 70 66 71
T8. -10 Darren Clarke - 71 68 70 71
T8. -10 Yih-Shin Chan - 65 68 72 73

T14. -9 Chih-Bing Lam - 67 68 74 70
T14. -9 Rick Kulacz - 68 67 74 70
T14. -9 Rahil Gangjee - 67 69 69 74
T18. -8 Sung Lee - 71 65 73 71
T23. -7 Kwanchai Tannin - 68 68 70 75
T23. -7 Darren Beck - 70 65 70 76
T26. -6 John Parry - 67 67 75 73
T26. -6 Marcel Siem - 64 73 70 75
T30. -5 Robert-Jan Derksen - 67 74 72 70


RACE to DUBAI

Points after the Avantha Masters

1.. 1.. 525,013 - Charl Schwartzel - Played 6
2.. 2.. 344,970 - Martin Kaymer - 3
3.. 3.. 308,063 - Robert Karlsson - 3
4.. 4.. 300,300 - Miguel Angel Jimenez - 3
5.. 5.. 297,177 - Lee Westwood - 3
6.. 6.. 280,906 - Alvaro Quiros - 3
7.. ... 250,000 - Andrew Dodt - 1
8.. 7.. 200,379 - Pablo Martin - 4
9.. 8.. 192,879 - Richie Ramsay - 6
10. 8.. 189,689 - Anders Hansen - 6

12. 15. 179,294 - Darren Clarke - 5
13. 11. 177,391 - Edoardo Molinari - 6
14. 11. 166,660 - Ian Poulter - 2
15. 12. 153,013 - Keith Horne - 5

Back to the Top
Feb 7th - Moonah Classic, Moonah Links, Victoria - FINAL RESULTS
 
AUSTRALASIAN TOUR

1.. -11 Jim Herman - 62 70 75 70 in a playoff
2.. -11 Chris Kirk - 70 72 65 70
3.. -10 Robert Gates - 71 72 69 66
T4. -9 Tag Ridings - 70 71 71 67
T4. -9 Jarrod Lyle - 68 71 72 68
6.. -8 Manny Villegas - 71 72 70 67
7.. -7 Andrew Dodt - 69 74 68 70
T8. -6 Jeff Brehaut - 70 71 73 68
T8. -6 Martin Piller - 71 71 72 68

T10. -5 Steven Jones - 68 67 77 71
T15. -4 David Hearn - 68 76 74 66
T15. -4 Anthony Brown - 70 71 71 72
T15. -4 Douglas LaBelle - 69 69 74 72
T15. -4 Scott Laycock - 69 72 71 72
T15. -4 Alistair Presnell - 71 70 70 73
T21. -3 Craig Scott - 70 69 76 70
T21. -3 Bradley Iles - NZ - 68 74 72 71
T21. -3 Jon Mills - 68 70 75 72
T21. -3 Gareth Paddison - NZ - 68 71 74 72
T21. -3 Joe Affrunti - 70 72 70 73
T21. -3 Andrew Buckle - 69 68 75 73
T21. -3 Phil Tataurangi - NZ - 71 71 70 73
T32. -2 David Smail - NZ - 69 75 73 69
T32. -2 Mark Hensby - 70 74 73 69
T32. -2 Andre Stolz - 66 72 74 74
T32. -2 Fabian Gomez - 69 68 75 74
T32. -2 Scott Gutscgewski - 69 71 71 75
T39. -1 Mitchell Brown - 69 70 77 71
T39. -1 Skip Kendall - 70 70 74 73
T41. E. Aaron Townsend - 68 71 78 71
T41. E. Jim Carter - 67 76 74 72
T53. +3 Steven Bowditch - 70 68 81 72
T53. +3 Paul Sheehan - 67 74 77 73
74.. +8 Bobby MacWhinnie - 67 78 78 73

Feb 7th - Northern Trust Open, Riviera CC, CA - FINAL RESULTS
 
US PGA TOUR

1.. -16 Steve Stricker - 67 65 66 70
2.. -14 Luke Donald - 68 70 66 66
T3. -13 Dustin Johnson - 64 67 74 66
T3. -13 J B Holmes - 68 69 67 67
T5. -10 Paul Goydos - 69 72 68 65
T5. -10 Steve Marino - 70 67 69 68
T5. -10 George McNeill - 70 69 66 69
T5. -10 Andres Romero - 65 69 70 70
9.. -9 Ricky Barnes - 66 71 69 69

T10. -8 Ernie Els - 68 70 70 68
T10. -8 Alex Prugh - 71 69 66 70
T10. -8 Kevin Stadler - 65 71 69 71
T15. -7 Marc Leishman - 71 71 70 65
T20. -6 Jim Furyk - 71 70 68 69
T20. -6 Brandt Snedeker - 66 72 69 71
T20. -6 Tim Wilkinson - NZ - 69 67 71 71
T27. -5 Michael Allen - 69 70 71 69
T27. -5 K J Choi - 71 72 71 65
T32. -4 Ryo Ishikawa - 68 68 72 72
T32. -4 Justin Rose - 69 67 73 72
T37. -3 Fred Couples - 69 72 72 68
T45. -2 Phil Mickelson - 72 66 71 73
T52. E. D A Points - 69 72 70 73
T52. E. Anthony Kim - 71 66 69 78
T61. +2 Justin Leonard - 71 73 71 71


FedEx Cup

Points after the Northern Trust Open

1.. 9.. 758 points - Steve Stricker - Played 3
2.. 1.. 532 - Bill Haas - 4
3.. 2.. 527 - Ryan Palmer - 3
4.. 3.. 517 - Ben Crane - 3
5.. 4.. 500 - Geoff Ogilvy - 2
6.. 5.. 446 - Matt Kuchar - 4
7.. 6.. 410 - Robert Allenby - 3
8.. 7.. 331 - Rory Sabbatini - 3
9.. 8.. 322 - Brandt Snedeker - 3
10. 119 321 - Luke Donald - 3

11. 10. 311 - Marc Leishman - 3
16. 13. 227 - Retief Goosen - 2
17. 17. 227 - John Rollins - 4

Feb 7th - Omega Dubai Desert Classic, Emerates GC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -11 Miguel Angel Jimenez - 70 67 68 72 in a Playoff
2.. -11 Lee Westwood - 72 65 68 72
3.. -10 Thongchai Jaidee - 70 66 69 73
T4. -9 Martin Kaymer - 71 70 68 70
T4. -9 Edoardo Molinari - 68 70 70 71
T6. -8 Rory McIlroy - 68 70 69 73
T6. -8 Alvaro Quiros - 69 69 67 75
T8. -6 Tom Watson - 73 70 71 68
T8. -6 Henrik Stenson - 76 69 69 68
T8. -6 Gregory Bourdy - 74 70 70 68

T11. -5 David Horsey - 71 73 70 69
T11. -5 Paul Casey - 69 71 70 73
T11. -5 Marcus Fraser - 70 68 70 75
T15. -4 Richard Green - 69 74 71 70
T15. -4 Thomas Bjorn - 71 73 69 71
T15. -4 Jeev Milka Singh - 68 72 70 74
T15. -4 Christian Nilsson - 70 71 69 74
T20. -3 Graeme McDowell - 72 68 70 75
T27. -2 Darren Clarke - 71 70 72 73
T27. -2 Alexander Noren - 68 74 69 75
T31. -1 Anders Hansen - 69 73 70 75
T31. -1 Matteo Manassero - am - 69 72 71 75
T38. E. Marcel Siem - 71 70 75 72
T38. E. Charl Schwartzel - 68 70 76 74
T44. +1 Robert Karlsson - 70 71 76 72
T51. +2 Bradley Dredge - 72 71 74 73
T51. +2 Stephen Dodd - 68 69 76 77


RACE to DUBAI

Points after the Omega Dubai Desert Classic

1.. 1.. 525,013 - Charl Schwartzel - Played 6
2.. 3.. 344,970 - Martin Kaymer - 3
3.. 2.. 308,063 - Robert Karlsson - 3
4.. ... 300,300 - Miguel Angel Jimenez - 3
5.. ... 297,177 - Lee Westwood - 3
6.. 4.. 280,906 - Alvaro Quiros - 3
7.. 5.. 200,379 - Pablo Martin - 4
8.. 6.. 189,689 - Anders Hansen - 6
9.. ... 177,391 - Edoardo Molinari - 6
10. 7.. 171,279 - Richie Ramsay - 5

11. 8.. 166,660 - Ian Poulter - 2
12. 9.. 153,013 - Keith Horne - 5
13. 10. 152,994 - Shiv Kapur - 5
15. 12. 149,519 - Darren Clarke - 4

Back to the Top
Back to Home Page
© Copyright 1999 - 2010
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business