GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from May 2010 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

May 30th - Crowne Plaza Invitational, Colonial CC, TX - FINAL RESULTS
 
US PGA TOUR

1.. -21 Zach Johnson - 65 66 64 64
2.. -18 Brian Davies - 64 65 65 68
T3. -17 Ben Crane - 68 64 64 67
T3. -17 Jeff Overton - 63 67 66 67
T5. -16 Scott Verplank - 67 66 66 65
T5. -16 Bryce Molder - 65 62 67 70
T7. -15 Ricky Barnes - 66 66 67 66
T7. -15 Corey Pavin - 67 64 67 67
9.. -14 Boo Weekley - 67 63 67 69

T13. -12 Paul Casey - 66 70 66 66
T13. -12 John Mallinger - 65 66 69 68
T13. -12 Kris Blanks - 65 64 68 71
T13. -12 Bill Haas - 65 68 64 71
T13. -12 Jason Bohn - 63 65 68 72
T22. -11 Cameron Beckman - 67 68 68 66
T22. -11 Carl Pettersson - 65 66 70 68
T22. -11 Kenny Perry - 68 64 67 70
T27. -10 Henrik Stenson - 67 69 68 66
T27. -10 Blake Adams - 63 70 68 69
T33. -9 Mike Weir - 68 68 68 67
T33. -9 Vijay Singh - 67 70 67 67
T44. -7 Spencer Levin - 65 69 69 70
T50. -6 Jason Day - 66 71 68 69
T50. -6 Aron Price - 65 68 68 70
T52. -5 Tim Clark - 67 70 68 70
66.. -3 John Daly - 66 69 75 67
T67. -2 Nathan Green - 65 70 71 72


FedEx Cup

Points after the Crowne Plaza Invitational

1.. 1.. 1541 points - Ernie Els - 11 Played
2.. 2.. 1318 - Jim Furyk - 11
3.. 3.. 1286 - Phil Mickelson - 11
4.. 4.. 1215 - Anthony Kim - 8
5.. 8.. 1139 - Ben Crane - 13
6.. 5.. 1123 - Tim Clark - 12
7.. 6.. 1061 - Robert Allenby - 12
8.. 7.. 1018 - Dustin Johnson - 13
9.. 10. 966 - Steve Stricker - 9
10. 9.. 972 - Camilo Villegas - 9

11. 11. 926 - Matt Kuchar - 14
12. 13. 921 - Bill Haas - 13
13. 12. 868 - Hunter Mahan - 13
14. 72. 847 - Zach Johnson - 13

May 30th - Madrid Masters, Real Sociedad Hipica Espanola Club de Campo - FINAL RESULTS
 
EUROPEAN TOUR

1.. -21 Luke Donald - 65 67 68 67
2.. -20 Rhys Davies - 65 68 67 68
3.. -18 Francesco Molinari - 67 70 65 68
4.. -17 Graeme McDowell - 68 68 70 65
5.. -15 Robert Rock - 70 68 67 68
T6. -13 Stephen Gallacher - 69 73 66 67
T6. -13 Peter Lawrie - 71 69 68 67
T6. -13 Jamie Donaldson - 65 70 70 70
9.. -12 Oliver Wilson - 70 71 70 65

T10. -11 Brett Rumford - 67 71 71 68
T10. -11 Alvaro Quiro - 69 70 64 74
T16. -10 Niclas Fasth - 67 71 70 70
T16. -10 Raphael Jacquelin - 69 70 68 71
T16. -10 Jamo Sandelin - 67 70 70 71
T21. -9 Graeme Storm - 73 64 67 75
T28. -8 Ignacio Garrido - 71 67 72 70
T28. -8 Benjamin Hebert - 68 70 72 70
T41. -6 Johan Edfors - 67 73 71 71
T41. -6 Paul McGinley - 66 74 70 72
T47. -5 Richard Green - 71 67 74 71
T52. -3 Phillip Price - 67 74 71 73
T52. -3 Danny Lee - NZ - 69 74 68 74
T60. -2 Bradley Dredge - 67 73 72 74
T63. -1 Maartan Lafeber - 66 76 73 72
T67. +1 James Kingston - 68 71 76 74


RACE to DUBAI

Points after the BMW PGA Championship

1.. 1.. 1,376,800 - Ian Poulter - Played 6
2.. 2.. 1,332,962 - Charl Schwartzel - 10
3.. 3.. 1,246,906 - Ernie Els - 6
4.. 4.. 1,102,627 - Lee Westwood - 7
5.. 5.. 940,835 - Paul Casey - 7
6.. 6.. 815,832 - Alvaro Quiros - 9
7.. ... 787,927 - Simon Khan - 11
8.. ... 763,047 - Fredrik Andersson hed - 11
9.. 7.. 733,163 - Martin Kaymer - 7
10. 8.. 599,166 - Y E Yang - 5

11. 10. 596,805 - Rhys Davies - 13
12. 9.. 585,381 - Camilo Villegas - 5
13. 13. 560,386 - Thongchai Jaidee - 10
14. ... 555,376 - Luke Donald - 4
15. 11. 528,479 - Miguel Angel Jimenez - 10

May 30th - HSBC LPGA Brasil Cup, Itanhanga GC - FINAL RESULTS
 
US LPGA TOUR

1.. -6 Meaghan Francella - 69 71
2.. -6 Mariajo Uribe - 69 71
3.. -5 Candie Kung - 71 70
T4. -4 Kristy McPherson - 73 69
T4. -4 Maria Hjorth - 68 74
6.. -3 H Y Park - 71 72
7.. -2 Ilmi Chung - 71 73
8.. -1 Angela Stanford - 76 69
T9. E. Janice Moodie - 71 75

May 30th - Allianz Ladies Slovak open, The Gray Bear Golf Course - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -8 Maria Hernandez Munoz - 72 69 69 70
2.. -7 Kristie Smith - 69 73 67 72
3.. -6 Laura Davies - 70 67 76 69
4.. -5 Ashleigh Simon - 70 70 73 70
T6. -4 Pernilla Lindberg - 69 70 75 70
T6. -4 Gwladys Nocera - 72 71 68 73
7.. -3 Linda Wessberg - 68 72 75 70
T8. -1 Sophie Walker - 72 69 78 68
T8. -1 Krystle Caithness - 76 71 70 70
T8. -1 Iben Tinning - 68 72 75 72
T8. -1 Mellisa Reid - 71 72 65 79

T12. E. Carin Koch - 76 72 70 70
T16. +2 Nikki Garrett - 73 73 74 70
T16. +2 Helen Alfredsson - 71 76 72 71
T20. +3 Rebecca Flood - 71 71 74 75
T23. +4 Lynnette Brooky - NZ - 78 69 75 70
T26. +5 Becky Brewerton - 75 71 73 74
T33. +7 Marta Prieto - 71 74 78 72
T46. +10 Emma Cabrera-Bello - 71 77 77 73
T49. +12 Jade Schaeffer - 71 77 74 78
T54. +13 Sophie Giquel - 72 76 74 79

Back to the Top
May 23rd - HP Byron Nelson Championship, TPC Four Seasons, TX - FINAL RESULTS
 
US PGA TOUR

1.. -10 Jason Day - 66 65 67 72
T2. -8 Brian Gay - 72 68 69 63
T2. -8 Jeff Overton - 67 65 69 71
T2. -8 Blake Adams - 66 64 70 72
T5. -7 Scott Verplank - 70 65 71 67
T5. -7 Cameron Beckman - 69 61 75 68
T7. -6 Ben Crane - 70 64 74 66
T7. -6 Dustin Johnson - 67 68 72 67
T7. -6 D A Points - 68 66 70 70
T7. -6 Arjun Atwal - 69 71 64 70
T7. -6 Tom Pernice Jr - 69 68 66 71

T12. -5 Marc Leishman - 67 67 72 69
T12. -5 Sean O'Hair - 70 65 69 71
T12. -5 Heath Slocum - 69 70 65 71
T16. -4 Jay Williamson - 67 67 72 70
T16. -4 Steve Elkington - 66 66 73 71
T16. -4 Jordan Spieth - am - 68 69 67 72
T16. -4 Kenny Perry - 70 67 66 73
T23. -3 Robert Garrigus - 69 65 73 71
T23. -3 Jarrod Lyle - 66 70 71 71
T23. -3 Corey Pavin - 68 67 69 73
T26. -2 Shaun Micheel - 68 66 72 72
T26. -2 Mark Hensby - 68 71 64 75
T32. -1 Brett Wetterich - 70 70 67 72
T41. E. Joe Durant - 66 69 74 71
T43. +1 Rory Sabatini - 68 67 73 73
T50. +4 Hunter Mahan - 66 72 71 75
T63. +8 Nathan Green - 67 70 76 75
T63. +8 Garth Mulroy - 69 69 74 76


FedEx Cup

Points after the HP Byron Nelson Championship

1.. 1.. 1541 points - Ernie Els - 11 Played
2.. 2.. 1318 - Jim Furyk - 10
3.. 3.. 1286 - Phil Mickelson - 10
4.. 4.. 1215 - Anthony Kim - 8
5.. 5.. 1109 - Tim Clark - 11
6.. 6.. 1061 - Robert Allenby - 12
7.. 9.. 1018 - Dustin Johnson - 13
8.. 11. 977 - Ben Crane - 12
9.. 7.. 972 - Camilo Villegas - 9
10. 8.. 966 - Steve Stricker - 8

11. 10. 912 - Matt Kuchar - 13
12. 13. 868 - Hunter Mahan - 12
13. 12. 867 - Bill Haas - 12
15. 14. 785 - Luke Donald - 11

May 23rd - BMW PGA Championship, Wentworth Club, England - FINAL RESULTS
 
EUROPEAN TOUR

1.. -6 Simon Khan - 72 69 71 66
T2. -5 Fredrik Andersson Hed - 68 70 74 67
T2. -5 Luke Donald - 68 68 72 71
4.. -4 Stephen Gallacher - 69 72 69 70
5.. -3 Danny Willett - 65 72 70 74
T6. -2 Paul Lawrie - 71 69 71 71
T6. -2 Padraig Harrington - 71 67 72 72
T6. -2 James Kingston - 68 69 73 72
T6. -2 Chris Wood - 70 68 67 77

T10. -1 Lee Westwood - 70 74 73 66
T10. -1 Ross Fisher - 67 70 76 70
T13. E. Peter Hanson - 70 72 74 68
T13. E. Robert Karlsson - 75 70 62 77
T17. +1 Ricardo Gonzalez - 69 70 73 73
T17. +1 Thomas Aiken - 68 73 70 74
T17. +1 Paul Casey - 70 68 72 75
T28. +2 Paul McGinley - 71 73 71 71
T28. +2 Richie Ramsay - 67 73 75 71
T34. +3 Gareth Maybin - 68 75 75 69
T34. +3 S S P Chowrasia - 67 73 76 71
T34. +3 Ernie Els - 69 70 76 72
T34. +3 Robert Rock - 69 74 71 73
T41. +4 Soren Kjeldsen - 68 74 75 71
T41. +4 Steve Webster - 67 74 73 74
T41. +4 Alejandro Canizares - 72 71 69 77
T41. +4 Marcel Siem - 69 70 71 78
T48. +5 Richard Green - 66 75 77 71
T56. +6 Peter Lawrie - 70 74 74 72
T61. +7 Mark Brown - NZ - 72 73 77 69
T77. +14 Danny Lee - NZ - 68 77 76 77
T78. +20 Nicolas Colsaerts - 68 73 81 82


RACE to DUBAI

Points after the Biberdrola open Cala Millor Mallorca

1.. 1.. 1,376,800 - Ian Poulter - Played 6
2.. 2.. 1,332,962 - Charl Schwartzel - 10
3.. 3.. 1,246,906 - Ernie Els - 6
4.. 4.. 1,102,627 - Lee Westwood - 7
5.. 5.. 940,835 - Paul Casey - 7
6.. 6.. 815,832 - Alvaro Quiros - 9
7.. ... 787,927 - Simon Khan - 11
8.. ... 763,047 - Fredrik Andersson hed - 11
9.. 7.. 733,163 - Martin Kaymer - 7
10. 8.. 599,166 - Y E Yang - 5

11. 10. 596,805 - Rhys Davies - 13
12. 9.. 585,381 - Camilo Villegas - 5
13. 13. 560,386 - Thongchai Jaidee - 10
14. ... 555,376 - Luke Donald - 4
15. 11. 528,479 - Miguel Angel Jimenez - 10

May 23rd - Sybase Match Play Championship, Hamilton Farm GC, NJ - FINAL RESULT
 
US LPGA TOUR

Sun Young Yoo 3 & 1 over Angela Stanford

Jiyai Shin 3 & 2 Amy Yang

May 23rd - Sybase Match Play Championship, Hamilton Farm GC, NJ - Semi finals RESULT
 
US LPGA TOUR

Angela Stanford 19 holes Amy Yang

Sun Young Yoo 2 & 1 over Jiyai Shin

May 22nd - Sybase Match Play Championship, Hamilton Farm GC, NJ - Quarter final RESULT
 
US LPGA TOUR

Amy Yang 1 up over Haeji Kang
Angela Stanford 5 & 3 over Catriona Matthew
Sun Young Yoo 2 & 1 over Yani Tseng
Jiyai Shin 2 & 1 over Michelle Wie

May 22nd - Sybase Match Play Championship, Hamilton Farm GC, NJ - Third round RESULT
 
US LPGA TOUR

Amy Yang 4 & 3 over Morgan Pressel
Haeji Kang 1 up over Jee Young Lee
Catriona Matthew 19 holes over M J Hur
Angela Stanford 20 holes over Amanda Blumenherst
Yani Tseng 5 & 3 over Inbee Park
Sun Young Yoo 1 up over Song-Hee Kim
Jiyai Shin 4 & 3 over Beatriz Recari
Michelle Wie 3 & 2 over Karine Icher

May 21st - Sybase Match Play Championship, Hamilton Farm GC, NJ - Second round RESULT
 
US LPGA TOUR

Morgan Pressel - 19th hole
Amy Yang - 7 & 6
Haeji Kang - 3 & 1
Jee Young Lee - 2 & 1
Catriona Matthew - 2 up
M J Hur - 1 up
Angela Stanford - 4 & 2
Amanda Blumenherst - 7 & 6
Inbee Park - 2 & 1
Yani Tseng - 2 & 1
Song-Hee Kim - 3 & 1
Sun Young Yoo - 4 & 2
Beatriz Recari - 2 & 1
Jiyai Shin - 3 & 1
Karine Icher - 2 & 1
Michelle Wie - 5 & 4

Back to the Top
May 16th - Valero Texas Open, TPC San Antonio, TX - FINAL RESULTS
 
US PGA TOUR

1.. -14 Adam Scott - 71 70 66 67
2.. -13 Fredrik Jacobson - 71 69 65 70
T3. -12 Aaron Baddeley - 75 66 67 68
T3. -12 Ernie Els - 72 67 69 68
T3. -12 Jimmy Walker - 70 67 70 69
T6. -11 Tim Petrovic - 70 68 71 68
T6. -11 Garth Mulroy - 71 67 67 72
8.. -10 Steve Flesch - 69 73 66 70
T9. -9 Ryan Palmer - 75 69 74 64
T9. -9 Tom Gillis - 71 70 70 68
T9. -9 James Driscoll - 70 68 72 69
Y9. -9 Spencer Levin - 70 69 67 73

T13. -8 Charley Hoffman - 68 70 71 71
T13. -8 Brett Wetterich - 69 68 69 74
T13. -8 J B Holmes - 68 70 66 76
T17. -7 Arjun Atwal - 69 72 70 70
T17. -7 Aron Price - 70 68 71 72
T17. -7 James Nitties - 70 67 71 73
T22. -6 Paul Stankowski - 67 73 71 71
T22. -6 Matt Jones - 66 71 73 72
T22. -6 Pat Perez - 72 66 72 72
T41. -2 Joe Durant - 69 70 73 74
T45. -1 Sergio Garcia - 73 68 73 73
57.. +2 Matt Weibring - 68 73 68 71


FedEx Cup

Points after The Players Championship

1.. 1.. 1396 points - Ernie Els - 10 Played
2.. 2.. 1318 - Jim Furyk - 10
3.. 3.. 1286 - Phil Mickelson - 10
4.. 4.. 1215 - Anthony Kim - 8
5.. 30. 1109 - Tim Clark - 11
6.. 15. 1061 - Robert Allenby - 12
7.. 5.. 972 - Camilo Villegas - 9
8.. 6.. 966 - Steve Stricker - 8
9.. 7.. 938 - Dustin Johnson - 12
10. 8.. 912 - Matt Kuchar - 13

11. 11. 897 - Ben Crane - 11
12. 9.. 867 - Bill Haas - 12
13. 10. 848 - Hunter Mahan - 11
14. 14. 785 - Luke Donald - 11
15. 13. 781 - K J Choi - 11

May 16th - Biberdrola open Cala Millor Mallorca, Pula CC - FINAL RESULTS
 
EUROPEAN TOUR

1.. -6 Peter Hanson - 72 69 67 66 - Won in a play off
2.. -6 Alejandro Canizares - 68 70 70 66
3.. -2 James Kingston - 65 70 74 69
4.. -1 Christian Cevaer - 73 70 71 65
T5. E. Chris Wood - 69 72 68 71
T5. E. Scott Hend - 72 69 66 73
T5. E. Gonzalo Fernadez-Castano - 70 68 68 74
T5. E. Pelle Edberg - 71 64 71 74
T9. +2 Marco Ruiz - 70 71 73 68
T9. +2 Stuart Manley - 70 68 74 70
T9. +2 Andrew Marshall - 70 69 71 72
T9. +2 Mark F Haastrup - 72 69 68 73

T16. +4 Jamie McLeary - 70 69 73 72
T16. +4 Jose Manuel Lara - 69 72 69 74
T58. +13 Peter Gustafsson - 71 69 76 77


RACE to DUBAI

Points after the Biberdrola open Cala Millor Mallorca

1.. 1.. 1,376,800 - Ian Poulter - Played 5
2.. 2.. 1,281,539 - Charl Schwartzel - 9
3.. 3.. 1,214,956 - Ernie Els - 5
4.. 4.. 1,019,227 - Lee Westwood - 6
5.. 5.. 889,413 - Paul Casey - 6
6.. 6.. 815,832 - Alvaro Quiros - 8
7.. 7.. 733,163 - Martin Kaymer - 6
8.. 8.. 599,166 - Y E Yang - 5
9.. 9.. 585,381 - Camilo Villegas - 5
10. 10. 565,855 - Rhys Davies - 12

11. 12. 528,479 - Miguel Angel Jimenez - 9
12. 11. 520,563 - Anthony Kim - 5
13. 13. 492,661 - Thongchai Jaidee - 9
14. 14. 460,667 - Sergio Garcia - 5
15. 15. 457,509 - Louis Oasthuizen - 9

May 16th - Bell Micro LPGA Classic, RTJ Golf Trail, AL - FINAL RESULT
 
US LPGA TOUR

Shortened to 54 holes

1.. -13 Se Ri Pak - 69 66 68 - In a playoff
T2. -13 Suzann Pettersen - 68 70 65
T2. -13 Brittany Linicome - 70 66 67
T4. -11 Jee Young Lee - 66 73 66
T4. -11 Na Yeon Choi - 69 70 66
T4. -11 Azahara Munoz - 65 73 67
7.. -10 Janice Moodie - 67 72 67
8.. -9 Song-Hee kim - 70 70 67
9.. -8 Angela Stanford - 70 70 68

T10. -7 Sun Young Yoo - 68 70 71
T12. -6 Karrie Webb - 71 69 70
T12. -6 Wendy Ward - 71 65 74
T16. -4 Cristie Kerr - 67 74 71
T26. -3 Shi Hyun Ahn - 69 70 74
T26. -3 Haeji Kang - 69 69 75
T33. -2 Meena Lee - 67 72 75
T49. E. Ai Miyazato - 70 71 75

May 16th - UniCredit Ladies German Open, Golfpark Gut Hausern - FINAL RESULT
 
EUROPEAN LPGA TOUR

1.. -11 Laura Davies - 71 72 66 68
2.. -9 Melissa Reid - 70 65 71 73
3.. -8 Ashleigh Simon - 71 70 64 75
4.. -7 Karen Lunn - 74 66 72 69
T5. -6 Iben Tinning - 67 74 70 71
T5. -6 Helen Alfredsson - 70 71 70 71
T5. -6 Linda Wessberg - 70 64 73 75
8.. -5 Krystle Caithness - 74 69 66 74
T9. -4 Jade Schaeffer - 70 74 70 70
T9. -4 Emma Cabrera-Bello - 71 71 71 71
T9. -4 Caroline Afonso - 71 71 70 72
T9. -4 Lisa Holm Sorensen - 64 74 69 72

13.. -3 Lee-Anne Pace - 68 69 73 75
T14. -2 Nikki Garrett - 72 69 71 74
T14. -2 Caroline Masson - 72 68 68 78
T25. E. Rebecca Hudson - 69 71 72 76
T25. E. Marjet van der Graaff - 73 72 66 77
T31. +1 Rebecca Coakley - 71 69 72 77
T34. +2 Becky Brewerton - 74 67 73 76

Back to the Top
May 9th - The Players Championship, TPC Sawgrass, FL - FINAL RESULTS
 
US PGA TOUR

1.. -16 Tim Clark - 68 71 66 67
2.. -15 Robert Allenby - 66 69 67 70
3.. -14 Lucas Glover - 70 65 69 70
T4. -12 Davis Love III - 69 68 71 68
T4. -12 Bo Van Pelt - 68 69 69 70
T4. -12 Heath Slocum - 67 66 72 71
T4. -12 Ben Crane - 67 69 68 72
T4. -12 Lee Westwood - 67 65 70 74
9.. -11 Francesco Molinari - 68 65 71 73
T10. -9 Fredrik Jacobson - 69 70 69 71
T10. -9 Andres Romero - 69 70 69 70
T10. -9 Chris Stroud - 70 69 66 74

T13. -8 J B Holmes - 66 72 72 70
T17. -7 Phil Mickelson - 70 71 66 74
T22. -6 Kenny Perry - 67 71 71 73
T22. -6 Charley Hoffman - 68 68 69 77
T26. -5 Adam Scott - 70 68 71 74
T26. -5 Luke Donald - 67 69 72 75
T34. -3 Y E Young - 70 68 73 74
T34. -3 K J Choi - 69 68 72 76
T39. -2 Ryuji Imanda - 67 66 76 77
T39. -2 Bill Haas - 68 69 70 79
T47. E. Jim Furyk - 69 73 73 73
T47. E. Sergio Garcia - 69 70 71 78
T47. E. Ryan Moore - 67 70 71 80
T58. +3 J J Henry - 68 71 77 75
T64. +4 Jason Bohn - 67 74 71 80

Tiger Woods - Retired hurt


FedEx Cup

Points after The Players Championship

1.. 1.. 1396 points - Ernie Els - 10 Played
2.. 2.. 1318 - Jim Furyk - 10
3.. 3.. 1286 - Phil Mickelson - 10
4.. 4.. 1215 - Anthony Kim - 8
5.. 30. 1109 - Tim Clark - 11
6.. 15. 1061 - Robert Allenby - 12
7.. 5.. 972 - Camilo Villegas - 9
8.. 6.. 966 - Steve Stricker - 8
9.. 7.. 938 - Dustin Johnson - 12
10. 8.. 912 - Matt Kuchar - 13

11. 11. 897 - Ben Crane - 11
12. 9.. 867 - Bill Haas - 12
13. 10. 848 - Hunter Mahan - 11
14. 14. 785 - Luke Donald - 11
15. 13. 781 - K J Choi - 11

May 9th - BMW Italian Open, Royal Park, Roveri - FINAL RESULTS
 
EUROPEAN TOUR

1.. -16 Fredrik Andersson Hed - 70 66 63 73
2.. -14 David Horsey - 68 71 67 68
T3. -12 Peter Gustafsson - 71 69 70 66
T3. -12 Nicolas Colsaerts - 70 67 69 70
T3. -12 Chris Wood - 71 70 65 70
6.. -11 Ignacio Garrido - 70 67 70 70
T7. -10 Stephen Dodd - 68 74 69 67
T7. -10 Graeme Storm - 67 73 69 69
T7. -10 Hennie Otto - 68 69 71 70

T10. -9 Alejandro Canizares - 71 66 74 68
T17. -7 Marcus Fraser - 67 74 72 68
T17. -7 Robert Rock - 67 73 73 68
T17. -7 Francois Delamontagne - 71 68 69 73
T17. -7 Miguel Angel Jimenez - 69 68 68 76
T29. -5 Andrew McArthur - 73 66 71 73
T32. -4 Paul Lawrie - 67 73 73 71
T38. -3 Mark Brown - NZ - 72 71 73 69
T38. -3 David Drysdale - 68 74 69 74


RACE to DUBAI

Points after the Open de Espana

1.. 1.. 1,376,800 - Ian Poulter - Played 5
2.. 2.. 1,281,539 - Charl Schwartzel - 9
3.. 3.. 1,214,956 - Ernie Els - 5
4.. 4.. 1,019,227 - Lee Westwood - 6
5.. 5.. 889,413 - Paul Casey - 6
6.. 13. 815,832 - Alvaro Quiros - 8
7.. 6.. 733,163 - Martin Kaymer - 6
8.. 7.. 599,166 - Y E Yang - 5
9.. 8.. 585,381 - Camilo Villegas - 5
10. 9.. 565,855 - Rhys Davies - 11

11. 10. 520,563 - Anthony Kim - 5
12. 12. 512,255 - Miguel Angel Jimenez - 8
13. 11. 492,661 - Thongchai Jaidee - 9
14. 14. 460,667 - Sergio Garcia - 5
15. 15. 457,509 - Louis Oasthuizen - 9

May 9th - Turkish Airlines Ladies Open, National GC - FINAL RESULT
 
EUROPEAN LPGA TOUR

1.. -3 Melissa Reid - 71 71 74
T2. -1 Christel Boeljon - 71 75 72
T2. -1 Iben Tinning - 68 76 74
T4. +1 Mollie Fankhauser - 75 72 73
T4. +1 Becky Brewerton - 72 72 76
T6. +2 Caroline Masson - 77 70 74
T6. +2 Florentyna Parker - 73 74 74
T8. +4 Monica V Christiansen - 75 76 72
T8. +4 Sophie Sandolo - 75 75 73
T8. +4 Jade Schaeffer - 75 74 74
T8. +4 Hazel Kavanagh - 69 79 75
T8. +4 Ursula Wilkstrom - 76 72 75
T8. +4 Laura Davies - 75 71 77

T19. +6 K M Juul - 72 76 77
T28. +7 Lynnette Brooky - 79 73 74
T33. +8 Mallory Blackwelder - 71 81 75

Back to the Top
May 2nd - Quail Hollow Championship, Quail Hollow GC, NC - FINAL RESULTS
 
US PGA TOUR

1.. -15 Rory McIlroy - 72 73 66 ** 62 **
2.. -11 Phil Mickelson - 70 68 71 68
3.. -10 Angel Cabrera - 70 67 73 68
4.. -9 Brendon de Jonge - 70 73 70 66
5.. -8 Bo Van Pelt - 65 76 71 68
6.. -7 Rickie Fowler - 73 70 71 67
T7. -6 Mark Wilson - 73 72 70 67
T7. -6 Padraig Harrington - 72 72 70 68
T7. -6 Matt Jones - 74 71 69 68
T7. -6 Scott McCarron - 70 75 67 70
T7. -6 Jim Furyk - 75 65 71 71
T7. -5 Anthony Kim - 72 69 70 71
T7. -5 J J Henry - 68 71 71 72

T14. -5 Billy Mayfair - 68 68 71 76
T17. -3 Tom Gillis - 71 69 74 71
T17. -3 Robert Allenby - 71 70 72 72
T17. -3 Davis Love III - 70 71 68 76
T22. -2 Ricky Barnes - 69 72 74 71
T29. -1 Bill Haas - 71 70 70 76
T29. -1 Dustin Johnson - 73 65 72 77
T38. E. J P Hayes - 74 64 76 74
T38. E. Geoff Ogilvy - 68 72 73 75
T38. E. Paul Goydos - 68 70 73 77
T43. +1 Jarrod Lyle - 71 72 75 71
T43. +1 Andres Romero - 68 76 74 71
T48. +2 Brad Faxon - 68 75 73 74
T48. +2 Greg Chalmers - 70 71 74 75
T57. +4 Kenny Perry - 66 79 75 72
T57. +4 Camilo Villegas - 67 72 73 80
T63. +5 Kevin Sutherland - 72 68 73 80
T69. +6 Garth Mulroy - 69 71 74 80


FedEx Cup

Points after the Quail Hollow Championship

1.. 1.. 1396 points - Ernie Els - 9 Played
2.. 2.. 1296 - Jim Furyk - 9
3.. 6.. 1233 - Phil Mickelson - 9
4.. 3.. 1215 - Anthony Kim - 8
5.. 5.. 972 - Camilo Villegas - 8
6.. 4.. 966 - Steve Stricker - 8
7.. 7.. 903 - Dustin Johnson - 11
8.. 8.. 849 - Matt Kuchar - 12
9.. 9.. 838 - Bill Haas - 11
10. 14. 795 - Hunter Mahan - 10

11. 10. 782 - Ben Crane - 10
12. 11. 749 - Jason Bohn - 10
13. 12. 746 - K J Choi - 10
14. 13. 743 - Luke Donald - 10

May 2nd - Open de Espana, Real Club de Golf de Sevilla - FINAL RESULTS
 
EUROPEAN TOUR

1.. -11 Alvaro Quiros - 68 72 67 70 - In a playoff
2.. -11 James Morrison - 73 67 70 67
T3. -10 Alejandro Canizares - 71 69 70 68
T3. -10 Raphael Jacquelin - 69 67 71 71
T3. -10 Mark Foster - 69 66 69 74
T6. -9 Paul Waring - 66 75 72 66
T6. -9 Paul Lawrie - 74 67 71 67
T6. -9 Nicolas Colsaerts - 71 66 72 70
T6. -9 Stephen Dodd - 69 68 71 71
T10. -8 Gregory Bourdy - 69 72 69 70
T10. -8 Jamie Donaldson - 71 72 66 71

T12. -7 Shane Lowry - 71 68 70 72
T12. -7 Carlos Del Moral - 68 69 70 74
T14. -6 Johan Edfors - 70 64 76 72
T14. -6 Fabrizio Zanotti - 70 67 71 74
T17. -5 Simon Dyson - 68 73 71 71
T17. -5 Rafa Echenique - 68 70 73 72
T17. -5 Joost Luiten - 69 70 70 74
T17. -5 Damien McGrane - 68 71 70 74
T27. -4 Danny Willett - 68 68 75 73
T27. -4 Francesco Molinari - 69 71 69 75
T30. -3 Mikael Lundberg - 68 69 77 71
T30. -3 Anthony Wall - 71 68 70 76
T34. -2 Ariel Canete - 70 67 75 74
T37. -1 Martin Erlandsson - 68 73 71 75
T37. -1 David Drysdale - 70 67 74 76
T46. E. Sebi Garcia - 68 67 75 78
T53. +1 Ricardo Gonzalez - 65 79 74 71
T53. +1 Colin Montgomerie - 71 71 75 72
T61. +3 Raul Quiros - 69 75 76 71


RACE to DUBAI

Points after the Open de Espana

1.. 1.. 1,376,800 - Ian Poulter - Played 5
2.. 2.. 1,281,539 - Charl Schwartzel - 9
3.. 3.. 1,214,956 - Ernie Els - 5
4.. 4.. 1,019,227 - Lee Westwood - 6
5.. 5.. 889,413 - Paul Casey - 6
6.. 13. 815,832 - Alvaro Quiros - 8
7.. 6.. 733,163 - Martin Kaymer - 6
8.. 7.. 599,166 - Y E Yang - 5
9.. 8.. 585,381 - Camilo Villegas - 5
10. 9.. 565,855 - Rhys Davies - 11

11. 10. 520,563 - Anthony Kim - 5
12. 12. 512,255 - Miguel Angel Jimenez - 8
13. 11. 492,661 - Thongchai Jaidee - 9
14. 14. 460,667 - Sergio Garcia - 5
15. 15. 457,509 - Louis Oasthuizen - 9

May 2nd - Tres Marias Championship, Tres Marias CC, Mexico - FINAL RESULTS
 
LPGA TOUR

1.. -19 Ai Miyazato - 63 72 71 67
2.. -18 Stacy Lewis - 71 68 69 66
3.. -17 Michelle Wie - 66 68 73 68
4.. -14 In-Kyung Kim - 69 71 74 64
5.. -13 Na Yeon Choi - 69 68 71 71
6.. -12 Lorena Ochoa - 66 73 70 71
