GoforGOLF home
 
SIGN IN
Register NOW
Forgot your Details?
Add an Associate
 
ENTER a Score
Analysis Reports
 
FIND a Course
by District/Location
by Course Name
by Course Directory
 
ADD a Course
 
Slice o' NEWS
CHIPS Gallery
Coaching TIPS
RULES & Etiquette
Useful LINKS
About GoforGOLF
Legal STUFF
GoforGOLF HELP
 
For Clubs
For Advertisers
 
 
   
 

 



Slice o' News Archive

Results and News from May 2011 Tournaments

Close the window to return to the Slice o' NEWS ARCHIVE menu

May 29th - HP Byron Nelson Championship, TPC Four Seasons, TX - FINAL RESULTS
 
US PGA TOUR

1.. -3 Keegan Bradley - 66 71 72 68 In a playoff
2.. -3 Ryan Palmer - 65 67 73 72
T3. -2 Joe Ogilvie - 66 70 72 70
T3. -2 Ryuji Imada - 69 68 70 71
5.. -1 Jason Day - 72 71 69 67
T6. E. John Rollins - 68 70 71 71
T6. E. Matt Kuchar - 69 71 68 72
T8. +1 James Driscoll - 70 74 74 66
T8. +1 Jason Dufner - 70 70 72 69
T8. +1 Nick Watney - 68 68 73 72
T8. +1 Jeff Overton - 64 74 71 72
T8. +1 Rod Pampling - 70 68 71 72
T8. +1 Arjun Atwal - 68 72 67 74

T14. +2 Chad Collins - 67 69 75 71
T20. +3 Dustin Johnson - 66 75 69 73
T20. +3 Tim Petrovic - 69 66 74 74
T20. +3 Sergio Garcia - 66 66 74 77
26.. +4 Scott Piercy - 66 69 74 75
T27. +5 Vijay Singh - 68 73 69 75
T32. +6 Will Strikler - 66 76 76 68
T32. +6 Chris DiMarco - 70 67 75 74
T32. +6 Jordan Spieth - am - 69 68 72 77
T45. +8 Chris Riley - 66 71 73 78
T49. +9 Gary Woodland - 69 71 68 81
T63. +12 Jeff Quinney - 66 75 72 79
T68. +13 Josh Teater - 66 71 76 74

FedEX Cup points after the HP Byron Nelson Championship

1.. 1.. Bubba Watson - 1383 points - 12 played
2.. 2.. Luke Donald - 1354 - 8
3.. 3.. Mark Wilson - 1243 - 14
4.. 6.. Nick Watney - 1241 - 11
5.. 4.. David Toms - 1229 - 11
6.. 5.. Phil Mickelson - 1190 - 11
7.. 7.. K J Choi - 1190 - 12
8.. 8.. Martin Laird - 1129 - 13
9.. 9.. Rory Sabbatini - 1100 - 16
10. 10. Gary Woodland - 1070 - 13

11. 11. Aaron Baddeley - 1046 - 12
12. 12. Jonathan Byrd - 1034 - 12
13. 13. Brandt Snedeker - 1023 - 14
14. 16. Matt Kuchar - 1002 - 13
15. 14. Webb Simpson - 956 - 12

May 29th - BMW PGA Championship, Wentworth Club, England - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -6 Luke Donald - 64 72 72 70 In a playoff
2.. -6 Lee Westwood - 72 69 69 68
3.. -4 Simon Dyson - 71 68 72 69
T4. -2 Shane Lowry - 74 72 69 67
T4. -2 Marcus Fraser - 70 72 73 67
T4. -2 Raphael Jacqelin - 72 70 69 71
T7. -1 Colin Montgomerie - 69 75 71 68
T7. -1 Jamie Donaldson - 71 71 72 69
T7. -1 Peter Whiteford - 71 69 73 70
T7. -1 Johan Edfors - 66 75 70 71
T7. -1 David Horsey - 70 68 74 71
T7. -1 Matteo Manassero - 66 70 72 75

T13. E. Felipe Aguilar - 70 70 73 71
T16. +1 Ernie Els - 75 68 72 70
T16. +1 Thomas Levet - 69 71 74 71
T18. +2 Ian Poulter - 68 74 73 71
T18. +2 Peter Hanson - 70 73 69 74
T18. +2 Alvaro Quiros - 69 67 76 74
T24. +3 Rory McIlroy - 76 70 68 73
T24. +3 Jose Manuel Lara - 68 70 74 75
T24. +3 Fabrizio Zanotti - 71 70 69 77
T31. +4 Michael Hoey - 71 74 74 69
T31. +4 Martin Kaymer - 74 71 72 71
T31. +4 Oscar Floren - 67 77 72 72
T39. +5 Thomas Aiken - 71 67 77 74
T39. +5 Bradley Dredge - 68 74 69 78
T45. +6 Darren Clarke - 69 72 74 75
T53. +9 Ross McGowan - 68 74 75 76
T65. +19 Scott Jamieson - 71 69 85 78

Race to Dubai after the BMW PGA Championship

1.. 1.. Luke Donald - 2,581,495 - played 5
2.. 2.. Charl Schwartzel - 1,699,833 - 11
3.. 3.. Martin Kaymer - 1,312,144 - 9
4.. 7.. Lee Westwood - 1,212,238 - 9
5.. 4.. Anders Hansen - 893,471 - 10
6.. 5.. Alvaro Quiros - 828,074 - 11
7.. 6.. Miguel Angel Jimenez - 757,896 - 12
8.. 8.. Ian Poulter - 752,032 - 9
9.. 10. Rory McIlroy - 717,357 - 8
10. 9.. Thomas Aiken - 715,015 - 12

11. 11. Nicolas Colsaerts - 661,310 - 11
12. 12. Francesco Molinari - 568,628 - 7
13. 13. Paul Casey - 551,277 - 8
14. 15. Matteo Manassero - 546,294 - 7

May 29th - Allianz Ladies Slovak Open, Gray Bear - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -11 Caroline Hedwall - 71 67 67
2.. -9 Christel Boeljon - 68 75 64
3.. -7 Rachel Jennings - 67 68 74
4.. -6 Virginie Lagoutte-Clement - 69 68 73
T5. -5 Lee-Anne Pace - 72 72 67
T5. -5 Diana D'Alessio - 73 70 68
7.. -3 Florentyna Parker - 71 75 67
T8. -2 Caroline Afonso - 73 74 67
T8. -2 Malene Jorgensen - 69 72 73
T8. -2 Stacey Keating - 71 69 74
T11. -1 Stefania Croce - 70 73 72
T11. -1 Karen Lunn - 71 71 73
T11. -1 Laura Davies - 74 68 73
T17. E. Bree Arthur - 70 73 73
T17. E. Tania Elosequi - 68 75 73
T17. E. Kristie Smith - 68 75 73
T29. +3 Beth Allen - 69 75 75
T38. +4 Marieke Nivard - 70 76 74
T42. +5 Danielle Montgomery - 70 74 77
66.. +12 Lisa Hall - 68 82 78

May 26th - HSBC LPGA Brasil Cup, Itanhanga GC - FINAL RESULTS
 
US LPGA TOUR

1.. Mariajo Uribe - 69 66
2.. Lindsey Wright - 68 68
3.. Maria Hjorth - 70 67
T4. Heather Bowie-Young - 66 72
T4. Sarah Jane Smith - 70 68
T6. Karine Icher - 71 68
T6. Azahara Munoz - 69 70
T6. Catriona Matthew - 69 70
9.. Shi Hyun Ahn - 71 69
10. Suzann pettersen - 68 73

Back to the Top
May 26th - Sybase Match Play Championship, Hamilton Farm GC - FINAL RESULTS
 
US LPGA TOUR

1.. Suzann Pettersen
2.. Cristie Kerr
3.. Na Yeon Choi
4.. Angela Stanford

Back to the Top
May 22nd - Crowne Plaza Invitational at Colonial, TX - FINAL RESULTS
 
US PGA TOUR

1.. -15 David Toms - 62 62 68 68
2.. -14 Charlie Wi - 64 67 66 69
3.. -10 Bo Van Pelt - 68 69 68 65
4.. -9 Zach Johnson - 68 69 69 65
T5. -8 Robert Karlson - 69 68 68 67
T5. -8 Chez Reavie - 62 71 71 68
7.. -7 Kevin Stadler - 69 68 69 67
T8. -6 Bill Haas - 67 67 71 69
T8. -6 John Senden - 65 66 70 73

T10. -5 Hunter Mahan - 67 69 69 70
T10. -5 Paul Goydos - 70 65 67 73
T16. -4 Sergio Garcia - 66 73 67 70
T16. -4 Rickie Fowler - 63 69 73 71
T31. -3 Jason Day - 71 68 70 68

FedEX Cup points after the Crowne Plaza Invitational

1.. 1.. Bubba Watson - 1383 points - 12 played
2.. 2.. Luke Donald - 1354 - 8
3.. 3.. Mark Wilson - 1243 - 14
4.. 22. David Toms - 1229 - 11
5.. 4.. Phil Mickelson - 1190 - 11
6.. 5.. Nick Watney - 1169 - 10
7.. 6.. K J Choi - 1161 - 11
8.. 7.. Martin Laird - 1129 - 13
9.. 8.. Rory Sabbatini - 1100 - 15
10. 9.. Gary Woodland - 1050 - 12

11. 10. Aaron Baddeley - 1046 - 12
12. 11. Jonathan Byrd - 1034 - 12
13. 12. Brandt Snedeker - 1023 - 14
14. 13. Webb Simpson - 956 - 12

May 22nd - Volvo World Match Play Championship, Finca Cortesin GC, Spain - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. Ian Poulter
2.. Luke Donald
3.. Nicolas Colsaerts
4.. Martin Kaymer

May 22nd - Madeira Islands Open, Porto Santo Golfe, Portugal - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -10 Michael Hoey - 72 68 67 71
T2. -8 Chris Gane - 67 72 70 71
T2. -8 Jamie Elson - 71 68 68 73
T4. -6 Federico Colombo - 70 73 72 67
T4. -6 Jose-Filipe Lima - 70 75 69 68
T4. -6 Lloyd Saltman - 68 73 71 70
T7. -5 Markus Brier - 74 69 72 68
T7. -5 Magnus A Carlsson - 71 71 72 69
T7. -5 Colm Moriarty - 72 70 71 70

T10. -4 Alastair Forsyth - 71 69 69 75

Race to Dubai after the Volvo World Match Play

1.. 2.. Luke Donald - 1,831,495 - played 4
2.. 1.. Charl Schwartzel - 1,699,833 - 10
3.. 3.. Martin Kaymer - 1,277,606 - 8
4.. 4.. Anders Hansen - 840,071 - 9
5.. 7.. Alvaro Quiros - 774,674 - 10
6.. 5.. Miguel Angel Jimenez - 757,896 - 11
7.. 8.. Lee Westwood - 712,238 - 8
8.. ... Ian Poulter - 598,632 - 8
9.. 6.. Thomas Aiken - 687,115 - 11
10. 9.. Rory McIlroy - 673,257 - 7

11. 10. Nicolas Colsaerts - 661,310 - 10
12. 14.. Francesco Molinari - 549,278 - 6
13. 11. Paul Casey - 507,177 - 7
14. 12. Thomas Bjorn - 454,696 - 7
15. 13. Matteo Manassero - 446,544 - 6

May 22nd - UniCredit Ladies German Open, Golfpark Gut Hausern - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -24 Diana Luna - 67 67 65 65
2.. -17 Minea Blomqvist - 67 67 67 70
3.. -16 Becky Morgan - 65 69 69 69
T4. -15 Christel Boeljon - 69 70 66 68
T4. -15 Caroline Masson - 71 67 66 69
T4. -15 Virginie Lagoutte-Clement - 66 63 72 72
T7. -13 Sandra Gal - 72 70 67 66
T7. -13 Tania Elosequi - 67 70 70 68
T7. -13 Caroline Westrup - 70 70 67 68
T7. -13 Louise Stahle - 73 68 65 69

May 22nd - Sybase Match Play Championship, Hamilton Farm GC - FINAL RESULTS
 
US LPGA TOUR

1.. Suzzann Pettersen
2.. Cristie Kerr
3.. Na Yeon Choi
4.. Angela Stanford

Back to the Top
May 15th - The PLAYERS Championship, TPC Sawgrass, FL - FINAL RESULTS
 
US PGA TOUR

1.. -13 K J Choi - 70 68 67 70 in a playoff
2.. -13 David Toms - 66 68 71 70
3.. -11 Paul Goydos - 69 70 69 69
T4. -10 Luke Donald - 69 67 71 71
T4. -10 Nick Watney - 64 71 72 71
T6. -9 Jason Day - 69 70 72 68
T6. -9 J B Holmes - 68 69 73 69
T6. -9 Hunter Mahan - 70 67 73 69
T6. -9 Alvaro Quiros - 67 73 68 71
T6. -9 Jason Dufner - 69 70 68 72
T6. -9 Aaron Baddeley - 70 67 70 72

T12. -8 Steve Stricker - 69 67 71 73
T12. -8 Davis Love III - 68 69 70 73
T19. -7 Martin Kaymer - 67 72 70 72
T26. -6 Robert Karlsson - 71 67 72 72
T26. -6 Rory Sabbatini - 67 71 71 73
T33. -5 Phil Mickelson - 71 71 69 72
T33. -5 Graeme McDowell - 67 69 68 79
T50. -1 Robert Allenby - 69 74 68 76
T50. -1 Lucas Glover - 65 71 74 77
T54. E. Matt Kuchar - 69 72 73 74
T64. +3 Fredrik Jacobson - 67 75 73 76
74.. +8 Mark O'Meara - 66 74 79 77

FedEX Cup points after The PLAYERS Championship

1.. 1.. Bubba Watson - 1383 points - 12 played
2.. 2.. Luke Donald - 1354 - 8
3.. 3.. Mark Wilson - 1207 - 13
4.. 4.. Phil Mickelson - 1190 - 11
5.. 7.. Nick Watney - 1169 - 10
6.. 31. K J Choi - 1161 - 11
7.. 5.. Martin Laird - 1065 - 12
8.. 8.. Rory Sabbatini - 1052 - 14
9.. 6.. Gary Woodland - 1050 - 12
10. 12. Aaron Baddeley - 1046 - 12

11. 9.. Jonathan Byrd - 1034 - 12
12. 10. Brandt Snedeker - 975 - 13
13. 11. Webb Simpson - 956 - 12
15. 13. Matt Kuchar - 859 - 11

May 15th - Iberdrola Open, Pula GC, Spain - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -6 Darren Clarke - 65 70 70 69
T2. -3 David Lynn - 68 68 71 70
T2. -3 Chris Wood - 67 65 69 76
4.. -2 Alastair Forsyth - 68 72 68 70
T5. -1 Paul Lawrie - 68 69 72 70
T5. -1 Graeme Storm - 71 71 67 70
T5. -1 Jose Maria Olazabal - 71 69 66 73
T5. -1 Shane Lowry - 72 70 63 74
T9. E. Damien McGrane - 68 74 68 70
T9. E. Thomas Aiken - 70 72 66 72
T9. E. Gregory Bourdy - 63 77 67 73

T12. +1 Scott Jamieson - 67 71 69 74
T16. +3 Thomas Levet - 71 65 74 73
T16. +3 Danny Willett - 64 73 73 74
T16. +3 Simon Thornton - 72 65 72 74
T25. +5 Rhys Davies - 66 74 72 74
T25. +5 Ariel Canete - 70 68 73 75
T30. +7 Cesar Monasterio - 67 75 69 76
T38. +8 Matthew Nixon - 65 70 76 77
T41. +9 Martin Wiegele - 68 70 73 78
T49. +11 Pablo Larrazabal - 69 70 72 80
T55. +13 Jaco Van Zyl - 67 77 71 78
T55. +13 Mark Brown - NZ - 73 68 72 80

Race to Dubai after the Iberdrola Open

1.. 1.. Charl Schwartzel - 1,587,333 - played 9
2.. 2.. Luke Donald - 1,453,725 - 3
3.. 3.. Martin Kaymer - 1,086,206 - 7
4.. 4.. Anders Hansen - 799,531 - 8
5.. 5.. Miguel Angel Jimenez - 717,356 - 10
6.. 6.. Thomas Aiken - 687,115 - 11
7.. 7.. Alvaro Quiros - 662,174 - 9
8.. 8.. Lee Westwood - 653,508 - 7
9.. 9.. Rory McIlroy - 614,527 - 6
10. 10. Nicolas Colsaerts - 469,910 - 9

11. 11. Paul Casey - 466,637 - 6
12. 12. Thomas Bjorn - 454,696 - 7
13. 13. Matteo Manassero - 446,544 - 6
14. 14.. Francesco Molinari - 436,778 - 5

May 15th - ISPS Handa Portugal Ladies Open, Campo Real - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -16 Ashleigh Simon - 66 67 67
2.. -13 Gwladys Nocera - 64 68 71
3.. -9 Christel Boeljon - 68 67 72
T4. -7 Diana Luna - 67 69 73
T4. -7 Virginie Lagoutte-Clement - 68 67 74
T6. -6 Stacy Lee Bregman - 66 73 71
T6. -6 Georgina Simpson - 70 66 74
8.. -5 Rachel Jennings - 68 70 73
T9. -4 Louise Stahle - 67 72 73
T9. -4 Margherita Rigon - 70 68 74
T9. -4 Malene Jorgensen - 68 69 75
T9. -4 Lydia Hall - 68 68 76

T13. -3 Belen Mozo - 67 72 74
T13. -3 Lucie Andre - 68 69 76
18.. -2 Becky Morgan - 69 68 77
T19. -1 Linda Wessberg - 71 71 73
T22. E. Laura Davies - 69 72 76
T25. +2 Sarah Kemp - 66 76 76
T25. +2 Melissa Reid - 70 66 82

May 19th - Sybase Match Play Championship
 
US LPGA TOUR

19th to 22nd May

Back to the Top
May 8th - Turkish Airlines Ladies Open, National GC - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -5 Christel Boeljon - 73 71 70 73
T2. -2 Florentyne Parker - 72 73 70 75
T2. -2 Becky Brewerton - 74 73 68 75
5.. -1 Melissa Reid - 75 71 73 72
T6. E. Diana Luna - 74 70 76 72
T6. E. Anja Luna - 71 70 76 72
T6. E. Linda Wesberg - 75 73 69 75
T8. +2 Pernilla Lindberg - 74 72 74 74
T8. +2 Stefania Croce - 70 74 73 77
10. +3 Sarah Kemp - 71 75 72 77

T11. +4 Klara Spikova - 74 72 76 74
T39. +13 Gwladys Nocera - 74 72 78 81


May 8th - Wells Fargo Championship, Quail Hollow Club, NC - FINAL RESULTS
 
US PGA TOUR

1.. -15 Lucas Glover - 67 68 69 69 In a Playoff
2.. -15 Jonathan Byrd - 66 68 67 72
3.. -14 Rory Sabbatini - 72 71 66 65
4.. -13 Bill Haas - 64 70 71 70
5.. -12 Kevin Na - 69 69 67 71
T6. -11 Zach Johnson - 73 69 67 68
T6. -11 Bobby Gates - 69 70 69 69
T6. -11 Pat Perez - 67 65 70 75
T9. -10 Phil Mickelson - 69 66 74 69
T9. -10 Padraig Harrington - 69 72 69 68
T9. -10 Vijay Singh - 68 68 73 69
T9. -10 Robert Garrigus - 72 67 70 69
T9. -10 Carl Pettersson - 68 68 72 70
T9. -10 J B Holmes - 70 72 65 71
T9. -10 Stewart Cink - 71 65 68 74

T16. -9 Rickie Fowler - 68 72 68 71
T16. -9 Brian Davis - 70 67 69 73
T21. -8 Webb Simpson - 70 67 74 69
T21. -8 Steve Marino - 70 67 71 72
T29. -6 Sergio Garcia - 69 69 74 70
T48. -3 Bubba Watson - 72 68 73 72
T62. E. Martin Kaymer - 70 71 73 74

FedEX Cup points after the Wells Fargo Championship

1.. 10. Bubba Watson - 1359 points - 11 played
2.. 2.. Luke Donald - 1219 - 7
3.. 3.. Mark Wilson - 1207 - 12
4.. 4.. Phil Mickelson - 1155 - 10
5.. 5.. Martin Laird - 1064 - 11
6.. 6.. Gary Woodland - 1050 - 11
7.. 7.. Nick Watney - 1034 - 9
8.. 12. Rory Sabbatini - 1010 - 13
9.. 18. Jonathan Byrd - 1005 - 11
10. 8.. Brandt Snedeker - 975 - 12

11. 10. Webb Simpson - 955 - 11
12. 9.. Aaron Baddeley - 954 - 11
13. 11. Matt Kuchar - 843 - 10
14. 13. Jhonattan Vegas - 816 - 13
15. 14. Charl Schwartzel - 808 - 6

May 8th - Open de Espana, Real Club de Golf El Prat - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -10 Thomas Aiken - 68 68 72 70
2.. -8 Anders Hansen - 69 72 69 70
T3. -7 Pablo Larrazabal - 67 70 73 71
T3. -7 Scott Jamieson - 66 72 72 71
T5. -6 Paul Lawrie - 72 74 72 67
T5. -6 Simon Dyson - 75 67 72 68
T5. -6 Philip Price - 70 71 72 69
T5. -6 Gregory Havret - 71 72 69 70
T5. -6 David Horsey - 71 70 71 70
T5. -6 Romain Wattel - 67 71 72 72

T11. -4 Alexander Noren - 72 67 74 67
T11. -4 Gregory Bourdy - 68 71 76 70
T15. -3 Alvaro Velasco - 72 66 75 72
T15. -3 Peter Lawrie - 69 72 74 72
T24. -1 Jeev Milka Singh - 67 74 76 70
T24. -1 Anthony Wall - 68 70 77 72
T35. +2 Colin Montgomerie - 70 74 73 73
T45. +4 Miguel Angel Jimenez - 71 72 76 73

Race to Dubai after the Open de Espana

1.. 1.. Charl Schwartzel - 1,587,333 - played 9
2.. 2.. Luke Donald - 1,453,725 - 3
3.. 3.. Martin Kaymer - 1,086,206 - 7
4.. 5.. Anders Hansen - 799,531 - 8
5.. 4.. Miguel Angel Jimenez - 717,356 - 10
6.. ... Thomas Aiken - 666,848 - 10
7.. 5.. Alvaro Quiros - 662,174 - 9
8.. 6.. Lee Westwood - 653,508 - 7
9.. 7.. Rory McIlroy - 614,527 - 6
10. 11. Nicolas Colsaerts - 469,910 - 9

11. 9.. Paul Casey - 466,637 - 6
12. 10. Thomas Bjorn - 454,696 - 7
13. 13. Matteo Manassero - 446,544 - 6
14. 12.. Francesco Molinari - 436,778 - 5

May 8th - Turkish Airlines Ladies Open, National GC - FINAL RESULTS
 
EUROPEAN LPGA TOUR

1.. -5 Christel Boeljon - 73 71 70 73
T2. -2 Florentyne Parker - 72 73 70 75
T2. -2 Becky Brewerton - 74 73 68 75
5.. -1 Melissa Reid - 75 71 73 72
T6. E. Diana Luna - 74 70 76 72
T6. E. Anja Luna - 71 70 76 72
T6. E. Linda Wesberg - 75 73 69 75
T8. +2 Pernilla Lindberg - 74 72 74 74
T8. +2 Stefania Croce - 70 74 73 77
10. +3 Sarah Kemp - 71 75 72 77

T11. +4 Klara Spikova - 74 72 76 74
T39. +13 Gwladys Nocera - 74 72 78 81


May 19th - Sybase Match Play Championship
 
US LPGA TOUR

19th to 22nd May

Back to the Top
May 1st - Zurich Classic of New Orleans, TPC Louisiana - FINAL RESULTS
 
US PGA TOUR

1.. -15 Bubba Watson - 66 68 70 69 in a playoff
2.. -15 Webb Simpson - 68 69 67 69
T3. -13 Jason Dufner - 68 69 72 66
T3. -13 K J Choi - 68 71 67 69
T3. -13 Tommy Gainey - 67 71 68 69
T6. -12 Matt Jones - 66 71 69 70
T6. -12 George McNeill - 71 70 65 70
T8. -10 Billy Mayfair - 69 70 72 67
T8. -10 David Mathis - 70 68 72 68
T8. -10 Andres Romero - 72 71 67 68
T8. -10 Luke Donald - 68 71 70 69
T8. -10 Greg Chalmers - 72 69 67 70

T13. -9 Steve Stricker - 70 68 68 73
T13. -9 Charles Howell III - 68 72 66 73
T20. -6 Nick O'Hern - 67 72 70 73
T26. -5 Rickie Fowler - 70 72 68 73
T26. -5 John Rollins - 67 69 69 78
T46. -3 Camilo Villegas - 71 68 72 74
T65. +2 Vijay Singh - 74 68 70 78

FedEX Cup points after the Zurich Classic of New Orleans

1.. 10. Bubba Watson - 1339 points - 10 played
2.. 2.. Luke Donald - 1219 - 7
3.. 1.. Mark Wilson - 1207 - 11
4.. 3.. Phil Mickelson - 1089 - 9
5.. 4.. Martin Laird - 1064 - 10
5.. 5.. Gary Woodland - 1048 - 10
7.. 6.. Nick Watney - 1034 - 8
8.. 7.. Brandt Snedeker - 975 - 12
9.. 8.. Aaron Baddeley - 954 - 11
10. 24. Webb Simpson - 906 - 10

11. 9.. Matt Kuchar - 843 - 10
12. 11. Rory Sabbatini - 820 - 12
13. 12. Jhonattan Vegas - 816 - 12
14. 13. Charl Schwartzel - 808 - 6
15. 14. D A Points - 773 - 11

May 1st - Ballantynes Championship, Blackstone GC, Icheon - FINAL RESULTS
 
EUROPEAN PGA TOUR

1.. -12 Lee Westwood - 72 28 69 67
2.. -11 Miguel Angel Jimenez - 70 67 69 71
3.. -10 Sang-hyun Park - 67 72 70 69
4.. -9 Dustin Johnson - 70 69 71 69
T5. -8 Soon-sang Hong - 69 72 70 69
T5. -8 Alexander Noren - 70 69 67 74
T7. -7 Jbe Kruger - 73 70 69 69
T7. -7 James Morrison - 69 69 72 71
T7. -7 Brett Rumford - 71 63 73 74

T13. -5 Soren Kjeldsen - 71 66 73 73
T13. -5 Richie Ramsay - 68 72 69 74
T13. -5 Rhys Davies - 70 68 68 77

Race to Dubai after the Ballantynes Championship

1.. 1.. Charl Schwartzel - 1,587,333 - played 9
2.. 2.. Luke Donald - 1,453,725 - 3
3.. 3.. Martin Kaymer - 1,086,206 - 7
4.. 8.. Miguel Angel Jimenez - 707,156 - 9
5.. 4.. Alvaro Quiros - 662,174 - 8
6.. ... Lee Westwood - 653,508 - 7
7.. 5.. Rory McIlroy - 614,527 - 6
8.. 6.. Anders Hansen - 577,311 - 7
9.. 7.. Paul Casey - 466,637 - 6
10. 9.. Thomas Bjorn - 454,696 - 7

11. 10. Nicolas Colsaerts - 447,610 - 8
12. 11.. Francesco Molinari - 436,778 - 5
13. ... Matteo Manassero - 428,744 - 5
14. 13. Louis Oosthiuzen - 346,452 - 9

May 1st - Avnet LPGA Classic, RTJ Golf Trail, AL - FINAL RESULTS
 
US LPGA TOUR

1.. -10 Maria Hjorth - 70 74 67 67
2.. -8 Song-Hee Kim - 67 72 70 71
T3. -7 Na Yeon Choi - 69 72 71 69
T3. -7 Suzann Pettersen - 72 68 71 70
5.. -6 Stacy Lewis - 68 71 74 69
T6. -5 Katherine Hull - 72 71 71 69
T6. -5 Hee Kyung Seo - 73 74 65 71
T6. -5 Amy Yang - 70 68 72 73
T9. -4 Shanshan feng - 72 71 73 68
T9. -4 Paige MacKenzie - 70 71 71 72
T9. -4 Sandra Gal - 70 67 75 72
T9. -4 Karen Stupples - 68 71 72 73

T13. -3 Angela Stanford - 74 70 68 73
T19. -1 Juli Inkster - 71 72 70 74
T19. -1 Alexis Thompson - 71 71 67 78
T23. E. Cristie Kerr - 76 70 69 73
T37. +2 Se Ri Pak - 69 71 75 75

Back to the Top
Back to Home Page
© Copyright 1999 - 2012
Sports Information Management Ltd.
P O Box 25-198
Auckland
New Zealand
Please let us know your impressions
of GoforGOLF and of any errors or suggestions: Feedback
 
GoforGOLF was developed for Sports Information Management Ltd by Electronic Business